Usage Statistics for michaell.org

Summary Period: September 2018
Generated 01-Oct-2018 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 128382
Total Files 119176
Total Pages 122037
Total Visits 89331
Total KBytes 10643258
Total Unique Sites 33457
Total Unique URLs 90
Total Unique Referrers 292
Total Unique User Agents 388
. Avg Max
Hits per Hour 178 965
Hits per Day 4279 14067
Files per Day 3972 13694
Pages per Day 4067 13815
Visits per Day 2977 10507
KBytes per Day 354775 811531
Hits by Response Code
Code 200 - OK 119176
Code 206 - Partial Content 55
Code 301 - Moved Permanently 11
Code 304 - Not Modified 654
Code 404 - Not Found 8478
Code 412 - Precondition Failed 8

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 764 0.60% 470 0.39% 522 0.43% 282 0.32% 177 0.53% 110556 1.04%
2 1159 0.90% 854 0.72% 941 0.77% 284 0.32% 154 0.46% 138007 1.30%
3 1196 0.93% 992 0.83% 1035 0.85% 249 0.28% 120 0.36% 172700 1.62%
4 1481 1.15% 1237 1.04% 1271 1.04% 276 0.31% 168 0.50% 190528 1.79%
5 1171 0.91% 870 0.73% 902 0.74% 302 0.34% 221 0.66% 157728 1.48%
6 669 0.52% 402 0.34% 466 0.38% 291 0.33% 207 0.62% 79536 0.75%
7 1886 1.47% 1475 1.24% 1672 1.37% 1216 1.36% 904 2.70% 194069 1.82%
8 2448 1.91% 1991 1.67% 2214 1.81% 1021 1.14% 818 2.44% 319563 3.00%
9 2546 1.98% 2125 1.78% 2345 1.92% 1782 1.99% 1350 4.04% 289711 2.72%
10 2643 2.06% 2365 1.98% 2490 2.04% 2185 2.45% 1536 4.59% 309711 2.91%
11 3215 2.50% 2962 2.49% 3053 2.50% 2845 3.18% 2049 6.12% 518838 4.87%
12 4525 3.52% 4270 3.58% 4369 3.58% 3815 4.27% 2363 7.06% 811531 7.62%
13 3940 3.07% 3740 3.14% 3789 3.10% 3376 3.78% 2492 7.45% 716393 6.73%
14 3585 2.79% 3267 2.74% 3363 2.76% 3138 3.51% 2417 7.22% 668097 6.28%
15 2474 1.93% 2095 1.76% 2229 1.83% 1965 2.20% 1690 5.05% 524763 4.93%
16 3659 2.85% 3315 2.78% 3444 2.82% 3140 3.52% 2435 7.28% 685160 6.44%
17 3675 2.86% 3348 2.81% 3480 2.85% 3240 3.63% 2459 7.35% 699650 6.57%
18 4006 3.12% 3594 3.02% 3780 3.10% 3450 3.86% 2621 7.83% 726059 6.82%
19 3405 2.65% 3089 2.59% 3192 2.62% 2960 3.31% 2381 7.12% 692607 6.51%
20 1979 1.54% 1685 1.41% 1767 1.45% 1638 1.83% 1349 4.03% 459763 4.32%
21 1776 1.38% 1481 1.24% 1545 1.27% 1466 1.64% 1288 3.85% 388095 3.65%
22 1475 1.15% 1192 1.00% 1261 1.03% 1174 1.31% 977 2.92% 321874 3.02%
23 1523 1.19% 1270 1.07% 1327 1.09% 1200 1.34% 1027 3.07% 331244 3.11%
24 1758 1.37% 1481 1.24% 1543 1.26% 964 1.08% 868 2.59% 174977 1.64%
25 8637 6.73% 8355 7.01% 8418 6.90% 6524 7.30% 4645 13.88% 137035 1.29%
26 13801 10.75% 13531 11.35% 13611 11.15% 10507 11.76% 6783 20.27% 89645 0.84%
27 14067 10.96% 13694 11.49% 13815 11.32% 10354 11.59% 6717 20.08% 187434 1.76%
28 13429 10.46% 13108 11.00% 13176 10.80% 10019 11.22% 6288 18.79% 177178 1.66%
29 12843 10.00% 12518 10.50% 12572 10.30% 9494 10.63% 6176 18.46% 196457 1.85%
30 8647 6.74% 8400 7.05% 8445 6.92% 238 0.27% 145 0.43% 174347 1.64%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5260 4.10% 157 4718 3.96% 164 4928 4.04% 16875 506259 4.76%
1 159 4786 3.73% 147 4426 3.71% 150 4524 3.71% 15006 450167 4.23%
2 149 4481 3.49% 136 4089 3.43% 139 4196 3.44% 13934 418009 3.93%
3 144 4322 3.37% 130 3901 3.27% 135 4074 3.34% 12879 386379 3.63%
4 156 4686 3.65% 142 4276 3.59% 146 4394 3.60% 14254 427618 4.02%
5 142 4278 3.33% 131 3946 3.31% 133 4016 3.29% 14267 428016 4.02%
6 147 4425 3.45% 134 4028 3.38% 137 4129 3.38% 14625 438763 4.12%
7 154 4644 3.62% 144 4330 3.63% 147 4416 3.62% 15168 455049 4.28%
8 159 4788 3.73% 147 4420 3.71% 150 4523 3.71% 15536 466091 4.38%
9 168 5065 3.95% 158 4746 3.98% 161 4833 3.96% 14312 429373 4.03%
10 171 5137 4.00% 161 4833 4.06% 164 4944 4.05% 13801 414016 3.89%
11 180 5415 4.22% 166 4987 4.18% 170 5102 4.18% 14651 439522 4.13%
12 172 5180 4.03% 159 4776 4.01% 164 4941 4.05% 13668 410041 3.85%
13 177 5314 4.14% 163 4908 4.12% 167 5022 4.12% 14168 425038 3.99%
14 166 4997 3.89% 153 4601 3.86% 157 4710 3.86% 13803 414094 3.89%
15 203 6109 4.76% 189 5689 4.77% 192 5775 4.73% 13904 417113 3.92%
16 201 6046 4.71% 189 5677 4.76% 193 5794 4.75% 13925 417751 3.93%
17 201 6040 4.70% 190 5715 4.80% 194 5837 4.78% 14630 438891 4.12%
18 207 6235 4.86% 197 5910 4.96% 199 5993 4.91% 15778 473345 4.45%
19 207 6231 4.85% 196 5891 4.94% 200 6012 4.93% 16651 499544 4.69%
20 209 6277 4.89% 193 5793 4.86% 199 5978 4.90% 15265 457963 4.30%
21 212 6372 4.96% 200 6011 5.04% 204 6143 5.03% 15971 479134 4.50%
22 209 6295 4.90% 197 5923 4.97% 201 6034 4.94% 15829 474880 4.46%
23 199 5999 4.67% 186 5582 4.68% 190 5719 4.69% 15873 476203 4.47%

Top 90 of 90 Total URLs
# Hits KBytes URL
1 71289 55.53% 42426 0.40% /
2 41210 32.10% 8474871 79.63% /priv_stats/usage_201809.html
3 2030 1.58% 18259 0.17% /priv_stats/
4 1740 1.36% 763078 7.17% /priv_stats/usage_201804.html
5 1303 1.01% 577705 5.43% /priv_stats/usage_201808.html
6 556 0.43% 229323 2.15% /priv_stats/usage_201806.html
7 504 0.39% 214050 2.01% /priv_stats/usage_201805.html
8 177 0.14% 49729 0.47% /priv_stats/usage_201803.html
9 118 0.09% 48979 0.46% /priv_stats/usage_201807.html
10 114 0.09% 47544 0.45% /priv_stats/usage_201802.html
11 110 0.09% 36769 0.35% /priv_stats/usage_201709.html
12 107 0.08% 38497 0.36% /priv_stats/usage_201801.html
13 82 0.06% 26723 0.25% /priv_stats/usage_201712.html
14 77 0.06% 26389 0.25% /priv_stats/usage_201711.html
15 76 0.06% 26040 0.24% /priv_stats/usage_201710.html
16 49 0.04% 10 0.00% /apache-icons/back.gif
17 49 0.04% 7 0.00% /apache-icons/blank.gif
18 48 0.04% 10 0.00% /apache-icons/folder.gif
19 30 0.02% 77 0.00% /priv_stats/usage.png
20 21 0.02% 13 0.00% //
21 10 0.01% 6 0.00% ///
22 7 0.01% 25 0.00% /priv_stats/daily_usage_201809.png
23 5 0.00% 1387 0.01% //priv_stats/usage_201712.html
24 5 0.00% 1591 0.01% //priv_stats/usage_201803.html
25 5 0.00% 1567 0.01% //priv_stats/usage_201804.html
26 5 0.00% 21 0.00% /priv_stats/ctry_usage_201801.png
27 4 0.00% 1132 0.01% //priv_stats/usage_201801.html
28 4 0.00% 1195 0.01% //priv_stats/usage_201802.html
29 4 0.00% 14 0.00% /priv_stats/ctry_usage_201802.png
30 4 0.00% 16 0.00% /priv_stats/ctry_usage_201808.png
31 4 0.00% 22 0.00% /priv_stats/ctry_usage_201809.png
32 4 0.00% 15 0.00% /priv_stats/daily_usage_201802.png
33 4 0.00% 16 0.00% /priv_stats/daily_usage_201808.png
34 4 0.00% 8 0.00% /priv_stats/hourly_usage_201709.png
35 4 0.00% 9 0.00% /priv_stats/hourly_usage_201802.png
36 4 0.00% 9 0.00% /priv_stats/hourly_usage_201809.png
37 3 0.00% 1225 0.01% //priv_stats/usage_201805.html
38 3 0.00% 1161 0.01% //priv_stats/usage_201806.html
39 3 0.00% 1233 0.01% //priv_stats/usage_201807.html
40 3 0.00% 1216 0.01% //priv_stats/usage_201808.html
41 3 0.00% 1 0.00% /apache-icons/text.gif
42 3 0.00% 12 0.00% /priv_stats/ctry_usage_201711.png
43 3 0.00% 13 0.00% /priv_stats/ctry_usage_201712.png
44 3 0.00% 15 0.00% /priv_stats/ctry_usage_201804.png
45 3 0.00% 8 0.00% /priv_stats/daily_usage_201709.png
46 3 0.00% 12 0.00% /priv_stats/daily_usage_201710.png
47 3 0.00% 12 0.00% /priv_stats/daily_usage_201711.png
48 3 0.00% 12 0.00% /priv_stats/daily_usage_201801.png
49 3 0.00% 12 0.00% /priv_stats/daily_usage_201803.png
50 3 0.00% 11 0.00% /priv_stats/daily_usage_201804.png
51 3 0.00% 12 0.00% /priv_stats/daily_usage_201805.png
52 3 0.00% 12 0.00% /priv_stats/daily_usage_201806.png
53 3 0.00% 6 0.00% /priv_stats/hourly_usage_201710.png
54 3 0.00% 6 0.00% /priv_stats/hourly_usage_201711.png
55 3 0.00% 6 0.00% /priv_stats/hourly_usage_201801.png
56 3 0.00% 6 0.00% /priv_stats/hourly_usage_201804.png
57 3 0.00% 6 0.00% /priv_stats/hourly_usage_201805.png
58 3 0.00% 7 0.00% /priv_stats/hourly_usage_201808.png
59 2 0.00% 20 0.00% ///priv_stats/
60 2 0.00% 698 0.01% ///priv_stats/usage_201709.html
61 2 0.00% 799 0.01% ///priv_stats/usage_201710.html
62 2 0.00% 784 0.01% ///priv_stats/usage_201711.html
63 2 0.00% 808 0.01% ///priv_stats/usage_201801.html
64 2 0.00% 910 0.01% ///priv_stats/usage_201802.html
65 2 0.00% 20 0.00% //priv_stats/
66 2 0.00% 698 0.01% //priv_stats/usage_201709.html
67 2 0.00% 724 0.01% //priv_stats/usage_201710.html
68 2 0.00% 645 0.01% //priv_stats/usage_201711.html
69 2 0.00% 763 0.01% //priv_stats/usage_201809.html
70 2 0.00% 8 0.00% /priv_stats/ctry_usage_201709.png
71 2 0.00% 8 0.00% /priv_stats/ctry_usage_201710.png
72 2 0.00% 8 0.00% /priv_stats/ctry_usage_201803.png
73 2 0.00% 9 0.00% /priv_stats/ctry_usage_201806.png
74 2 0.00% 8 0.00% /priv_stats/daily_usage_201712.png
75 2 0.00% 4 0.00% /priv_stats/hourly_usage_201712.png
76 2 0.00% 4 0.00% /priv_stats/hourly_usage_201803.png
77 2 0.00% 4 0.00% /priv_stats/hourly_usage_201806.png
78 2 0.00% 276 0.00% http://torchwood.org/priv_stats/usage_201809.html
79 1 0.00% 377 0.00% ///priv_stats/usage_201712.html
80 1 0.00% 427 0.00% ///priv_stats/usage_201803.html
81 1 0.00% 442 0.00% ///priv_stats/usage_201804.html
82 1 0.00% 439 0.00% ///priv_stats/usage_201805.html
83 1 0.00% 459 0.00% ///priv_stats/usage_201806.html
84 1 0.00% 454 0.00% ///priv_stats/usage_201807.html
85 1 0.00% 450 0.00% ///priv_stats/usage_201808.html
86 1 0.00% 437 0.00% ///priv_stats/usage_201809.html
87 1 0.00% 4 0.00% /priv_stats/daily_usage_201807.png
88 1 0.00% 2 0.00% /priv_stats/hourly_usage_201807.png
89 1 0.00% 0 0.00% /train.html
90 1 0.00% 1 0.00% http://wp.torchwood.org/

Top 90 of 90 Total URLs By KBytes
# Hits KBytes URL
1 41210 32.10% 8474871 79.63% /priv_stats/usage_201809.html
2 1740 1.36% 763078 7.17% /priv_stats/usage_201804.html
3 1303 1.01% 577705 5.43% /priv_stats/usage_201808.html
4 556 0.43% 229323 2.15% /priv_stats/usage_201806.html
5 504 0.39% 214050 2.01% /priv_stats/usage_201805.html
6 177 0.14% 49729 0.47% /priv_stats/usage_201803.html
7 118 0.09% 48979 0.46% /priv_stats/usage_201807.html
8 114 0.09% 47544 0.45% /priv_stats/usage_201802.html
9 71289 55.53% 42426 0.40% /
10 107 0.08% 38497 0.36% /priv_stats/usage_201801.html
11 110 0.09% 36769 0.35% /priv_stats/usage_201709.html
12 82 0.06% 26723 0.25% /priv_stats/usage_201712.html
13 77 0.06% 26389 0.25% /priv_stats/usage_201711.html
14 76 0.06% 26040 0.24% /priv_stats/usage_201710.html
15 2030 1.58% 18259 0.17% /priv_stats/
16 5 0.00% 1591 0.01% //priv_stats/usage_201803.html
17 5 0.00% 1567 0.01% //priv_stats/usage_201804.html
18 5 0.00% 1387 0.01% //priv_stats/usage_201712.html
19 3 0.00% 1233 0.01% //priv_stats/usage_201807.html
20 3 0.00% 1225 0.01% //priv_stats/usage_201805.html
21 3 0.00% 1216 0.01% //priv_stats/usage_201808.html
22 4 0.00% 1195 0.01% //priv_stats/usage_201802.html
23 3 0.00% 1161 0.01% //priv_stats/usage_201806.html
24 4 0.00% 1132 0.01% //priv_stats/usage_201801.html
25 2 0.00% 910 0.01% ///priv_stats/usage_201802.html
26 2 0.00% 808 0.01% ///priv_stats/usage_201801.html
27 2 0.00% 799 0.01% ///priv_stats/usage_201710.html
28 2 0.00% 784 0.01% ///priv_stats/usage_201711.html
29 2 0.00% 763 0.01% //priv_stats/usage_201809.html
30 2 0.00% 724 0.01% //priv_stats/usage_201710.html
31 2 0.00% 698 0.01% ///priv_stats/usage_201709.html
32 2 0.00% 698 0.01% //priv_stats/usage_201709.html
33 2 0.00% 645 0.01% //priv_stats/usage_201711.html
34 1 0.00% 459 0.00% ///priv_stats/usage_201806.html
35 1 0.00% 454 0.00% ///priv_stats/usage_201807.html
36 1 0.00% 450 0.00% ///priv_stats/usage_201808.html
37 1 0.00% 442 0.00% ///priv_stats/usage_201804.html
38 1 0.00% 439 0.00% ///priv_stats/usage_201805.html
39 1 0.00% 437 0.00% ///priv_stats/usage_201809.html
40 1 0.00% 427 0.00% ///priv_stats/usage_201803.html
41 1 0.00% 377 0.00% ///priv_stats/usage_201712.html
42 2 0.00% 276 0.00% http://torchwood.org/priv_stats/usage_201809.html
43 30 0.02% 77 0.00% /priv_stats/usage.png
44 7 0.01% 25 0.00% /priv_stats/daily_usage_201809.png
45 4 0.00% 22 0.00% /priv_stats/ctry_usage_201809.png
46 5 0.00% 21 0.00% /priv_stats/ctry_usage_201801.png
47 2 0.00% 20 0.00% ///priv_stats/
48 2 0.00% 20 0.00% //priv_stats/
49 4 0.00% 16 0.00% /priv_stats/daily_usage_201808.png
50 4 0.00% 16 0.00% /priv_stats/ctry_usage_201808.png
51 4 0.00% 15 0.00% /priv_stats/daily_usage_201802.png
52 3 0.00% 15 0.00% /priv_stats/ctry_usage_201804.png
53 4 0.00% 14 0.00% /priv_stats/ctry_usage_201802.png
54 3 0.00% 13 0.00% /priv_stats/ctry_usage_201712.png
55 21 0.02% 13 0.00% //
56 3 0.00% 12 0.00% /priv_stats/ctry_usage_201711.png
57 3 0.00% 12 0.00% /priv_stats/daily_usage_201806.png
58 3 0.00% 12 0.00% /priv_stats/daily_usage_201803.png
59 3 0.00% 12 0.00% /priv_stats/daily_usage_201711.png
60 3 0.00% 12 0.00% /priv_stats/daily_usage_201801.png
61 3 0.00% 12 0.00% /priv_stats/daily_usage_201805.png
62 3 0.00% 12 0.00% /priv_stats/daily_usage_201710.png
63 3 0.00% 11 0.00% /priv_stats/daily_usage_201804.png
64 48 0.04% 10 0.00% /apache-icons/folder.gif
65 49 0.04% 10 0.00% /apache-icons/back.gif
66 2 0.00% 9 0.00% /priv_stats/ctry_usage_201806.png
67 4 0.00% 9 0.00% /priv_stats/hourly_usage_201802.png
68 4 0.00% 9 0.00% /priv_stats/hourly_usage_201809.png
69 2 0.00% 8 0.00% /priv_stats/ctry_usage_201803.png
70 4 0.00% 8 0.00% /priv_stats/hourly_usage_201709.png
71 2 0.00% 8 0.00% /priv_stats/daily_usage_201712.png
72 2 0.00% 8 0.00% /priv_stats/ctry_usage_201710.png
73 3 0.00% 8 0.00% /priv_stats/daily_usage_201709.png
74 2 0.00% 8 0.00% /priv_stats/ctry_usage_201709.png
75 49 0.04% 7 0.00% /apache-icons/blank.gif
76 3 0.00% 7 0.00% /priv_stats/hourly_usage_201808.png
77 3 0.00% 6 0.00% /priv_stats/hourly_usage_201710.png
78 3 0.00% 6 0.00% /priv_stats/hourly_usage_201711.png
79 3 0.00% 6 0.00% /priv_stats/hourly_usage_201804.png
80 3 0.00% 6 0.00% /priv_stats/hourly_usage_201801.png
81 3 0.00% 6 0.00% /priv_stats/hourly_usage_201805.png
82 10 0.01% 6 0.00% ///
83 2 0.00% 4 0.00% /priv_stats/hourly_usage_201806.png
84 2 0.00% 4 0.00% /priv_stats/hourly_usage_201712.png
85 2 0.00% 4 0.00% /priv_stats/hourly_usage_201803.png
86 1 0.00% 4 0.00% /priv_stats/daily_usage_201807.png
87 1 0.00% 2 0.00% /priv_stats/hourly_usage_201807.png
88 3 0.00% 1 0.00% /apache-icons/text.gif
89 1 0.00% 1 0.00% http://wp.torchwood.org/
90 1 0.00% 0 0.00% /train.html

Top 25 of 25 Total Entry Pages
# Hits Visits URL
1 71289 55.53% 48443 55.03% /
2 41210 32.10% 35665 40.51% /priv_stats/usage_201809.html
3 2030 1.58% 1811 2.06% /priv_stats/
4 1740 1.36% 673 0.76% /priv_stats/usage_201804.html
5 1303 1.01% 514 0.58% /priv_stats/usage_201808.html
6 504 0.39% 272 0.31% /priv_stats/usage_201805.html
7 556 0.43% 220 0.25% /priv_stats/usage_201806.html
8 110 0.09% 81 0.09% /priv_stats/usage_201709.html
9 114 0.09% 67 0.08% /priv_stats/usage_201802.html
10 177 0.14% 59 0.07% /priv_stats/usage_201803.html
11 107 0.08% 50 0.06% /priv_stats/usage_201801.html
12 118 0.09% 47 0.05% /priv_stats/usage_201807.html
13 82 0.06% 36 0.04% /priv_stats/usage_201712.html
14 76 0.06% 35 0.04% /priv_stats/usage_201710.html
15 77 0.06% 35 0.04% /priv_stats/usage_201711.html
16 1 0.00% 18 0.02% /train.html
17 10 0.01% 1 0.00% ///
18 2 0.00% 1 0.00% ///priv_stats/
19 2 0.00% 1 0.00% ///priv_stats/usage_201709.html
20 2 0.00% 1 0.00% ///priv_stats/usage_201710.html
21 2 0.00% 1 0.00% ///priv_stats/usage_201711.html
22 2 0.00% 1 0.00% ///priv_stats/usage_201801.html
23 2 0.00% 1 0.00% ///priv_stats/usage_201802.html
24 2 0.00% 1 0.00% http://torchwood.org/priv_stats/usage_201809.html
25 1 0.00% 1 0.00% http://wp.torchwood.org/

Top 28 of 28 Total Exit Pages
# Hits Visits URL
1 71289 55.53% 48475 55.10% /
2 41210 32.10% 35657 40.53% /priv_stats/usage_201809.html
3 2030 1.58% 1829 2.08% /priv_stats/
4 1740 1.36% 662 0.75% /priv_stats/usage_201804.html
5 1303 1.01% 398 0.45% /priv_stats/usage_201808.html
6 504 0.39% 309 0.35% /priv_stats/usage_201805.html
7 556 0.43% 199 0.23% /priv_stats/usage_201806.html
8 110 0.09% 82 0.09% /priv_stats/usage_201709.html
9 114 0.09% 69 0.08% /priv_stats/usage_201802.html
10 177 0.14% 56 0.06% /priv_stats/usage_201803.html
11 107 0.08% 53 0.06% /priv_stats/usage_201801.html
12 118 0.09% 43 0.05% /priv_stats/usage_201807.html
13 76 0.06% 39 0.04% /priv_stats/usage_201710.html
14 82 0.06% 36 0.04% /priv_stats/usage_201712.html
15 77 0.06% 35 0.04% /priv_stats/usage_201711.html
16 1 0.00% 19 0.02% /train.html
17 21 0.02% 2 0.00% //
18 10 0.01% 2 0.00% ///
19 2 0.00% 1 0.00% ///priv_stats/
20 2 0.00% 1 0.00% ///priv_stats/usage_201709.html
21 2 0.00% 1 0.00% ///priv_stats/usage_201710.html
22 2 0.00% 1 0.00% ///priv_stats/usage_201711.html
23 2 0.00% 1 0.00% ///priv_stats/usage_201801.html
24 2 0.00% 1 0.00% ///priv_stats/usage_201802.html
25 5 0.00% 1 0.00% //priv_stats/usage_201804.html
26 3 0.00% 1 0.00% //priv_stats/usage_201808.html
27 2 0.00% 1 0.00% http://torchwood.org/priv_stats/usage_201809.html
28 1 0.00% 1 0.00% http://wp.torchwood.org/

Top 200 of 33457 Total Sites
# Hits Files KBytes Visits Hostname
1 7846 6.11% 7846 6.58% 4674 0.04% 1 0.00% ns3080373.ip-217-182-203.eu
2 3938 3.07% 3938 3.30% 3815 0.04% 22 0.02% static.vnpt.vn
3 2503 1.95% 2458 2.06% 224266 2.11% 22 0.02% 46.162.1.42
4 1383 1.08% 1383 1.16% 236364 2.22% 10 0.01% cadi.sjtu.edu.cn
5 768 0.60% 325 0.27% 143824 1.35% 144 0.16% static.71.132.76.144.clients.your-server.de
6 608 0.47% 608 0.51% 362 0.00% 44 0.05% localhost
7 559 0.44% 559 0.47% 248660 2.34% 129 0.14% 5.188.210.20
8 518 0.40% 518 0.43% 235800 2.22% 143 0.16% 5.188.210.21
9 497 0.39% 134 0.11% 37478 0.35% 141 0.16% 216.244.66.229
10 473 0.37% 473 0.40% 136530 1.28% 158 0.18% pinspb.ru
11 460 0.36% 206 0.17% 8096 0.08% 77 0.09% 5-255-250-68.spider.yandex.com
12 460 0.36% 460 0.39% 197345 1.85% 97 0.11% static.1.112.130.94.clients.your-server.de
13 418 0.33% 57 0.05% 5658 0.05% 136 0.15% 216.244.66.248
14 414 0.32% 414 0.35% 247 0.00% 1 0.00% dsnl44.fornex.org
15 327 0.25% 209 0.18% 19447 0.18% 10 0.01% crawler.seokicks.de
16 270 0.21% 90 0.08% 889 0.01% 177 0.20% 63.145.153.254
17 263 0.20% 263 0.22% 115284 1.08% 89 0.10% 5.188.210.19
18 256 0.20% 125 0.10% 56929 0.53% 66 0.07% 5.188.210.24
19 255 0.20% 135 0.11% 457 0.00% 54 0.06% 100-43-81-130.spider.yandex.com
20 254 0.20% 3 0.00% 2 0.00% 3 0.00% crawl-66-249-64-60.googlebot.com
21 252 0.20% 84 0.07% 37797 0.36% 56 0.06% static.27.146.4.46.clients.your-server.de
22 245 0.19% 6 0.01% 4 0.00% 7 0.01% crawl-66-249-64-56.googlebot.com
23 232 0.18% 2 0.00% 1 0.00% 4 0.00% crawl-66-249-64-58.googlebot.com
24 228 0.18% 228 0.19% 100833 0.95% 76 0.09% 5.188.210.23
25 225 0.18% 225 0.19% 1254 0.01% 84 0.09% azteca-comunicaciones.com
26 211 0.16% 211 0.18% 88752 0.83% 125 0.14% best-hosting.simplexhost.net
27 182 0.14% 182 0.15% 106 0.00% 182 0.20% 31.184.238.23
28 173 0.13% 173 0.15% 103 0.00% 73 0.08% broadband.actcorp.in
29 158 0.12% 92 0.08% 22000 0.21% 1 0.00% static.213.72.4.46.clients.your-server.de
30 152 0.12% 152 0.13% 68067 0.64% 117 0.13% 5.188.210.26
31 144 0.11% 68 0.06% 439 0.00% 45 0.05% 141-8-144-16.spider.yandex.com
32 144 0.11% 144 0.12% 63684 0.60% 18 0.02% dedic1081.hidehost.net
33 140 0.11% 140 0.12% 21380 0.20% 4 0.00% 195-154-146-37.rev.poneytelecom.eu
34 137 0.11% 37 0.03% 14510 0.14% 29 0.03% dedic975.hidehost.net
35 127 0.10% 0 0.00% 0 0.00% 0 0.00% 192.243.55.95
36 122 0.10% 122 0.10% 33639 0.32% 107 0.12% client.yota.ru
37 118 0.09% 21 0.02% 4818 0.05% 11 0.01% crawl-66-249-70-24.googlebot.com
38 114 0.09% 0 0.00% 0 0.00% 0 0.00% 192.243.55.45
39 101 0.08% 4 0.00% 2 0.00% 4 0.00% crawl-66-249-79-26.googlebot.com
40 100 0.08% 100 0.08% 44225 0.42% 13 0.01% dedic1080.hidehost.net
41 99 0.08% 0 0.00% 0 0.00% 0 0.00% ip128.ip-54-36-150.eu
42 93 0.07% 2 0.00% 443 0.00% 5 0.01% crawl-66-249-66-3.googlebot.com
43 93 0.07% 5 0.00% 14 0.00% 5 0.01% crawl-66-249-79-24.googlebot.com
44 92 0.07% 92 0.08% 10227 0.10% 67 0.08% 103.109.56-6.skynetchowmuhani.com
45 92 0.07% 4 0.00% 702 0.01% 4 0.00% crawl-66-249-64-220.googlebot.com
46 90 0.07% 3 0.00% 2 0.00% 5 0.01% crawl-66-249-79-28.googlebot.com
47 88 0.07% 2 0.00% 3 0.00% 3 0.00% 211.159.150.15
48 88 0.07% 1 0.00% 346 0.00% 7 0.01% crawl-66-249-64-216.googlebot.com
49 88 0.07% 3 0.00% 350 0.00% 7 0.01% crawl-66-249-66-31.googlebot.com
50 86 0.07% 2 0.00% 3 0.00% 2 0.00% 132.232.199.240
51 85 0.07% 6 0.01% 4 0.00% 7 0.01% crawl-66-249-64-218.googlebot.com
52 84 0.07% 0 0.00% 0 0.00% 0 0.00% static.135.12.243.136.clients.your-server.de
53 82 0.06% 1 0.00% 377 0.00% 4 0.00% crawl-66-249-66-1.googlebot.com
54 80 0.06% 80 0.07% 35997 0.34% 40 0.04% 46.161.14.18
55 79 0.06% 40 0.03% 24 0.00% 29 0.03% 5-255-250-151.spider.yandex.com
56 73 0.06% 73 0.06% 43 0.00% 73 0.08% 31.184.238.9
57 73 0.06% 73 0.06% 6514 0.06% 55 0.06% ns3099982.ovh.net
58 71 0.06% 71 0.06% 3096 0.03% 54 0.06% ptr.abcom.al
59 69 0.05% 69 0.06% 41 0.00% 46 0.05% static.vnpt-hanoi.com.vn
60 68 0.05% 68 0.06% 18512 0.17% 8 0.01% 31.184.238.34
61 59 0.05% 59 0.05% 35 0.00% 48 0.05% adsl.viettel.vn
62 58 0.05% 58 0.05% 25651 0.24% 25 0.03% 151.106.25.134
63 57 0.04% 57 0.05% 7222 0.07% 50 0.06% 103.109.92.234
64 55 0.04% 55 0.05% 24628 0.23% 44 0.05% ds357704.had.su
65 55 0.04% 33 0.03% 10187 0.10% 5 0.01% ec2-54-165-59-7.compute-1.amazonaws.com
66 54 0.04% 54 0.05% 23882 0.22% 54 0.06% 46-118-121-148.broadband.kyivstar.net
67 53 0.04% 53 0.04% 6051 0.06% 51 0.06% 103.83.164.195
68 51 0.04% 51 0.04% 22845 0.21% 41 0.05% ds357712.had.su
69 50 0.04% 50 0.04% 22389 0.21% 40 0.04% ds357700.had.su
70 50 0.04% 50 0.04% 22389 0.21% 40 0.04% ds357720.had.su
71 49 0.04% 49 0.04% 1247 0.01% 1 0.00% ec2-34-219-2-114.us-west-2.compute.amazonaws.com
72 48 0.04% 48 0.04% 9311 0.09% 7 0.01% 37-115-208-160.broadband.kyivstar.net
73 48 0.04% 0 0.00% 0 0.00% 0 0.00% ip127.ip-54-36-150.eu
74 47 0.04% 17 0.01% 2495 0.02% 13 0.01% crawl-66-249-70-26.googlebot.com
75 46 0.04% 46 0.04% 20609 0.19% 37 0.04% mp3live.co
76 45 0.04% 45 0.04% 19899 0.19% 19 0.02% 5.188.210.22
77 45 0.04% 45 0.04% 20150 0.19% 36 0.04% ds357708.had.su
78 44 0.03% 9 0.01% 4031 0.04% 4 0.00% 62-210-139-25.rev.poneytelecom.eu
