Usage Statistics for michaell.org

Summary Period: January 2018
Generated 01-Feb-2018 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 12440
Total Files 2576
Total Pages 3995
Total Visits 2431
Total KBytes 99907
Total Unique Sites 1643
Total Unique URLs 34
Total Unique Referrers 198
Total Unique User Agents 353
. Avg Max
Hits per Hour 16 131
Hits per Day 401 540
Files per Day 83 186
Pages per Day 128 206
Visits per Day 78 141
KBytes per Day 3223 9055
Hits by Response Code
Code 200 - OK 2576
Code 206 - Partial Content 24
Code 301 - Moved Permanently 8
Code 304 - Not Modified 5
Code 400 - Bad Request 10
Code 404 - Not Found 9817

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 417 3.35% 97 3.77% 132 3.30% 90 3.70% 115 7.00% 2131 2.13%
2 310 2.49% 50 1.94% 84 2.10% 67 2.76% 106 6.45% 2160 2.16%
3 453 3.64% 118 4.58% 145 3.63% 79 3.25% 117 7.12% 6350 6.36%
4 378 3.04% 55 2.14% 108 2.70% 69 2.84% 94 5.72% 1868 1.87%
5 373 3.00% 70 2.72% 107 2.68% 61 2.51% 101 6.15% 3536 3.54%
6 366 2.94% 54 2.10% 93 2.33% 68 2.80% 109 6.63% 735 0.74%
7 349 2.81% 47 1.82% 77 1.93% 68 2.80% 98 5.96% 1176 1.18%
8 441 3.55% 73 2.83% 115 2.88% 80 3.29% 165 10.04% 3002 3.00%
9 511 4.11% 100 3.88% 182 4.56% 70 2.88% 122 7.43% 7406 7.41%
10 486 3.91% 86 3.34% 121 3.03% 68 2.80% 149 9.07% 3365 3.37%
11 361 2.90% 68 2.64% 109 2.73% 82 3.37% 119 7.24% 1536 1.54%
12 380 3.05% 83 3.22% 114 2.85% 81 3.33% 124 7.55% 1500 1.50%
13 410 3.30% 84 3.26% 132 3.30% 104 4.28% 123 7.49% 3606 3.61%
14 292 2.35% 47 1.82% 80 2.00% 57 2.34% 98 5.96% 3013 3.02%
15 413 3.32% 95 3.69% 165 4.13% 60 2.47% 98 5.96% 9055 9.06%
16 333 2.68% 34 1.32% 71 1.78% 61 2.51% 97 5.90% 1757 1.76%
17 536 4.31% 186 7.22% 200 5.01% 83 3.41% 111 6.76% 1659 1.66%
18 375 3.01% 61 2.37% 102 2.55% 77 3.17% 110 6.70% 1757 1.76%
19 540 4.34% 135 5.24% 175 4.38% 105 4.32% 137 8.34% 7677 7.68%
20 432 3.47% 91 3.53% 140 3.50% 74 3.04% 97 5.90% 452 0.45%
21 367 2.95% 68 2.64% 105 2.63% 76 3.13% 107 6.51% 2344 2.35%
22 482 3.87% 97 3.77% 177 4.43% 68 2.80% 104 6.33% 6854 6.86%
23 341 2.74% 65 2.52% 96 2.40% 83 3.41% 111 6.76% 1303 1.30%
24 363 2.92% 84 3.26% 119 2.98% 76 3.13% 101 6.15% 4691 4.70%
25 435 3.50% 97 3.77% 164 4.11% 104 4.28% 123 7.49% 3975 3.98%
26 424 3.41% 87 3.38% 152 3.80% 84 3.46% 112 6.82% 4303 4.31%
27 395 3.18% 102 3.96% 169 4.23% 81 3.33% 99 6.03% 3056 3.06%
28 391 3.14% 86 3.34% 166 4.16% 76 3.13% 101 6.15% 4867 4.87%
29 448 3.60% 118 4.58% 206 5.16% 141 5.80% 153 9.31% 2024 2.03%
30 318 2.56% 59 2.29% 93 2.33% 62 2.55% 88 5.36% 2304 2.31%
31 320 2.57% 79 3.07% 96 2.40% 76 3.13% 96 5.84% 444 0.44%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 466 3.75% 2 75 2.91% 5 158 3.95% 61 1899 1.90%
1 14 450 3.62% 3 93 3.61% 4 130 3.25% 30 935 0.94%
2 13 424 3.41% 2 62 2.41% 3 117 2.93% 40 1242 1.24%
3 17 535 4.30% 2 65 2.52% 5 157 3.93% 52 1610 1.61%
4 16 510 4.10% 2 89 3.45% 5 167 4.18% 99 3073 3.08%
5 18 570 4.58% 3 114 4.43% 5 172 4.31% 142 4399 4.40%
6 15 468 3.76% 2 74 2.87% 5 162 4.06% 129 4009 4.01%
7 17 535 4.30% 3 107 4.15% 5 180 4.51% 227 7036 7.04%
8 15 470 3.78% 2 80 3.11% 4 124 3.10% 28 868 0.87%
9 19 604 4.86% 5 160 6.21% 7 244 6.11% 433 13411 13.42%
10 15 466 3.75% 4 129 5.01% 5 160 4.01% 86 2664 2.67%
11 17 532 4.28% 4 142 5.51% 6 188 4.71% 110 3404 3.41%
12 15 486 3.91% 3 94 3.65% 4 149 3.73% 145 4506 4.51%
13 15 486 3.91% 2 79 3.07% 4 146 3.65% 26 818 0.82%
14 17 527 4.24% 3 112 4.35% 6 204 5.11% 262 8123 8.13%
15 21 652 5.24% 4 140 5.43% 7 244 6.11% 243 7522 7.53%
16 16 510 4.10% 3 111 4.31% 4 149 3.73% 60 1853 1.85%
17 19 598 4.81% 6 194 7.53% 7 224 5.61% 483 14968 14.98%
18 14 440 3.54% 2 77 2.99% 3 107 2.68% 15 477 0.48%
19 16 500 4.02% 3 106 4.11% 5 157 3.93% 116 3587 3.59%
20 17 547 4.40% 4 131 5.09% 5 172 4.31% 100 3105 3.11%
21 17 544 4.37% 2 70 2.72% 4 142 3.55% 32 986 0.99%
22 14 441 3.55% 2 63 2.45% 4 125 3.13% 124 3842 3.85%
23 21 679 5.46% 6 209 8.11% 7 217 5.43% 180 5568 5.57%

Top 34 of 34 Total URLs
# Hits KBytes URL
1 1707 13.72% 955 0.96% /
2 182 1.46% 1058 1.06% /priv_stats/
3 101 0.81% 21 0.02% /apache-icons/back.gif
4 100 0.80% 14 0.01% /apache-icons/blank.gif
5 99 0.80% 22 0.02% /apache-icons/folder.gif
6 61 0.49% 19926 19.94% /priv_stats/usage_201710.html
7 60 0.48% 19465 19.48% /priv_stats/usage_201712.html
8 59 0.47% 19852 19.87% /priv_stats/usage_201711.html
9 59 0.47% 18340 18.36% /priv_stats/usage_201801.html
10 55 0.44% 16498 16.51% /priv_stats/usage_201709.html
11 36 0.29% 89 0.09% /priv_stats/usage.png
12 8 0.06% 20 0.02% /priv_stats/daily_usage_201709.png
13 8 0.06% 31 0.03% /priv_stats/daily_usage_201710.png
14 8 0.06% 16 0.02% /priv_stats/hourly_usage_201709.png
15 6 0.05% 19 0.02% /priv_stats/daily_usage_201801.png
16 6 0.05% 13 0.01% /priv_stats/hourly_usage_201710.png
17 6 0.05% 13 0.01% /priv_stats/hourly_usage_201801.png
18 5 0.04% 29 0.03% //priv_stats/
19 5 0.04% 1338 1.34% //priv_stats/usage_201709.html
20 5 0.04% 1399 1.40% //priv_stats/usage_201710.html
21 4 0.03% 16 0.02% /priv_stats/daily_usage_201712.png
22 3 0.02% 2 0.00% //
23 3 0.02% 6 0.01% /priv_stats/hourly_usage_201711.png
24 3 0.02% 6 0.01% /priv_stats/hourly_usage_201712.png
25 2 0.02% 8 0.01% /priv_stats/ctry_usage_201709.png
26 2 0.02% 8 0.01% /priv_stats/ctry_usage_201710.png
27 2 0.02% 8 0.01% /priv_stats/ctry_usage_201711.png
28 2 0.02% 9 0.01% /priv_stats/ctry_usage_201712.png
29 2 0.02% 9 0.01% /priv_stats/ctry_usage_201801.png
30 2 0.02% 8 0.01% /priv_stats/daily_usage_201711.png
31 1 0.01% 229 0.23% //priv_stats/usage_201711.html
32 1 0.01% 230 0.23% //priv_stats/usage_201712.html
33 1 0.01% 242 0.24% //priv_stats/usage_201801.html
34 1 0.01% 1 0.00% http://michaell.org/

Top 34 of 34 Total URLs By KBytes
# Hits KBytes URL
1 61 0.49% 19926 19.94% /priv_stats/usage_201710.html
2 59 0.47% 19852 19.87% /priv_stats/usage_201711.html
3 60 0.48% 19465 19.48% /priv_stats/usage_201712.html
4 59 0.47% 18340 18.36% /priv_stats/usage_201801.html
5 55 0.44% 16498 16.51% /priv_stats/usage_201709.html
6 5 0.04% 1399 1.40% //priv_stats/usage_201710.html
7 5 0.04% 1338 1.34% //priv_stats/usage_201709.html
8 182 1.46% 1058 1.06% /priv_stats/
9 1707 13.72% 955 0.96% /
10 1 0.01% 242 0.24% //priv_stats/usage_201801.html
11 1 0.01% 230 0.23% //priv_stats/usage_201712.html
12 1 0.01% 229 0.23% //priv_stats/usage_201711.html
13 36 0.29% 89 0.09% /priv_stats/usage.png
14 8 0.06% 31 0.03% /priv_stats/daily_usage_201710.png
15 5 0.04% 29 0.03% //priv_stats/
16 99 0.80% 22 0.02% /apache-icons/folder.gif
17 101 0.81% 21 0.02% /apache-icons/back.gif
18 8 0.06% 20 0.02% /priv_stats/daily_usage_201709.png
19 6 0.05% 19 0.02% /priv_stats/daily_usage_201801.png
20 8 0.06% 16 0.02% /priv_stats/hourly_usage_201709.png
21 4 0.03% 16 0.02% /priv_stats/daily_usage_201712.png
22 100 0.80% 14 0.01% /apache-icons/blank.gif
23 6 0.05% 13 0.01% /priv_stats/hourly_usage_201710.png
24 6 0.05% 13 0.01% /priv_stats/hourly_usage_201801.png
25 2 0.02% 9 0.01% /priv_stats/ctry_usage_201712.png
26 2 0.02% 9 0.01% /priv_stats/ctry_usage_201801.png
27 2 0.02% 8 0.01% /priv_stats/ctry_usage_201711.png
28 2 0.02% 8 0.01% /priv_stats/daily_usage_201711.png
29 2 0.02% 8 0.01% /priv_stats/ctry_usage_201710.png
30 2 0.02% 8 0.01% /priv_stats/ctry_usage_201709.png
31 3 0.02% 6 0.01% /priv_stats/hourly_usage_201712.png
32 3 0.02% 6 0.01% /priv_stats/hourly_usage_201711.png
33 3 0.02% 2 0.00% //
34 1 0.01% 1 0.00% http://michaell.org/

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 1707 13.72% 1084 90.03% /
2 182 1.46% 45 3.74% /priv_stats/
3 59 0.47% 19 1.58% /priv_stats/usage_201711.html
4 60 0.48% 19 1.58% /priv_stats/usage_201712.html
5 59 0.47% 17 1.41% /priv_stats/usage_201801.html
6 61 0.49% 8 0.66% /priv_stats/usage_201710.html
7 55 0.44% 7 0.58% /priv_stats/usage_201709.html
8 5 0.04% 2 0.17% //priv_stats/
9 5 0.04% 1 0.08% //priv_stats/usage_201709.html
10 1 0.01% 1 0.08% //priv_stats/usage_201711.html
11 1 0.01% 1 0.08% http://michaell.org/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1707 13.72% 1036 86.62% /
2 182 1.46% 63 5.27% /priv_stats/
3 60 0.48% 23 1.92% /priv_stats/usage_201712.html
4 59 0.47% 22 1.84% /priv_stats/usage_201801.html
5 61 0.49% 18 1.51% /priv_stats/usage_201710.html
6 59 0.47% 17 1.42% /priv_stats/usage_201711.html
7 55 0.44% 16 1.34% /priv_stats/usage_201709.html
8 1 0.01% 1 0.08% http://michaell.org/

Top 200 of 1643 Total Sites
# Hits Files KBytes Visits Hostname
1 1626 13.07% 0 0.00% 0 0.00% 0 0.00% 50-56-118-131.static.cloud-ips.com
2 912 7.33% 0 0.00% 0 0.00% 0 0.00% 192.243.53.20
3 720 5.79% 0 0.00% 0 0.00% 0 0.00% 184-106-130-23.static.cloud-ips.com
4 292 2.35% 0 0.00% 0 0.00% 0 0.00% ns544501.ip-158-69-250.net
5 217 1.74% 28 1.09% 22 0.02% 56 2.30% 216.244.66.201
6 153 1.23% 1 0.04% 359 0.36% 3 0.12% crawl-66-249-64-216.googlebot.com
7 150 1.21% 0 0.00% 0 0.00% 0 0.00% 192.243.55.95
8 132 1.06% 2 0.08% 383 0.38% 2 0.08% crawl-66-249-64-218.googlebot.com
9 125 1.00% 15 0.58% 4213 4.22% 45 1.85% 216.244.66.248
10 123 0.99% 3 0.12% 398 0.40% 7 0.29% crawl-66-249-66-140.googlebot.com
11 122 0.98% 1 0.04% 1 0.00% 2 0.08% crawl-66-249-66-142.googlebot.com
12 118 0.95% 3 0.12% 2 0.00% 5 0.21% crawl-66-249-66-138.googlebot.com
13 116 0.93% 1 0.04% 5 0.01% 3 0.12% crawl-66-249-64-220.googlebot.com
14 113 0.91% 112 4.35% 33 0.03% 1 0.04% c12.kazooisyee.tk
15 105 0.84% 4 0.16% 8 0.01% 31 1.28% 216.244.66.232
16 104 0.84% 15 0.58% 9 0.01% 9 0.37% 5-255-250-68.spider.yandex.com
17 94 0.76% 41 1.59% 5069 5.07% 1 0.04% 104.236.57.208
18 94 0.76% 41 1.59% 4814 4.82% 1 0.04% 45.55.203.29
19 93 0.75% 40 1.55% 4725 4.73% 1 0.04% 104.236.11.76
20 80 0.64% 80 3.11% 280 0.28% 20 0.82% 146.0.231.218
21 75 0.60% 3 0.12% 406 0.41% 3 0.12% b115480.yse.yahoo.net
22 73 0.59% 23 0.89% 3830 3.83% 1 0.04% 37.17.172.122
23 69 0.55% 44 1.71% 5498 5.50% 2 0.08% 201.52.37.192
24 68 0.55% 9 0.35% 1177 1.18% 32 1.32% b118810.yse.yahoo.net
25 68 0.55% 0 0.00% 0 0.00% 3 0.12% crawl-66-249-75-218.googlebot.com
26 66 0.53% 1 0.04% 1 0.00% 4 0.16% crawl-66-249-66-220.googlebot.com
27 59 0.47% 21 0.82% 3416 3.42% 2 0.08% crawl-94-199-151-22.wotbox.com
28 58 0.47% 0 0.00% 0 0.00% 1 0.04% crawl-66-249-75-216.googlebot.com
29 57 0.46% 1 0.04% 1 0.00% 1 0.04% crawl-66-249-66-218.googlebot.com
30 55 0.44% 2 0.08% 6 0.01% 3 0.12% crawl-66-249-66-216.googlebot.com
31 54 0.43% 4 0.16% 8 0.01% 12 0.49% 216.244.66.227
32 54 0.43% 0 0.00% 0 0.00% 0 0.00% 50.56.118.131
33 51 0.41% 50 1.94% 7614 7.62% 1 0.04% 104.192.74.19
34 51 0.41% 40 1.55% 5297 5.30% 1 0.04% 104.192.74.46
35 49 0.39% 0 0.00% 0 0.00% 1 0.04% 83.0.185.35.bc.googleusercontent.com
36 48 0.39% 0 0.00% 0 0.00% 1 0.04% crawl-66-249-75-220.googlebot.com
37 48 0.39% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-26.googlebot.com
38 48 0.39% 0 0.00% 0 0.00% 0 0.00% static.135.12.243.136.clients.your-server.de
39 45 0.36% 1 0.04% 1 0.00% 1 0.04% crawl-66-249-75-3.googlebot.com
40 45 0.36% 4 0.16% 11 0.01% 2 0.08% crawl-66-249-75-88.googlebot.com
41 44 0.35% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-31.googlebot.com
42 44 0.35% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-24.googlebot.com
43 42 0.34% 4 0.16% 708 0.71% 1 0.04% crawl-66-249-75-89.googlebot.com
44 42 0.34% 8 0.31% 5 0.00% 8 0.33% google-proxy-66-249-93-210.google.com
45 40 0.32% 0 0.00% 0 0.00% 1 0.04% 71-13-43-15.dhcp.dlth.mn.charter.com
46 39 0.31% 0 0.00% 0 0.00% 0 0.00% 23.96.184.214
47 39 0.31% 39 1.51% 23 0.02% 1 0.04% ec2-54-214-137-126.us-west-2.compute.amazonaws.com
48 38 0.31% 0 0.00% 0 0.00% 1 0.04% crawl-66-249-75-86.googlebot.com
49 36 0.29% 32 1.24% 40 0.04% 4 0.16% static.34.59.201.138.clients.your-server.de
50 36 0.29% 32 1.24% 40 0.04% 4 0.16% static.66.30.201.138.clients.your-server.de
51 34 0.27% 6 0.23% 4 0.00% 6 0.25% google-proxy-66-249-93-211.google.com
52 33 0.27% 1 0.04% 1 0.00% 1 0.04% crawl-66-249-75-1.googlebot.com
53 33 0.27% 8 0.31% 5 0.00% 8 0.33% google-proxy-66-249-93-209.google.com
54 33 0.27% 29 1.13% 2531 2.53% 2 0.08% spider-13.lipperhey.com
55 31 0.25% 1 0.04% 1 0.00% 3 0.12% crawl-66-249-79-28.googlebot.com
56 31 0.25% 1 0.04% 2 0.00% 13 0.53% msnbot-207-46-13-127.search.msn.com
57 31 0.25% 0 0.00% 0 0.00% 1 0.04% static.133.147.9.5.clients.your-server.de
58 29 0.23% 8 0.31% 5 0.00% 5 0.21% 100-43-81-130.spider.yandex.com
59 28 0.23% 28 1.09% 101 0.10% 7 0.29% 58cab741.setaptr.net
60 27 0.22% 7 0.27% 401 0.40% 1 0.04% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
61 27 0.22% 5 0.19% 8 0.01% 2 0.08% ec2-54-227-6-156.compute-1.amazonaws.com
62 25 0.20% 0 0.00% 0 0.00% 0 0.00% 46.229.164.101
63 25 0.20% 22 0.85% 13 0.01% 24 0.99% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
64 24 0.19% 0 0.00% 0 0.00% 0 0.00% 46.229.164.98
65 24 0.19% 6 0.23% 4 0.00% 9 0.37% b115333.yse.yahoo.net
66 23 0.18% 21 0.82% 1912 1.91% 3 0.12% 185.26.92.74
67 23 0.18% 1 0.04% 1 0.00% 1 0.04% crawl-66-249-64-195.googlebot.com
68 23 0.18% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-222.googlebot.com
69 23 0.18% 15 0.58% 779 0.78% 8 0.33% ec2-54-242-250-208.compute-1.amazonaws.com
70 23 0.18% 23 0.89% 14 0.01% 21 0.86% s2.shq.org.uk
71 22 0.18% 11 0.43% 7 0.01% 9 0.37% hosted-by.leaseweb.com
72 20 0.16% 18 0.70% 1398 1.40% 1 0.04% 104.196.24.131
73 20 0.16% 18 0.70% 15 0.02% 2 0.08% 108-230-93-17.lightspeed.frokca.sbcglobal.net
74 20 0.16% 20 0.78% 6 0.01% 5 0.21% 192.243.55.127
75 20 0.16% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
76 19 0.15% 0 0.00% 0 0.00% 0 0.00% 74.125.76.33
77 19 0.15% 0 0.00% 0 0.00% 0 0.00% 74.125.76.36
78 19 0.15% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-31.googlebot.com
79 19 0.15% 0 0.00% 0 0.00% 4 0.16% ec2-52-87-173-219.compute-1.amazonaws.com
80 19 0.15% 17 0.66% 1873 1.87% 1 0.04% spider-2.lipperhey.com
81 18 0.14% 15 0.58% 1342 1.34% 1 0.04% 104.236.54.167
82 18 0.14% 7 0.27% 4 0.00% 13 0.53% msnbot-157-55-39-152.search.msn.com
83 17 0.14% 15 0.58% 1495 1.50% 1 0.04% 104.131.55.180
84 17 0.14% 15 0.58% 1474 1.48% 1 0.04% 104.131.92.10
85 17 0.14% 15 0.58% 1485 1.49% 1 0.04% 104.236.75.182
86 17 0.14% 17 0.66% 10 0.01% 9 0.37% 36.57.132.66
87 17 0.14% 0 0.00% 0 0.00% 0 0.00% 74.125.76.32
88 17 0.14% 8 0.31% 11 0.01% 1 0.04% crawl-66-249-70-24.googlebot.com
89 17 0.14% 5 0.19% 3 0.00% 8 0.33% crawl.sogou.com
90 16 0.13% 2 0.08% 1 0.00% 6 0.25% 192.243.53.51
91 16 0.13% 15 0.58% 1287 1.29% 1 0.04% crawl02.lp.007ac9.net
92 16 0.13% 15 0.58% 1291 1.29% 1 0.04% crawl07.lp.007ac9.net
93 16 0.13% 15 0.58% 1291 1.29% 1 0.04% crawl15.lp.007ac9.net
94 16 0.13% 15 0.58% 1291 1.29% 1 0.04% crawl16.lp.007ac9.net
95 16 0.13% 9 0.35% 5 0.01% 13 0.53% msnbot-157-55-39-211.search.msn.com
96 15 0.12% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
97 15 0.12% 0 0.00% 0 0.00% 0 0.00% ip35.ip-54-36-150.eu
98 15 0.12% 2 0.08% 8 0.01% 3 0.12% msnbot-157-55-39-134.search.msn.com
99 15 0.12% 5 0.19% 3 0.00% 11 0.45% msnbot-157-55-39-170.search.msn.com
100 15 0.12% 8 0.31% 8 0.01% 11 0.45% msnbot-207-46-13-185.search.msn.com
101 15 0.12% 12 0.47% 12 0.01% 1 0.04% spider-18.lipperhey.com
102 14 0.11% 14 0.54% 2413 2.42% 2 0.08% 38.100.21.67
103 14 0.11% 4 0.16% 2 0.00% 6 0.25% msnbot-157-55-39-181.search.msn.com
104 14 0.11% 0 0.00% 0 0.00% 11 0.45% msnbot-157-55-39-234.search.msn.com
105 14 0.11% 1 0.04% 4 0.00% 11 0.45% msnbot-207-46-13-78.search.msn.com
106 13 0.10% 0 0.00% 0 0.00% 0 0.00% 74.125.76.34
107 13 0.10% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-192.googlebot.com
108 13 0.10% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-210.googlebot.com
109 13 0.10% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-1.googlebot.com
110 13 0.10% 3 0.12% 357 0.36% 3 0.12% crawl-66-249-70-26.googlebot.com
111 13 0.10% 5 0.19% 365 0.37% 3 0.12% crawl-66-249-70-28.googlebot.com
112 13 0.10% 0 0.00% 0 0.00% 0 0.00% ip72.ip-54-36-150.eu
113 13 0.10% 0 0.00% 0 0.00% 0 0.00% ip81.ip-54-36-150.eu
114 13 0.10% 5 0.19% 394 0.39% 10 0.41% msnbot-207-46-13-134.search.msn.com
115 13 0.10% 0 0.00% 0 0.00% 9 0.37% msnbot-207-46-13-137.search.msn.com
116 13 0.10% 6 0.23% 4 0.00% 9 0.37% msnbot-207-46-13-89.search.msn.com
117 13 0.10% 0 0.00% 0 0.00% 1 0.04% ns507416.ip-198-27-70.net
118 13 0.10% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-66-249-89-217.google.com
119 13 0.10% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-66-249-89-219.google.com
120 12 0.10% 0 0.00% 0 0.00% 0 0.00% 120.144.211.130.bc.googleusercontent.com
121 12 0.10% 0 0.00% 0 0.00% 0 0.00% 184.106.130.23
122 12 0.10% 10 0.39% 16 0.02% 1 0.04% 246.217.196.104.bc.googleusercontent.com
123 12 0.10% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
124 12 0.10% 0 0.00% 0 0.00% 0 0.00% 8.29.198.26
125 12 0.10% 11 0.43% 173 0.17% 1 0.04% bras06.n-multimidia.com.br
126 12 0.10% 12 0.47% 7 0.01% 6 0.25% ec2-35-162-214-175.us-west-2.compute.amazonaws.com
127 12 0.10% 12 0.47% 7 0.01% 6 0.25% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
128 12 0.10% 0 0.00% 0 0.00% 0 0.00% lj-notifications.livejournal.com
129 12 0.10% 0 0.00% 0 0.00% 0 0.00% ma287.mars.fastwebserver.de
130 12 0.10% 0 0.00% 0 0.00% 7 0.29% msnbot-157-55-39-149.search.msn.com
131 12 0.10% 5 0.19% 3 0.00% 10 0.41% msnbot-157-55-39-184.search.msn.com
132 12 0.10% 1 0.04% 6 0.01% 7 0.29% msnbot-207-46-13-159.search.msn.com
133 12 0.10% 0 0.00% 0 0.00% 8 0.33% msnbot-207-46-13-67.search.msn.com
134 12 0.10% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-66-249-92-79.google.com
135 12 0.10% 5 0.19% 357 0.36% 6 0.25% robot.deusu.de
136 12 0.10% 0 0.00% 0 0.00% 0 0.00% sysomos.com
137 11 0.09% 10 0.39% 413 0.41% 1 0.04% 173-17-254-28.client.mchsi.com
138 11 0.09% 10 0.39% 11 0.01% 1 0.04% 69.58.178.56
139 11 0.09% 10 0.39% 11 0.01% 1 0.04% 69.58.178.59
140 11 0.09% 0 0.00% 0 0.00% 0 0.00% 74.117.179.19
141 11 0.09% 0 0.00% 0 0.00% 0 0.00% 74.125.76.35
142 11 0.09% 9 0.35% 3 0.00% 1 0.04% cpc76802-brmb10-2-0-cust225.1-3.cable.virginm.net
143 11 0.09% 9 0.35% 795 0.80% 8 0.33% ec2-54-90-83-229.compute-1.amazonaws.com
144 11 0.09% 4 0.16% 6 0.01% 2 0.08% fulltextrobot-77-75-78-164.seznam.cz
145 11 0.09% 2 0.08% 1 0.00% 8 0.33% msnbot-157-55-39-151.search.msn.com
146 11 0.09% 5 0.19% 3 0.00% 11 0.45% msnbot-207-46-13-72.search.msn.com
147 11 0.09% 0 0.00% 0 0.00% 1 0.04% ns503071.ip-198-27-68.net
148 11 0.09% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-66-249-89-221.google.com
149 11 0.09% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-66-249-92-77.google.com
150 10 0.08% 1 0.04% 1 0.00% 1 0.04% 141-8-144-16.spider.yandex.com
151 10 0.08% 10 0.39% 11 0.01% 1 0.04% 184.94.240.92
152 10 0.08% 0 0.00% 0 0.00% 0 0.00% 199.80.54.22
153 10 0.08% 0 0.00% 0 0.00% 0 0.00% 208.94.234.20
154 10 0.08% 0 0.00% 0 0.00% 0 0.00% 212-129-50-155.rev.poneytelecom.eu
155 10 0.08% 5 0.19% 3 0.00% 5 0.21% 216.218.207.142
156 10 0.08% 10 0.39% 6 0.01% 10 0.41% 23.237.4.26
157 10 0.08% 0 0.00% 0 0.00% 0 0.00% 8.29.198.25
158 10 0.08% 4 0.16% 7 0.01% 4 0.16% baiduspider-180-76-15-24.crawl.baidu.com
159 10 0.08% 0 0.00% 0 0.00% 7 0.29% crawl29.exabot.com
160 10 0.08% 9 0.35% 0 0.00% 1 0.04% ec2-54-174-55-174.compute-1.amazonaws.com
161 10 0.08% 9 0.35% 1002 1.00% 6 0.25% ec2-54-90-217-44.compute-1.amazonaws.com
162 10 0.08% 2 0.08% 8 0.01% 2 0.08% fulltextrobot-77-75-76-169.seznam.cz
163 10 0.08% 0 0.00% 0 0.00% 0 0.00% ip93.ip-54-36-150.eu
164 10 0.08% 0 0.00% 0 0.00% 0 0.00% ma288.mars.fastwebserver.de
165 10 0.08% 0 0.00% 0 0.00% 9 0.37% msnbot-157-55-39-153.search.msn.com
166 10 0.08% 4 0.16% 2 0.00% 6 0.25% msnbot-157-55-39-196.search.msn.com
167 10 0.08% 0 0.00% 0 0.00% 9 0.37% msnbot-157-55-39-90.search.msn.com
168 10 0.08% 1 0.04% 2 0.00% 2 0.08% msnbot-207-46-13-105.search.msn.com
169 10 0.08% 1 0.04% 4 0.00% 3 0.12% msnbot-207-46-13-129.search.msn.com
170 10 0.08% 3 0.12% 2 0.00% 5 0.21% msnbot-40-77-167-175.search.msn.com
171 10 0.08% 2 0.08% 1 0.00% 8 0.33% msnbot-40-77-167-79.search.msn.com
172 9 0.07% 0 0.00% 0 0.00% 0 0.00% 199.101.134.196
173 9 0.07% 0 0.00% 0 0.00% 0 0.00% 199.101.134.203
174 9 0.07% 5 0.19% 3 0.00% 1 0.04% 46.174.114.209
175 9 0.07% 2 0.08% 1 0.00% 1 0.04% 5.188.62.117
176 9 0.07% 6 0.23% 2 0.00% 1 0.04% cpe-66-65-24-31.nyc.res.rr.com
177 9 0.07% 0 0.00% 0 0.00% 1 0.04% crawl-66-249-64-30.googlebot.com
178 9 0.07% 2 0.08% 1 0.00% 3 0.12% crawl-66-249-66-130.googlebot.com
179 9 0.07% 1 0.04% 1 0.00% 1 0.04% crawl-66-249-66-3.googlebot.com
180 9 0.07% 0 0.00% 0 0.00% 3 0.12% ec2-54-158-250-65.compute-1.amazonaws.com
181 9 0.07% 5 0.19% 8 0.01% 3 0.12% ip37.ip-142-4-200.net
