Usage Statistics for michaell.org

Summary Period: September 2017
Generated 01-Oct-2017 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 1170
Total Files 555
Total Pages 298
Total Visits 194
Total KBytes 9375
Total Unique Sites 235
Total Unique URLs 54
Total Unique Referrers 43
Total Unique User Agents 96
. Avg Max
Hits per Hour 48 117
Hits per Day 1170 1170
Files per Day 555 555
Pages per Day 298 298
Visits per Day 194 194
KBytes per Day 9375 9375
Hits by Response Code
Code 200 - OK 555
Code 302 - Found 12
Code 304 - Not Modified 29
Code 404 - Not Found 574

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
30 1170 100.00% 555 100.00% 298 100.00% 194 100.00% 235 100.00% 9375 100.00%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 79 6.75% 74 74 13.33% 5 5 1.68% 1626 1626 17.35%
1 91 91 7.78% 86 86 15.50% 6 6 2.01% 873 873 9.31%
2 117 117 10.00% 100 100 18.02% 5 5 1.68% 2105 2105 22.45%
3 80 80 6.84% 76 76 13.69% 6 6 2.01% 646 646 6.89%
4 85 85 7.26% 80 80 14.41% 7 7 2.35% 1346 1346 14.35%
5 105 105 8.97% 92 92 16.58% 8 8 2.68% 1240 1240 13.23%
6 92 92 7.86% 47 47 8.47% 5 5 1.68% 1538 1538 16.41%
7 62 62 5.30% 0 0 0.00% 8 8 2.68% 0 0 0.00%
8 19 19 1.62% 0 0 0.00% 7 7 2.35% 0 0 0.00%
9 19 19 1.62% 0 0 0.00% 9 9 3.02% 0 0 0.00%
10 31 31 2.65% 0 0 0.00% 17 17 5.70% 0 0 0.00%
11 26 26 2.22% 0 0 0.00% 10 10 3.36% 0 0 0.00%
12 32 32 2.74% 0 0 0.00% 14 14 4.70% 0 0 0.00%
13 13 13 1.11% 0 0 0.00% 4 4 1.34% 0 0 0.00%
14 26 26 2.22% 0 0 0.00% 5 5 1.68% 0 0 0.00%
15 17 17 1.45% 0 0 0.00% 9 9 3.02% 0 0 0.00%
16 50 50 4.27% 0 0 0.00% 38 38 12.75% 0 0 0.00%
17 49 49 4.19% 0 0 0.00% 41 41 13.76% 0 0 0.00%
18 37 37 3.16% 0 0 0.00% 19 19 6.38% 0 0 0.00%
19 17 17 1.45% 0 0 0.00% 10 10 3.36% 0 0 0.00%
20 11 11 0.94% 0 0 0.00% 2 2 0.67% 0 0 0.00%
21 62 62 5.30% 0 0 0.00% 49 49 16.44% 0 0 0.00%
22 34 34 2.91% 0 0 0.00% 7 7 2.35% 0 0 0.00%
23 16 16 1.37% 0 0 0.00% 7 7 2.35% 0 0 0.00%

Top 54 of 54 Total URLs
# Hits KBytes URL
1 277 23.68% 324 3.45% /2007/04/pkylvdjc.php
2 188 16.07% 24 0.25% /torchwood/2008/07/mzhaemif.php
3 40 3.42% 6407 68.34% /torchwood/atom.xml
4 12 1.03% 40 0.43% /green.php
5 9 0.77% 658 7.02% /torchwood/rss.xml
6 5 0.43% 0 0.00% /2008/09/rfyrmwvl.php
7 4 0.34% 39 0.41% /wp-pages.php
8 2 0.17% 139 1.48% /atom.xml
9 2 0.17% 70 0.75% /pix/scifi.jpg
10 1 0.09% 98 1.05% /2001/08/i-heard-that-neil-gaiman-should-be-on.html
11 1 0.09% 98 1.04% /2001/08/ok.html
12 1 0.09% 0 0.00% /2002/01/cvlejspq.php
13 1 0.09% 0 0.00% /2004/08/pwizegiy.php
14 1 0.09% 97 1.04% /2004/11/java-settlers-of-catan-ive-become.html
15 1 0.09% 102 1.09% /2005/02/hally-berry-gets-respect.html
16 1 0.09% 99 1.05% /2007/03/activating-evolution.html
17 1 0.09% 0 0.00% /2009/05/gimtoevh.php
18 1 0.09% 0 0.00% /2009/07/yarm.php
19 1 0.09% 0 0.00% /2009/08/pyrbpext.php
20 1 0.09% 72 0.77% /CaspianSutekh/SutekhDalekExterminate.jpg
21 1 0.09% 0 0.00% /Scripts/Widgets/Navbar/qjxbonum.php
22 1 0.09% 36 0.39% /archives/2000_12_17_michaell_archive.html
23 1 0.09% 28 0.29% /archives/2000_12_24_michaell_archive.html
24 1 0.09% 116 1.23% /archives/2009_12_01_michaell_archive.html
25 1 0.09% 0 0.00% /js_composer.php
26 1 0.09% 0 0.00% /labels/doctorwho.html
27 1 0.09% 0 0.00% /moving.php
28 1 0.09% 0 0.00% /phpinfo.php
29 1 0.09% 0 0.00% /soapclient/ProxySettings.php
30 1 0.09% 0 0.00% /soapclient/SforceMetadataClient.php
31 1 0.09% 0 0.00% /soapclient/SforcePartnerClient.php
32 1 0.09% 101 1.08% /torchwood/2005/11/anime-future-of-tv-and-you-know-who.html
33 1 0.09% 0 0.00% /torchwood/2005_11_01_archive.html
34 1 0.09% 94 1.00% /torchwood/2006/01/doctor-who-series-one-boxed-set-r1.html
35 1 0.09% 306 3.26% /torchwood/2006_09_01_archive.html
36 1 0.09% 145 1.55% /torchwood/2007_06_01_archive.html
37 1 0.09% 95 1.01% /torchwood/2008/02/kevin-stoney.html
38 1 0.09% 102 1.09% /torchwood/2009/12/david-tennant-in-review.html
39 1 0.09% 0 0.00% /torchwood/2010/03/qzyqnijl.php
40 1 0.09% 23 0.24% /torchwood/uploaded_images/omg-dalek-775519.jpg
41 1 0.09% 0 0.00% /who/
42 1 0.09% 1 0.01% /who/Vol2Issue4/page.phtml
43 1 0.09% 4 0.04% /who/catch2.htm
44 1 0.09% 4 0.04% /who/catch3.htm
45 1 0.09% 4 0.04% /who/dwceleb.html
46 1 0.09% 3 0.03% /who/dwcold.htm
47 1 0.09% 2 0.03% /who/dwdying.htm
48 1 0.09% 4 0.04% /who/dwref.html
49 1 0.09% 5 0.06% /who/dwroom.htm
50 1 0.09% 3 0.03% /who/dwsvas.htm
51 1 0.09% 8 0.08% /who/dwvs.htm
52 1 0.09% 1 0.01% /who/german.htm
53 1 0.09% 6 0.07% /who/phasefour.htm
54 1 0.09% 5 0.05% /who/poll.html

Top 54 of 54 Total URLs By KBytes
# Hits KBytes URL
1 40 3.42% 6407 68.34% /torchwood/atom.xml
2 9 0.77% 658 7.02% /torchwood/rss.xml
3 277 23.68% 324 3.45% /2007/04/pkylvdjc.php
4 1 0.09% 306 3.26% /torchwood/2006_09_01_archive.html
5 1 0.09% 145 1.55% /torchwood/2007_06_01_archive.html
6 2 0.17% 139 1.48% /atom.xml
7 1 0.09% 116 1.23% /archives/2009_12_01_michaell_archive.html
8 1 0.09% 102 1.09% /2005/02/hally-berry-gets-respect.html
9 1 0.09% 102 1.09% /torchwood/2009/12/david-tennant-in-review.html
10 1 0.09% 101 1.08% /torchwood/2005/11/anime-future-of-tv-and-you-know-who.html
11 1 0.09% 99 1.05% /2007/03/activating-evolution.html
12 1 0.09% 98 1.05% /2001/08/i-heard-that-neil-gaiman-should-be-on.html
13 1 0.09% 98 1.04% /2001/08/ok.html
14 1 0.09% 97 1.04% /2004/11/java-settlers-of-catan-ive-become.html
15 1 0.09% 95 1.01% /torchwood/2008/02/kevin-stoney.html
16 1 0.09% 94 1.00% /torchwood/2006/01/doctor-who-series-one-boxed-set-r1.html
17 1 0.09% 72 0.77% /CaspianSutekh/SutekhDalekExterminate.jpg
18 2 0.17% 70 0.75% /pix/scifi.jpg
19 12 1.03% 40 0.43% /green.php
20 4 0.34% 39 0.41% /wp-pages.php
21 1 0.09% 36 0.39% /archives/2000_12_17_michaell_archive.html
22 1 0.09% 28 0.29% /archives/2000_12_24_michaell_archive.html
23 188 16.07% 24 0.25% /torchwood/2008/07/mzhaemif.php
24 1 0.09% 23 0.24% /torchwood/uploaded_images/omg-dalek-775519.jpg
25 1 0.09% 8 0.08% /who/dwvs.htm
26 1 0.09% 6 0.07% /who/phasefour.htm
27 1 0.09% 5 0.06% /who/dwroom.htm
28 1 0.09% 5 0.05% /who/poll.html
29 1 0.09% 4 0.04% /who/catch3.htm
30 1 0.09% 4 0.04% /who/dwref.html
31 1 0.09% 4 0.04% /who/dwceleb.html
32 1 0.09% 4 0.04% /who/catch2.htm
33 1 0.09% 3 0.03% /who/dwcold.htm
34 1 0.09% 3 0.03% /who/dwsvas.htm
35 1 0.09% 2 0.03% /who/dwdying.htm
36 1 0.09% 1 0.01% /who/german.htm
37 1 0.09% 1 0.01% /who/Vol2Issue4/page.phtml
38 1 0.09% 0 0.00% /moving.php
39 5 0.43% 0 0.00% /2008/09/rfyrmwvl.php
40 1 0.09% 0 0.00% /2009/08/pyrbpext.php
41 1 0.09% 0 0.00% /2009/05/gimtoevh.php
42 1 0.09% 0 0.00% /2002/01/cvlejspq.php
43 1 0.09% 0 0.00% /2004/08/pwizegiy.php
44 1 0.09% 0 0.00% /2009/07/yarm.php
45 1 0.09% 0 0.00% /phpinfo.php
46 1 0.09% 0 0.00% /soapclient/ProxySettings.php
47 1 0.09% 0 0.00% /soapclient/SforceMetadataClient.php
48 1 0.09% 0 0.00% /soapclient/SforcePartnerClient.php
49 1 0.09% 0 0.00% /torchwood/2010/03/qzyqnijl.php
50 1 0.09% 0 0.00% /who/
51 1 0.09% 0 0.00% /js_composer.php
52 1 0.09% 0 0.00% /Scripts/Widgets/Navbar/qjxbonum.php
53 1 0.09% 0 0.00% /labels/doctorwho.html
54 1 0.09% 0 0.00% /torchwood/2005_11_01_archive.html

Top 26 of 26 Total Entry Pages
# Hits Visits URL
1 1 0.09% 14 31.82% /who/
2 1 0.09% 3 6.82% /who/dwvs.htm
3 1 0.09% 2 4.55% /who/dwdying.htm
4 1 0.09% 2 4.55% /who/phasefour.htm
5 1 0.09% 2 4.55% /who/poll.html
6 1 0.09% 1 2.27% /2001/08/i-heard-that-neil-gaiman-should-be-on.html
7 1 0.09% 1 2.27% /2001/08/ok.html
8 1 0.09% 1 2.27% /2004/11/java-settlers-of-catan-ive-become.html
9 1 0.09% 1 2.27% /2005/02/hally-berry-gets-respect.html
10 1 0.09% 1 2.27% /2007/03/activating-evolution.html
11 1 0.09% 1 2.27% /archives/2000_12_17_michaell_archive.html
12 1 0.09% 1 2.27% /archives/2000_12_24_michaell_archive.html
13 1 0.09% 1 2.27% /archives/2009_12_01_michaell_archive.html
14 1 0.09% 1 2.27% /labels/doctorwho.html
15 1 0.09% 1 2.27% /torchwood/2005/11/anime-future-of-tv-and-you-know-who.html
16 1 0.09% 1 2.27% /torchwood/2005_11_01_archive.html
17 1 0.09% 1 2.27% /torchwood/2006_09_01_archive.html
18 1 0.09% 1 2.27% /torchwood/2007_06_01_archive.html
19 1 0.09% 1 2.27% /torchwood/2008/02/kevin-stoney.html
20 1 0.09% 1 2.27% /who/catch2.htm
21 1 0.09% 1 2.27% /who/catch3.htm
22 1 0.09% 1 2.27% /who/dwceleb.html
23 1 0.09% 1 2.27% /who/dwcold.htm
24 1 0.09% 1 2.27% /who/dwref.html
25 1 0.09% 1 2.27% /who/dwsvas.htm
26 1 0.09% 1 2.27% /who/german.htm

Top 26 of 26 Total Exit Pages
# Hits Visits URL
1 1 0.09% 13 28.89% /who/
2 1 0.09% 2 4.44% /who/dwceleb.html
3 1 0.09% 2 4.44% /who/dwdying.htm
4 1 0.09% 2 4.44% /who/dwref.html
5 1 0.09% 2 4.44% /who/dwroom.htm
6 1 0.09% 2 4.44% /who/dwsvas.htm
7 1 0.09% 2 4.44% /who/dwvs.htm
8 1 0.09% 2 4.44% /who/poll.html
9 1 0.09% 1 2.22% /2001/08/i-heard-that-neil-gaiman-should-be-on.html
10 1 0.09% 1 2.22% /2001/08/ok.html
11 1 0.09% 1 2.22% /2004/11/java-settlers-of-catan-ive-become.html
12 1 0.09% 1 2.22% /2005/02/hally-berry-gets-respect.html
13 1 0.09% 1 2.22% /2007/03/activating-evolution.html
14 1 0.09% 1 2.22% /archives/2000_12_17_michaell_archive.html
15 1 0.09% 1 2.22% /archives/2000_12_24_michaell_archive.html
16 1 0.09% 1 2.22% /archives/2009_12_01_michaell_archive.html
17 1 0.09% 1 2.22% /labels/doctorwho.html
18 1 0.09% 1 2.22% /torchwood/2005/11/anime-future-of-tv-and-you-know-who.html
19 1 0.09% 1 2.22% /torchwood/2005_11_01_archive.html
20 1 0.09% 1 2.22% /torchwood/2006/01/doctor-who-series-one-boxed-set-r1.html
21 1 0.09% 1 2.22% /torchwood/2006_09_01_archive.html
22 1 0.09% 1 2.22% /torchwood/2008/02/kevin-stoney.html
23 1 0.09% 1 2.22% /who/catch2.htm
24 1 0.09% 1 2.22% /who/catch3.htm
25 1 0.09% 1 2.22% /who/german.htm
26 1 0.09% 1 2.22% /who/phasefour.htm

Top 200 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 237 20.26% 188 33.87% 24 0.25% 1 0.52% static.3.41.9.5.clients.your-server.de
2 106 9.06% 93 16.76% 107 1.14% 0 0.00% static.30.31.9.5.clients.your-server.de
3 81 6.92% 76 13.69% 16 0.17% 0 0.00% static.107.59.9.5.clients.your-server.de
4 77 6.58% 67 12.07% 12 0.13% 0 0.00% static.245.42.9.5.clients.your-server.de
5 63 5.38% 41 7.39% 189 2.01% 0 0.00% static.51.35.130.94.clients.your-server.de
6 36 3.08% 12 2.16% 4048 43.18% 0 0.00% 192.243.53.20
7 24 2.05% 0 0.00% 0 0.00% 0 0.00% 184-106-130-23.static.cloud-ips.com
8 18 1.54% 0 0.00% 0 0.00% 3 1.55% crawl-66-249-79-26.googlebot.com
9 16 1.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-216.googlebot.com
10 15 1.28% 0 0.00% 0 0.00% 3 1.55% crawl-66-249-79-28.googlebot.com
11 14 1.20% 4 0.72% 15 0.16% 4 2.06% crawl-66-249-64-218.googlebot.com
12 14 1.20% 2 0.36% 9 0.09% 2 1.03% crawl-66-249-64-220.googlebot.com
13 12 1.03% 12 2.16% 40 0.43% 0 0.00% 185.112.249.232
14 12 1.03% 2 0.36% 196 2.09% 8 4.12% b110130.yse.yahoo.net
15 10 0.85% 0 0.00% 0 0.00% 2 1.03% 46.229.168.77
16 10 0.85% 0 0.00% 0 0.00% 2 1.03% 46.229.168.78
17 10 0.85% 0 0.00% 0 0.00% 1 0.52% crawl-66-249-79-24.googlebot.com
18 9 0.77% 0 0.00% 0 0.00% 2 1.03% 46.229.168.66
19 9 0.77% 6 1.08% 1382 14.74% 0 0.00% lj-notifications.livejournal.com
20 8 0.68% 0 0.00% 0 0.00% 2 1.03% 37-115-189-113.broadband.kyivstar.net
21 8 0.68% 0 0.00% 0 0.00% 2 1.03% 46.229.168.67
22 8 0.68% 0 0.00% 0 0.00% 2 1.03% 46.229.168.80
23 7 0.60% 0 0.00% 0 0.00% 3 1.55% 46-118-154-110.broadband.kyivstar.net
24 7 0.60% 0 0.00% 0 0.00% 2 1.03% 46.229.168.68
25 7 0.60% 0 0.00% 0 0.00% 2 1.03% 46.229.168.74
26 7 0.60% 0 0.00% 0 0.00% 2 1.03% 46.229.168.79
27 7 0.60% 4 0.72% 40 0.43% 0 0.00% 47.52.70.193
28 7 0.60% 3 0.54% 93 0.99% 4 2.06% msnbot-207-46-13-36.search.msn.com
29 6 0.51% 0 0.00% 0 0.00% 2 1.03% 37-115-191-27.broadband.kyivstar.net
30 6 0.51% 0 0.00% 0 0.00% 2 1.03% 46.229.168.65
31 6 0.51% 0 0.00% 0 0.00% 2 1.03% 46.229.168.73
32 6 0.51% 0 0.00% 0 0.00% 2 1.03% 46.229.168.76
33 6 0.51% 0 0.00% 0 0.00% 5 2.58% msnbot-40-77-167-64.search.msn.com
34 6 0.51% 0 0.00% 0 0.00% 1 0.52% ns389320.ip-176-31-101.eu
35 5 0.43% 2 0.36% 2 0.02% 1 0.52% 128.90.24.6
36 5 0.43% 0 0.00% 0 0.00% 2 1.03% 188-163-74-19.broadband.kyivstar.net
37 5 0.43% 0 0.00% 0 0.00% 2 1.03% 46.229.168.69
38 5 0.43% 0 0.00% 0 0.00% 2 1.03% 46.229.168.72
39 5 0.43% 0 0.00% 0 0.00% 0 0.00% 65-130-41-175.slkc.qwest.net
40 5 0.43% 0 0.00% 0 0.00% 2 1.03% ip37.ip-142-4-200.net
41 5 0.43% 0 0.00% 0 0.00% 2 1.03% msnbot-207-46-13-154.search.msn.com
42 5 0.43% 0 0.00% 0 0.00% 3 1.55% msnbot-207-46-13-80.search.msn.com
43 4 0.34% 0 0.00% 0 0.00% 2 1.03% 46.229.168.71
44 4 0.34% 3 0.54% 342 3.65% 1 0.52% ip35.ip-192-99-203.net
45 4 0.34% 0 0.00% 0 0.00% 1 0.52% rate-limited-proxy-66-249-89-217.google.com
46 4 0.34% 1 0.18% 0 0.00% 0 0.00% tproxy1102.nic.ru
47 3 0.26% 0 0.00% 0 0.00% 1 0.52% 103.229.124.198
48 3 0.26% 0 0.00% 0 0.00% 0 0.00% 146.0.77.83
49 3 0.26% 0 0.00% 1 0.01% 0 0.00% 204-154-255-141.dynip.ipjetable.net
50 3 0.26% 0 0.00% 0 0.00% 1 0.52% 46.229.168.70
51 3 0.26% 0 0.00% 0 0.00% 1 0.52% 46.229.168.75
52 3 0.26% 0 0.00% 0 0.00% 1 0.52% 79.142.69.228
53 3 0.26% 0 0.00% 0 0.00% 0 0.00% 93-158-161-169.spider.yandex.com
54 3 0.26% 0 0.00% 1 0.01% 1 0.52% crawl-66-249-70-24.googlebot.com
55 3 0.26% 0 0.00% 0 0.00% 1 0.52% ip41.ip-167-114-219.net
56 2 0.17% 0 0.00% 0 0.00% 1 0.52% 146.185.147.150
57 2 0.17% 0 0.00% 0 0.00% 0 0.00% 185.25.32.43
58 2 0.17% 0 0.00% 0 0.00% 1 0.52% 188-163-72-15.broadband.kyivstar.net
59 2 0.17% 0 0.00% 0 0.00% 1 0.52% 216.218.207.142
60 2 0.17% 0 0.00% 0 0.00% 0 0.00% 216.244.66.232
61 2 0.17% 1 0.18% 352 3.75% 0 0.00% 23.96.184.214
62 2 0.17% 0 0.00% 0 0.00% 0 0.00% 46.229.164.98
63 2 0.17% 0 0.00% 0 0.00% 0 0.00% 8.29.198.26
64 2 0.17% 0 0.00% 0 0.00% 1 0.52% 95.147.192.249
65 2 0.17% 1 0.18% 1 0.01% 1 0.52% baiduspider-180-76-15-10.crawl.baidu.com
66 2 0.17% 1 0.18% 6 0.07% 1 0.52% baiduspider-180-76-15-157.crawl.baidu.com
67 2 0.17% 0 0.00% 0 0.00% 2 1.03% baiduspider-180-76-15-24.crawl.baidu.com
68 2 0.17% 0 0.00% 0 0.00% 2 1.03% baiduspider-180-76-15-25.crawl.baidu.com
69 2 0.17% 1 0.18% 99 1.05% 2 1.03% baiduspider-180-76-15-34.crawl.baidu.com
70 2 0.17% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-6.crawl.baidu.com
71 2 0.17% 1 0.18% 6 0.06% 1 0.52% baiduspider-180-76-15-9.crawl.baidu.com
72 2 0.17% 0 0.00% 1 0.01% 1 0.52% crawl-66-249-64-14.googlebot.com
73 2 0.17% 1 0.18% 97 1.04% 2 1.03% crawl-66-249-64-92.googlebot.com
74 2 0.17% 0 0.00% 0 0.00% 1 0.52% crawl-66-249-79-2.googlebot.com
75 2 0.17% 0 0.00% 0 0.00% 1 0.52% crawl-66-249-79-30.googlebot.com
76 2 0.17% 0 0.00% 0 0.00% 1 0.52% crawl29.exabot.com
77 2 0.17% 0 0.00% 0 0.00% 1 0.52% ec2-52-37-211-217.us-west-2.compute.amazonaws.com
78 2 0.17% 0 0.00% 0 0.00% 0 0.00% fvh21.mirohost.net
79 2 0.17% 0 0.00% 0 0.00% 1 0.52% hosted-by.leaseweb.com
80 2 0.17% 0 0.00% 0 0.00% 1 0.52% mail14.ess.barracuda.com
81 2 0.17% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-21.search.msn.com
82 2 0.17% 1 0.18% 72 0.77% 1 0.52% msnbot-157-55-39-211.search.msn.com
83 2 0.17% 0 0.00% 0 0.00% 1 0.52% msnbot-207-46-13-127.search.msn.com
84 2 0.17% 0 0.00% 0 0.00% 2 1.03% msnbot-40-77-167-145.search.msn.com
85 2 0.17% 0 0.00% 0 0.00% 1 0.52% p4fc5677f.dip0.t-ipconnect.de
86 2 0.17% 0 0.00% 0 0.00% 0 0.00% pl2-sv2.feedly.com
87 2 0.17% 1 0.18% 119 1.27% 0 0.00% static.135.12.243.136.clients.your-server.de
88 1 0.09% 0 0.00% 0 0.00% 1 0.52% 103.18.40.103
89 1 0.09% 1 0.18% 0 0.00% 0 0.00% 103.203.137.44
90 1 0.09% 0 0.00% 0 0.00% 1 0.52% 103.75.189.201
91 1 0.09% 1 0.18% 0 0.00% 0 0.00% 104.131.108.73
92 1 0.09% 0 0.00% 0 0.00% 1 0.52% 104.193.88.243
93 1 0.09% 0 0.00% 0 0.00% 1 0.52% 123.125.67.214
94 1 0.09% 0 0.00% 0 0.00% 0 0.00% 123.125.67.222
95 1 0.09% 0 0.00% 0 0.00% 1 0.52% 124.139.192.35.bc.googleusercontent.com
96 1 0.09% 0 0.00% 0 0.00% 1 0.52% 158.255.6.248
97 1 0.09% 0 0.00% 0 0.00% 1 0.52% 163-172-4-153.rev.poneytelecom.eu
98 1 0.09% 0 0.00% 0 0.00% 1 0.52% 176.126.245.48
99 1 0.09% 0 0.00% 0 0.00% 0 0.00% 185.112.248.183
100 1 0.09% 0 0.00% 0 0.00% 0 0.00% 194.0.59.55
101 1 0.09% 0 0.00% 0 0.00% 1 0.52% 195.141.89.141
102 1 0.09% 0 0.00% 0 0.00% 1 0.52% 202.46.48.123
103 1 0.09% 0 0.00% 0 0.00% 1 0.52% 202.46.51.185
104 1 0.09% 0 0.00% 0 0.00% 1 0.52% 202.46.54.134
105 1 0.09% 0 0.00% 0 0.00% 0 0.00% 205.99.249.216.static.charlottecolo.com
106 1 0.09% 0 0.00% 0 0.00% 0 0.00% 208.94.234.20
107 1 0.09% 0 0.00% 0 0.00% 0 0.00% 217-74-242-18.kubangsm.ru
108 1 0.09% 0 0.00% 0 0.00% 1 0.52% 241.ip-145-239-88.eu
109 1 0.09% 0 0.00% 0 0.00% 1 0.52% 31.6.39.185
110 1 0.09% 0 0.00% 0 0.00% 1 0.52% 38.80.23.214
111 1 0.09% 0 0.00% 0 0.00% 1 0.52% 38.80.23.80
112 1 0.09% 0 0.00% 0 0.00% 1 0.52% 38.80.27.183
113 1 0.09% 1 0.18% 0 0.00% 0 0.00% 43.246.208.54
114 1 0.09% 0 0.00% 0 0.00% 1 0.52% 45.232.84.115.ids.service.eastern-tele.com
115 1 0.09% 0 0.00% 0 0.00% 0 0.00% 45.64.74.67
116 1 0.09% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
117 1 0.09% 0 0.00% 0 0.00% 1 0.52% 47.52.144.163
118 1 0.09% 1 0.18% 247 2.64% 0 0.00% 62-210-215-118.poneytelecom.eu
119 1 0.09% 0 0.00% 0 0.00% 1 0.52% 62-210-37-82.rev.poneytelecom.eu
120 1 0.09% 0 0.00% 0 0.00% 1 0.52% 64.74.12.94
121 1 0.09% 0 0.00% 0 0.00% 1 0.52% 65.19.167.130
122 1 0.09% 0 0.00% 0 0.00% 0 0.00% 71-7-232-14.eastlink.ca
123 1 0.09% 0 0.00% 0 0.00% 1 0.52% 72797-vds-bad.gmhost.hosting
124 1 0.09% 0 0.00% 0 0.00% 0 0.00% 74.117.179.19
125 1 0.09% 1 0.18% 352 3.75% 0 0.00% 74.125.76.100
126 1 0.09% 0 0.00% 0 0.00% 0 0.00% 74.125.76.32
127 1 0.09% 0 0.00% 0 0.00% 0 0.00% 74.125.76.34
128 1 0.09% 0 0.00% 0 0.00% 1 0.52% 7d.51.559e.ip4.static.sl-reverse.com
129 1 0.09% 0 0.00% 0 0.00% 0 0.00% 8.29.198.27
130 1 0.09% 1 0.18% 0 0.00% 0 0.00% 83.167.244.163.static.svethostingu.cz
131 1 0.09% 0 0.00% 0 0.00% 0 0.00% 84-201-133-18.spider.yandex.com
132 1 0.09% 0 0.00% 0 0.00% 0 0.00% 87.242.68.67
133 1 0.09% 0 0.00% 0 0.00% 1 0.52% 91-228-164-152.ptr.eset.com
134 1 0.09% 1 0.18% 352 3.75% 0 0.00% 92.247.181.30
135 1 0.09% 0 0.00% 0 0.00% 0 0.00% 97.74.24.186
136 1 0.09% 0 0.00% 0 0.00% 0 0.00% a2plcpnl0615.prod.iad2.secureserver.net
137 1 0.09% 0 0.00% 0 0.00% 0 0.00% a2plcpnl0790.prod.iad2.secureserver.net
138 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-123-125-71-108.crawl.baidu.com
139 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-123-125-71-44.crawl.baidu.com
140 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-11.crawl.baidu.com
141 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-12.crawl.baidu.com
142 1 0.09% 1 0.18% 36 0.39% 1 0.52% baiduspider-180-76-15-13.crawl.baidu.com
143 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-135.crawl.baidu.com
144 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-147.crawl.baidu.com
145 1 0.09% 1 0.18% 28 0.29% 1 0.52% baiduspider-180-76-15-149.crawl.baidu.com
146 1 0.09% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-15.crawl.baidu.com
147 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-150.crawl.baidu.com
148 1 0.09% 0 0.00% 1 0.01% 0 0.00% baiduspider-180-76-15-151.crawl.baidu.com
149 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-152.crawl.baidu.com
150 1 0.09% 0 0.00% 1 0.01% 0 0.00% baiduspider-180-76-15-153.crawl.baidu.com
151 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-155.crawl.baidu.com
152 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-156.crawl.baidu.com
153 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-16.crawl.baidu.com
154 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-160.crawl.baidu.com
155 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-161.crawl.baidu.com
156 1 0.09% 0 0.00% 1 0.01% 0 0.00% baiduspider-180-76-15-17.crawl.baidu.com
157 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-19.crawl.baidu.com
158 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-21.crawl.baidu.com
159 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-22.crawl.baidu.com
160 1 0.09% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-32.crawl.baidu.com
161 1 0.09% 1 0.18% 2 0.03% 1 0.52% baiduspider-180-76-15-33.crawl.baidu.com
162 1 0.09% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-8.crawl.baidu.com
163 1 0.09% 0 0.00% 0 0.00% 0 0.00% box1006.bluehost.com
164 1 0.09% 1 0.18% 0 0.00% 1 0.52% box1253.bluehost.com
165 1 0.09% 1 0.18% 0 0.00% 0 0.00% box1306.bluehost.com
