Usage Statistics for michaell.org

Summary Period: October 2017
Generated 01-Nov-2017 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 18846
Total Files 2422
Total Pages 8174
Total Visits 4947
Total KBytes 49902
Total Unique Sites 2117
Total Unique URLs 27
Total Unique Referrers 212
Total Unique User Agents 362
. Avg Max
Hits per Hour 25 177
Hits per Day 607 804
Files per Day 78 144
Pages per Day 263 396
Visits per Day 159 210
KBytes per Day 1610 6866
Hits by Response Code
Code 200 - OK 2422
Code 206 - Partial Content 12
Code 301 - Moved Permanently 8
Code 404 - Not Found 16403
Code 405 - Method Not Allowed 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 604 3.20% 60 2.48% 254 3.11% 201 4.06% 223 10.53% 338 0.68%
2 791 4.20% 80 3.30% 379 4.64% 190 3.84% 238 11.24% 2821 5.65%
3 605 3.21% 65 2.68% 196 2.40% 143 2.89% 199 9.40% 897 1.80%
4 803 4.26% 100 4.13% 380 4.65% 175 3.54% 220 10.39% 2585 5.18%
5 743 3.94% 85 3.51% 362 4.43% 168 3.40% 220 10.39% 2114 4.24%
6 607 3.22% 98 4.05% 265 3.24% 172 3.48% 198 9.35% 60 0.12%
7 773 4.10% 144 5.95% 396 4.84% 180 3.64% 168 7.94% 6866 13.76%
8 684 3.63% 58 2.39% 274 3.35% 194 3.92% 172 8.12% 540 1.08%
9 536 2.84% 66 2.73% 220 2.69% 159 3.21% 165 7.79% 514 1.03%
10 641 3.40% 100 4.13% 365 4.47% 185 3.74% 180 8.50% 2945 5.90%
11 593 3.15% 100 4.13% 272 3.33% 151 3.05% 164 7.75% 3183 6.38%
12 525 2.79% 62 2.56% 221 2.70% 137 2.77% 155 7.32% 1155 2.31%
13 526 2.79% 95 3.92% 220 2.69% 149 3.01% 166 7.84% 1293 2.59%
14 512 2.72% 98 4.05% 206 2.52% 146 2.95% 164 7.75% 1786 3.58%
15 719 3.82% 92 3.80% 383 4.69% 183 3.70% 179 8.46% 4131 8.28%
16 426 2.26% 46 1.90% 153 1.87% 121 2.45% 139 6.57% 378 0.76%
17 727 3.86% 65 2.68% 347 4.25% 172 3.48% 159 7.51% 1527 3.06%
18 666 3.53% 50 2.06% 337 4.12% 118 2.39% 140 6.61% 1281 2.57%
19 715 3.79% 95 3.92% 363 4.44% 142 2.87% 146 6.90% 2271 4.55%
20 485 2.57% 79 3.26% 178 2.18% 118 2.39% 140 6.61% 1184 2.37%
21 502 2.66% 50 2.06% 184 2.25% 159 3.21% 158 7.46% 773 1.55%
22 566 3.00% 65 2.68% 244 2.99% 159 3.21% 164 7.75% 846 1.69%
23 804 4.27% 80 3.30% 309 3.78% 210 4.24% 214 10.11% 794 1.59%
24 609 3.23% 75 3.10% 229 2.80% 144 2.91% 177 8.36% 2235 4.48%
25 514 2.73% 65 2.68% 226 2.76% 151 3.05% 160 7.56% 776 1.55%
26 558 2.96% 47 1.94% 229 2.80% 159 3.21% 160 7.56% 639 1.28%
27 550 2.92% 87 3.59% 191 2.34% 141 2.85% 162 7.65% 1852 3.71%
28 558 2.96% 71 2.93% 218 2.67% 166 3.36% 177 8.36% 1528 3.06%
29 548 2.91% 99 4.09% 223 2.73% 157 3.17% 177 8.36% 1403 2.81%
30 494 2.62% 62 2.56% 177 2.17% 151 3.05% 157 7.42% 394 0.79%
31 462 2.45% 83 3.43% 173 2.12% 149 3.01% 165 7.79% 794 1.59%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 991 5.26% 2 76 3.14% 14 435 5.32% 37 1139 2.28%
1 22 701 3.72% 3 100 4.13% 9 288 3.52% 27 849 1.70%
2 26 809 4.29% 4 138 5.70% 10 330 4.04% 152 4724 9.47%
3 20 643 3.41% 2 88 3.63% 9 283 3.46% 56 1749 3.51%
4 33 1030 5.47% 3 94 3.88% 17 553 6.77% 24 734 1.47%
5 22 692 3.67% 2 87 3.59% 9 309 3.78% 57 1758 3.52%
6 23 732 3.88% 2 88 3.63% 8 253 3.10% 58 1785 3.58%
7 19 611 3.24% 2 77 3.18% 8 262 3.21% 15 454 0.91%
8 29 914 4.85% 3 108 4.46% 13 410 5.02% 67 2085 4.18%
9 23 721 3.83% 3 112 4.62% 9 285 3.49% 93 2888 5.79%
10 32 998 5.30% 4 145 5.99% 14 441 5.40% 158 4904 9.83%
11 22 706 3.75% 3 99 4.09% 10 319 3.90% 37 1151 2.31%
12 26 832 4.41% 4 128 5.28% 11 361 4.42% 73 2273 4.55%
13 21 655 3.48% 3 96 3.96% 9 289 3.54% 42 1309 2.62%
14 28 886 4.70% 2 76 3.14% 11 361 4.42% 24 737 1.48%
15 26 836 4.44% 4 126 5.20% 13 414 5.06% 134 4147 8.31%
16 28 870 4.62% 3 112 4.62% 12 388 4.75% 19 594 1.19%
17 22 705 3.74% 2 89 3.67% 9 293 3.58% 94 2912 5.84%
18 25 794 4.21% 2 75 3.10% 10 330 4.04% 53 1631 3.27%
19 24 774 4.11% 2 91 3.76% 11 370 4.53% 194 6018 12.06%
20 26 822 4.36% 3 108 4.46% 9 305 3.73% 72 2247 4.50%
21 20 627 3.33% 3 105 4.34% 9 280 3.43% 76 2353 4.71%
22 26 808 4.29% 3 107 4.42% 10 329 4.02% 45 1404 2.81%
23 22 689 3.66% 3 97 4.00% 9 286 3.50% 2 56 0.11%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 1967 10.44% 1129 2.26% /
2 122 0.65% 511 1.02% /priv_stats/
3 84 0.45% 24236 48.57% /priv_stats/usage_201709.html
4 69 0.37% 21962 44.01% /priv_stats/usage_201710.html
5 41 0.22% 9 0.02% /apache-icons/back.gif
6 41 0.22% 9 0.02% /apache-icons/folder.gif
7 39 0.21% 6 0.01% /apache-icons/blank.gif
8 21 0.11% 48 0.10% /priv_stats/usage.png
9 8 0.04% 20 0.04% /priv_stats/daily_usage_201709.png
10 8 0.04% 26 0.05% /priv_stats/daily_usage_201710.png
11 8 0.04% 16 0.03% /priv_stats/hourly_usage_201709.png
12 8 0.04% 17 0.03% /priv_stats/hourly_usage_201710.png
13 2 0.01% 8 0.02% //priv_stats/
14 2 0.01% 561 1.12% //priv_stats/usage_201709.html
15 2 0.01% 600 1.20% //priv_stats/usage_201710.html
16 1 0.01% 1 0.00% //
17 1 0.01% 1 0.00% ///
18 1 0.01% 4 0.01% ///priv_stats/
19 1 0.01% 2 0.00% ///priv_stats/usage.png
20 1 0.01% 349 0.70% ///priv_stats/usage_201709.html
21 1 0.01% 360 0.72% ///priv_stats/usage_201710.html
22 1 0.01% 3 0.01% //priv_stats/daily_usage_201709.png
23 1 0.01% 3 0.01% //priv_stats/daily_usage_201710.png
24 1 0.01% 2 0.00% //priv_stats/hourly_usage_201709.png
25 1 0.01% 2 0.00% //priv_stats/hourly_usage_201710.png
26 1 0.01% 2 0.00% //priv_stats/usage.png
27 1 0.01% 4 0.01% /priv_stats/ctry_usage_201709.png

Top 27 of 27 Total URLs By KBytes
# Hits KBytes URL
1 84 0.45% 24236 48.57% /priv_stats/usage_201709.html
2 69 0.37% 21962 44.01% /priv_stats/usage_201710.html
3 1967 10.44% 1129 2.26% /
4 2 0.01% 600 1.20% //priv_stats/usage_201710.html
5 2 0.01% 561 1.12% //priv_stats/usage_201709.html
6 122 0.65% 511 1.02% /priv_stats/
7 1 0.01% 360 0.72% ///priv_stats/usage_201710.html
8 1 0.01% 349 0.70% ///priv_stats/usage_201709.html
9 21 0.11% 48 0.10% /priv_stats/usage.png
10 8 0.04% 26 0.05% /priv_stats/daily_usage_201710.png
11 8 0.04% 20 0.04% /priv_stats/daily_usage_201709.png
12 8 0.04% 17 0.03% /priv_stats/hourly_usage_201710.png
13 8 0.04% 16 0.03% /priv_stats/hourly_usage_201709.png
14 41 0.22% 9 0.02% /apache-icons/folder.gif
15 41 0.22% 9 0.02% /apache-icons/back.gif
16 2 0.01% 8 0.02% //priv_stats/
17 39 0.21% 6 0.01% /apache-icons/blank.gif
18 1 0.01% 4 0.01% ///priv_stats/
19 1 0.01% 4 0.01% /priv_stats/ctry_usage_201709.png
20 1 0.01% 3 0.01% //priv_stats/daily_usage_201710.png
21 1 0.01% 3 0.01% //priv_stats/daily_usage_201709.png
22 1 0.01% 2 0.00% ///priv_stats/usage.png
23 1 0.01% 2 0.00% //priv_stats/usage.png
24 1 0.01% 2 0.00% //priv_stats/hourly_usage_201710.png
25 1 0.01% 2 0.00% //priv_stats/hourly_usage_201709.png
26 1 0.01% 1 0.00% ///
27 1 0.01% 1 0.00% //

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1967 10.44% 1420 94.29% /
2 122 0.65% 49 3.25% /priv_stats/
3 69 0.37% 19 1.26% /priv_stats/usage_201710.html
4 84 0.45% 17 1.13% /priv_stats/usage_201709.html
5 2 0.01% 1 0.07% //priv_stats/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1967 10.44% 1383 91.95% /
2 122 0.65% 59 3.92% /priv_stats/
3 84 0.45% 34 2.26% /priv_stats/usage_201709.html
4 69 0.37% 27 1.80% /priv_stats/usage_201710.html
5 1 0.01% 1 0.07% ///priv_stats/usage_201710.html

Top 200 of 2117 Total Sites
# Hits Files KBytes Visits Hostname
1 1940 10.29% 0 0.00% 0 0.00% 0 0.00% 50-56-118-131.static.cloud-ips.com
2 1116 5.92% 0 0.00% 0 0.00% 0 0.00% 192.243.53.20
3 744 3.95% 0 0.00% 0 0.00% 0 0.00% 184-106-130-23.static.cloud-ips.com
4 466 2.47% 2 0.08% 1 0.00% 33 0.67% crawl-66-249-64-216.googlebot.com
5 424 2.25% 4 0.17% 354 0.71% 32 0.65% crawl-66-249-64-218.googlebot.com
6 416 2.21% 3 0.12% 287 0.57% 20 0.40% crawl-66-249-64-220.googlebot.com
7 216 1.15% 15 0.62% 745 1.49% 112 2.26% b110130.yse.yahoo.net
8 161 0.85% 4 0.17% 2 0.00% 50 1.01% ip37.ip-142-4-200.net
9 157 0.83% 0 0.00% 0 0.00% 0 0.00% static.135.12.243.136.clients.your-server.de
10 150 0.80% 2 0.08% 1 0.00% 5 0.10% fulltextrobot-77-75-78-163.seznam.cz
11 145 0.77% 4 0.17% 2 0.00% 42 0.85% ip41.ip-167-114-219.net
12 111 0.59% 0 0.00% 0 0.00% 0 0.00% 146.0.77.83
13 109 0.58% 5 0.21% 7 0.01% 40 0.81% 216.244.66.232
14 100 0.53% 3 0.12% 1 0.00% 53 1.07% crawl-66-249-64-65.googlebot.com
15 100 0.53% 5 0.21% 4 0.01% 2 0.04% ip235.ip-54-36-198.eu
16 97 0.51% 0 0.00% 0 0.00% 36 0.73% 37-115-189-113.broadband.kyivstar.net
17 96 0.51% 2 0.08% 1 0.00% 55 1.11% crawl-66-249-64-94.googlebot.com
18 94 0.50% 1 0.04% 1 0.00% 7 0.14% fulltextrobot-77-75-78-166.seznam.cz
19 87 0.46% 13 0.54% 8 0.02% 27 0.55% 5-255-250-68.spider.yandex.com
20 87 0.46% 11 0.45% 10 0.02% 30 0.61% ip35.ip-192-99-203.net
21 84 0.45% 0 0.00% 0 0.00% 28 0.57% 188-163-74-19.broadband.kyivstar.net
22 83 0.44% 0 0.00% 0 0.00% 29 0.59% 37-115-191-27.broadband.kyivstar.net
23 77 0.41% 24 0.99% 1191 2.39% 1 0.02% 45.55.229.109
24 77 0.41% 0 0.00% 0 0.00% 45 0.91% crawl-66-249-64-92.googlebot.com
25 71 0.38% 41 1.69% 3504 7.02% 2 0.04% 210.195.1.50
26 68 0.36% 16 0.66% 697 1.40% 1 0.02% 185.6.8.3
27 66 0.35% 0 0.00% 0 0.00% 28 0.57% 46-118-159-224.broadband.kyivstar.net
28 65 0.34% 8 0.33% 741 1.48% 13 0.26% b118813.yse.yahoo.net
29 63 0.33% 12 0.50% 1484 2.97% 1 0.02% 162.208.50.93
30 62 0.33% 8 0.33% 706 1.42% 4 0.08% ec2-52-211-90-31.eu-west-1.compute.amazonaws.com
31 61 0.32% 8 0.33% 674 1.35% 1 0.02% ec2-34-248-40-13.eu-west-1.compute.amazonaws.com
32 61 0.32% 0 0.00% 0 0.00% 0 0.00% ns524525.ip-192-99-233.net
33 61 0.32% 1 0.04% 1 0.00% 1 0.02% seosemcms5.example.com
34 59 0.31% 0 0.00% 0 0.00% 30 0.61% msnbot-157-55-39-228.search.msn.com
35 58 0.31% 8 0.33% 742 1.49% 1 0.02% crawl-94-199-151-22.wotbox.com
36 58 0.31% 0 0.00% 0 0.00% 0 0.00% static.51.35.130.94.clients.your-server.de
37 55 0.29% 0 0.00% 0 0.00% 7 0.14% fulltextrobot-77-75-76-166.seznam.cz
38 53 0.28% 17 0.70% 10 0.02% 35 0.71% msnbot-157-55-39-164.search.msn.com
39 48 0.25% 3 0.12% 354 0.71% 7 0.14% crawl-66-249-70-24.googlebot.com
40 47 0.25% 0 0.00% 0 0.00% 4 0.08% fulltextrobot-77-75-79-119.seznam.cz
41 46 0.24% 0 0.00% 0 0.00% 0 0.00% 192-163-247-141.unifiedlayer.com
42 45 0.24% 0 0.00% 0 0.00% 4 0.08% fulltextrobot-77-75-78-164.seznam.cz
43 45 0.24% 8 0.33% 5 0.01% 8 0.16% google-proxy-66-249-93-209.google.com
44 44 0.23% 44 1.82% 26 0.05% 22 0.44% unused-176.105.104.102.bilink.ua
45 43 0.23% 0 0.00% 0 0.00% 9 0.18% 46.229.168.71
46 43 0.23% 0 0.00% 0 0.00% 7 0.14% fulltextrobot-77-75-78-169.seznam.cz
47 43 0.23% 0 0.00% 0 0.00% 7 0.14% msnbot-40-77-167-22.search.msn.com
48 42 0.22% 0 0.00% 0 0.00% 9 0.18% ec2-34-228-66-237.compute-1.amazonaws.com
49 42 0.22% 0 0.00% 0 0.00% 13 0.26% ec2-34-229-200-231.compute-1.amazonaws.com
50 41 0.22% 1 0.04% 1 0.00% 5 0.10% crawl-66-249-79-24.googlebot.com
51 41 0.22% 0 0.00% 0 0.00% 8 0.16% fulltextrobot-77-75-76-164.seznam.cz
52 41 0.22% 0 0.00% 0 0.00% 20 0.40% msnbot-157-55-39-167.search.msn.com
53 40 0.21% 12 0.50% 7 0.01% 2 0.04% 216.230.225.106
54 40 0.21% 0 0.00% 0 0.00% 6 0.12% crawl-66-249-79-28.googlebot.com
55 39 0.21% 0 0.00% 0 0.00% 10 0.20% 46.229.168.70
56 39 0.21% 2 0.08% 1 0.00% 7 0.14% crawl-66-249-79-26.googlebot.com
57 39 0.21% 2 0.08% 253 0.51% 1 0.02% vmi140111.contaboserver.net
58 38 0.20% 0 0.00% 0 0.00% 0 0.00% 23.96.184.214
59 38 0.20% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
60 38 0.20% 0 0.00% 0 0.00% 8 0.16% 46.229.168.72
61 38 0.20% 0 0.00% 0 0.00% 6 0.12% fulltextrobot-77-75-78-161.seznam.cz
62 38 0.20% 6 0.25% 4 0.01% 6 0.12% google-proxy-66-249-93-211.google.com
63 37 0.20% 0 0.00% 0 0.00% 10 0.20% 46.229.168.76
64 37 0.20% 9 0.37% 9 0.02% 26 0.53% baiduspider-180-76-15-137.crawl.baidu.com
65 37 0.20% 0 0.00% 0 0.00% 5 0.10% fulltextrobot-77-75-76-165.seznam.cz
66 36 0.19% 8 0.33% 5 0.01% 4 0.08% 201.18.18.173
67 36 0.19% 12 0.50% 7 0.01% 25 0.51% baiduspider-180-76-15-32.crawl.baidu.com
68 36 0.19% 0 0.00% 0 0.00% 1 0.02% crawl-66-249-75-1.googlebot.com
69 36 0.19% 0 0.00% 0 0.00% 12 0.24% ec2-54-88-189-96.compute-1.amazonaws.com
70 36 0.19% 0 0.00% 0 0.00% 1 0.02% msnbot-157-55-39-106.search.msn.com
71 36 0.19% 0 0.00% 0 0.00% 2 0.04% rate-limited-proxy-66-249-89-217.google.com
72 35 0.19% 0 0.00% 0 0.00% 12 0.24% 178-137-177-108.broadband.kyivstar.net
73 35 0.19% 5 0.21% 3 0.01% 9 0.18% 192.243.53.51
74 35 0.19% 0 0.00% 0 0.00% 10 0.20% 46.229.168.74
75 35 0.19% 7 0.29% 11 0.02% 23 0.46% baiduspider-180-76-15-161.crawl.baidu.com
76 35 0.19% 10 0.41% 6 0.01% 23 0.46% msnbot-157-55-39-148.search.msn.com
77 35 0.19% 0 0.00% 0 0.00% 9 0.18% msnbot-157-55-39-196.search.msn.com
78 34 0.18% 0 0.00% 0 0.00% 8 0.16% 46.229.168.66
79 34 0.18% 0 0.00% 0 0.00% 9 0.18% 46.229.168.73
80 34 0.18% 1 0.04% 0 0.00% 6 0.12% fulltextrobot-77-75-79-101.seznam.cz
81 33 0.18% 8 0.33% 5 0.01% 22 0.44% baiduspider-180-76-15-144.crawl.baidu.com
82 33 0.18% 12 0.50% 7 0.01% 21 0.42% baiduspider-180-76-15-6.crawl.baidu.com
83 33 0.18% 1 0.04% 1 0.00% 6 0.12% crawl-66-249-75-31.googlebot.com
84 33 0.18% 0 0.00% 0 0.00% 11 0.22% ec2-34-229-172-142.compute-1.amazonaws.com
85 32 0.17% 6 0.25% 4 0.01% 3 0.06% 45-35-132-209.veportal.net
86 32 0.17% 0 0.00% 0 0.00% 9 0.18% 46.229.168.80
87 32 0.17% 6 0.25% 4 0.01% 20 0.40% baiduspider-180-76-15-153.crawl.baidu.com
88 32 0.17% 11 0.45% 7 0.01% 23 0.46% baiduspider-180-76-15-29.crawl.baidu.com
89 32 0.17% 0 0.00% 0 0.00% 4 0.08% fulltextrobot-77-75-76-163.seznam.cz
90 32 0.17% 4 0.17% 2 0.00% 4 0.08% google-proxy-66-249-93-210.google.com
91 32 0.17% 1 0.04% 1 0.00% 10 0.20% msnbot-207-46-13-176.search.msn.com
92 31 0.16% 3 0.12% 2 0.00% 9 0.18% 46.229.168.67
93 31 0.16% 8 0.33% 5 0.01% 22 0.44% baiduspider-180-76-15-18.crawl.baidu.com
94 31 0.16% 7 0.29% 4 0.01% 25 0.51% baiduspider-180-76-15-19.crawl.baidu.com
95 31 0.16% 0 0.00% 0 0.00% 8 0.16% crawl-66-249-64-30.googlebot.com
96 31 0.16% 2 0.08% 1 0.00% 11 0.22% crawl-66-249-70-28.googlebot.com
97 31 0.16% 0 0.00% 0 0.00% 8 0.16% ec2-54-197-32-156.compute-1.amazonaws.com
98 31 0.16% 0 0.00% 0 0.00% 1 0.02% msnbot-157-55-39-31.search.msn.com
99 30 0.16% 0 0.00% 0 0.00% 11 0.22% 216.244.66.248
100 30 0.16% 0 0.00% 0 0.00% 8 0.16% 46.229.168.75
101 30 0.16% 6 0.25% 7 0.01% 15 0.30% b115382.yse.yahoo.net
102 30 0.16% 7 0.29% 4 0.01% 22 0.44% baiduspider-180-76-15-34.crawl.baidu.com
103 29 0.15% 0 0.00% 0 0.00% 9 0.18% 46.229.168.79
104 29 0.15% 10 0.41% 10 0.02% 21 0.42% baiduspider-180-76-15-10.crawl.baidu.com
105 29 0.15% 5 0.21% 3 0.01% 17 0.34% baiduspider-180-76-15-31.crawl.baidu.com
106 29 0.15% 6 0.25% 289 0.58% 9 0.18% crawl-66-249-70-26.googlebot.com
107 29 0.15% 0 0.00% 0 0.00% 1 0.02% fulltextrobot-77-75-77-32.seznam.cz
108 29 0.15% 0 0.00% 0 0.00% 4 0.08% msnbot-207-46-13-123.search.msn.com
109 29 0.15% 7 0.29% 4 0.01% 22 0.44% msnbot-207-46-13-130.search.msn.com
110 29 0.15% 0 0.00% 0 0.00% 2 0.04% rate-limited-proxy-66-249-89-219.google.com
111 29 0.15% 0 0.00% 0 0.00% 1 0.02% rate-limited-proxy-66-249-89-221.google.com
112 28 0.15% 0 0.00% 0 0.00% 9 0.18% 216.244.66.201
113 28 0.15% 0 0.00% 0 0.00% 0 0.00% 8.29.198.25
114 28 0.15% 8 0.33% 5 0.01% 19 0.38% baiduspider-180-76-15-22.crawl.baidu.com
115 28 0.15% 6 0.25% 4 0.01% 18 0.36% baiduspider-180-76-15-8.crawl.baidu.com
116 28 0.15% 0 0.00% 0 0.00% 1 0.02% crawl-66-249-75-3.googlebot.com
117 28 0.15% 0 0.00% 0 0.00% 6 0.12% fulltextrobot-77-75-78-160.seznam.cz
118 28 0.15% 6 0.25% 4 0.01% 20 0.40% msnbot-157-55-39-7.search.msn.com
119 28 0.15% 18 0.74% 4200 8.42% 1 0.02% security.lightspeedsystems.com
120 27 0.14% 6 0.25% 4 0.01% 3 0.06% 178-137-82-201.broadband.kyivstar.net
121 27 0.14% 0 0.00% 0 0.00% 9 0.18% 46.229.168.65
122 27 0.14% 0 0.00% 0 0.00% 0 0.00% 8.29.198.27
123 27 0.14% 13 0.54% 8 0.02% 23 0.46% baiduspider-180-76-15-142.crawl.baidu.com
124 27 0.14% 9 0.37% 5 0.01% 22 0.44% baiduspider-180-76-15-145.crawl.baidu.com
125 27 0.14% 7 0.29% 4 0.01% 18 0.36% baiduspider-180-76-15-162.crawl.baidu.com
126 27 0.14% 8 0.33% 5 0.01% 19 0.38% baiduspider-180-76-15-23.crawl.baidu.com
127 27 0.14% 0 0.00% 0 0.00% 4 0.08% crawl-66-249-64-29.googlebot.com
128 27 0.14% 0 0.00% 0 0.00% 6 0.12% ec2-34-227-56-139.compute-1.amazonaws.com
129 27 0.14% 0 0.00% 0 0.00% 9 0.18% ec2-34-236-146-84.compute-1.amazonaws.com
130 27 0.14% 0 0.00% 0 0.00% 8 0.16% ec2-54-147-32-97.compute-1.amazonaws.com
131 27 0.14% 1 0.04% 1 0.00% 4 0.08% fulltextrobot-77-75-79-109.seznam.cz
132 27 0.14% 0 0.00% 0 0.00% 1 0.02% msnbot-157-55-39-94.search.msn.com
133 27 0.14% 0 0.00% 0 0.00% 0 0.00% ns372613.ip-188-165-249.eu
134 27 0.14% 24 0.99% 25 0.05% 3 0.06% static.157.89.243.136.clients.your-server.de
135 27 0.14% 24 0.99% 25 0.05% 3 0.06% static.66.30.201.138.clients.your-server.de
136 26 0.14% 0 0.00% 0 0.00% 0 0.00% 185.25.32.46
137 26 0.14% 0 0.00% 0 0.00% 9 0.18% 46.229.168.68
138 26 0.14% 0 0.00% 0 0.00% 0 0.00% 8.29.198.26
139 26 0.14% 11 0.45% 7 0.01% 21 0.42% baiduspider-180-76-15-151.crawl.baidu.com
140 26 0.14% 9 0.37% 5 0.01% 21 0.42% baiduspider-180-76-15-155.crawl.baidu.com
141 26 0.14% 10 0.41% 6 0.01% 20 0.40% baiduspider-180-76-15-159.crawl.baidu.com
142 26 0.14% 6 0.25% 4 0.01% 15 0.30% baiduspider-180-76-15-16.crawl.baidu.com
143 26 0.14% 7 0.29% 4 0.01% 19 0.38% baiduspider-180-76-15-25.crawl.baidu.com
144 26 0.14% 9 0.37% 5 0.01% 17 0.34% baiduspider-180-76-15-26.crawl.baidu.com
145 26 0.14% 9 0.37% 5 0.01% 15 0.30% baiduspider-180-76-15-30.crawl.baidu.com
146 26 0.14% 0 0.00% 0 0.00% 1 0.02% crawl-125-170-187-194.qwant.com
147 26 0.14% 1 0.04% 1 0.00% 2 0.04% crawl-66-249-73-24.googlebot.com
148 26 0.14% 0 0.00% 0 0.00% 5 0.10% ec2-54-172-199-20.compute-1.amazonaws.com
149 26 0.14% 15 0.62% 1378 2.76% 1 0.02% pool-100-35-47-77.nwrknj.fios.verizon.net
150 25 0.13% 0 0.00% 0 0.00% 8 0.16% 46.229.168.69
151 25 0.13% 7 0.29% 4 0.01% 13 0.26% baiduspider-180-76-15-134.crawl.baidu.com
152 25 0.13% 12 0.50% 11 0.02% 16 0.32% baiduspider-180-76-15-141.crawl.baidu.com
153 25 0.13% 10 0.41% 6 0.01% 16 0.32% baiduspider-180-76-15-143.crawl.baidu.com
154 25 0.13% 8 0.33% 5 0.01% 22 0.44% baiduspider-180-76-15-17.crawl.baidu.com
155 25 0.13% 14 0.58% 12 0.02% 22 0.44% baiduspider-180-76-15-24.crawl.baidu.com
156 25 0.13% 7 0.29% 4 0.01% 16 0.32% baiduspider-180-76-15-5.crawl.baidu.com
157 25 0.13% 0 0.00% 0 0.00% 2 0.04% crawl-66-249-73-23.googlebot.com
158 25 0.13% 0 0.00% 0 0.00% 7 0.14% ec2-34-229-90-224.compute-1.amazonaws.com
159 25 0.13% 5 0.21% 3 0.01% 11 0.22% msnbot-157-55-39-192.search.msn.com
160 25 0.13% 0 0.00% 0 0.00% 22 0.44% msnbot-207-46-13-92.search.msn.com
161 24 0.13% 0 0.00% 0 0.00% 1 0.02% 120.78.145.98
162 24 0.13% 9 0.37% 5 0.01% 17 0.34% baiduspider-180-76-15-149.crawl.baidu.com
163 24 0.13% 0 0.00% 0 0.00% 2 0.04% fulltextrobot-77-75-77-11.seznam.cz
164 24 0.13% 0 0.00% 0 0.00% 2 0.04% fulltextrobot-77-75-77-119.seznam.cz
165 23 0.12% 8 0.33% 8 0.02% 14 0.28% baiduspider-180-76-15-148.crawl.baidu.com
166 23 0.12% 7 0.29% 4 0.01% 18 0.36% baiduspider-180-76-15-154.crawl.baidu.com
167 23 0.12% 5 0.21% 3 0.01% 17 0.34% baiduspider-180-76-15-157.crawl.baidu.com
168 23 0.12% 0 0.00% 0 0.00% 8 0.16% msnbot-207-46-13-75.search.msn.com
169 23 0.12% 16 0.66% 17 0.03% 3 0.06% static.34.59.201.138.clients.your-server.de
170 22 0.12% 6 0.25% 4 0.01% 2 0.04% 172.82.128.18
171 22 0.12% 0 0.00% 0 0.00% 8 0.16% 46.229.168.77
172 22 0.12% 20 0.83% 19 0.04% 2 0.04% 69.58.178.58
173 22 0.12% 6 0.25% 4 0.01% 15 0.30% baiduspider-180-76-15-12.crawl.baidu.com
174 22 0.12% 7 0.29% 4 0.01% 14 0.28% baiduspider-180-76-15-138.crawl.baidu.com
175 22 0.12% 7 0.29% 4 0.01% 13 0.26% baiduspider-180-76-15-14.crawl.baidu.com
176 22 0.12% 7 0.29% 11 0.02% 13 0.26% baiduspider-180-76-15-33.crawl.baidu.com
177 22 0.12% 0 0.00% 0 0.00% 0 0.00% carbon035.a.ahrefs.com
178 22 0.12% 0 0.00% 0 0.00% 6 0.12% ec2-54-91-4-42.compute-1.amazonaws.com
179 22 0.12% 0 0.00% 0 0.00% 2 0.04% fulltextrobot-77-75-77-95.seznam.cz
180 22 0.12% 0 0.00% 0 0.00% 8 0.16% msnbot-157-55-39-243.search.msn.com
181 22 0.12% 14 0.58% 748 1.50% 1 0.02% spider-17.lipperhey.com
182 21 0.11% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
183 21 0.11% 7 0.29% 4 0.01% 15 0.30% baiduspider-180-76-15-135.crawl.baidu.com
184 21 0.11% 6 0.25% 4 0.01% 14 0.28% baiduspider-180-76-15-139.crawl.baidu.com
185 21 0.11% 8 0.33% 5 0.01% 14 0.28% baiduspider-180-76-15-146.crawl.baidu.com
186 21 0.11% 11 0.45% 10 0.02% 14 0.28% baiduspider-180-76-15-147.crawl.baidu.com
187 21 0.11% 6 0.25% 4 0.01% 16 0.32% baiduspider-180-76-15-15.crawl.baidu.com
188 21 0.11% 8 0.33% 8 0.02% 14 0.28% baiduspider-180-76-15-150.crawl.baidu.com
189 21 0.11% 0 0.00% 0 0.00% 1 0.02% crawl-66-249-73-25.googlebot.com
190 21 0.11% 0 0.00% 0 0.00% 5 0.10% ec2-107-22-140-130.compute-1.amazonaws.com
191 21 0.11% 2 0.08% 1 0.00% 3 0.06% msnbot-157-55-39-73.search.msn.com
