Usage Statistics for michaell.org

Summary Period: July 2018
Generated 01-Aug-2018 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 34572
Total Files 22848
Total Pages 28699
Total Visits 10835
Total KBytes 1969103
Total Unique Sites 5475
Total Unique URLs 61
Total Unique Referrers 477
Total Unique User Agents 296
. Avg Max
Hits per Hour 46 1963
Hits per Day 1115 2928
Files per Day 737 2605
Pages per Day 925 2760
Visits per Day 349 1155
KBytes per Day 63519 105314
Hits by Response Code
Code 200 - OK 22848
Code 206 - Partial Content 50
Code 301 - Moved Permanently 27
Code 304 - Not Modified 405
Code 404 - Not Found 11241
Code 501 - Not Implemented 1

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 1512 4.37% 1108 4.85% 1333 4.64% 596 5.50% 545 9.95% 73534 3.73%
2 418 1.21% 196 0.86% 242 0.84% 175 1.62% 167 3.05% 34243 1.74%
3 2401 6.94% 2058 9.01% 2226 7.76% 439 4.05% 433 7.91% 34449 1.75%
4 361 1.04% 110 0.48% 175 0.61% 149 1.38% 162 2.96% 21276 1.08%
5 2928 8.47% 2605 11.40% 2760 9.62% 598 5.52% 563 10.28% 65184 3.31%
6 479 1.39% 225 0.98% 278 0.97% 165 1.52% 156 2.85% 51366 2.61%
7 394 1.14% 174 0.76% 239 0.83% 125 1.15% 129 2.36% 57214 2.91%
8 357 1.03% 149 0.65% 204 0.71% 147 1.36% 134 2.45% 33221 1.69%
9 411 1.19% 199 0.87% 244 0.85% 147 1.36% 140 2.56% 33364 1.69%
10 371 1.07% 209 0.91% 224 0.78% 101 0.93% 116 2.12% 62811 3.19%
11 1924 5.57% 1723 7.54% 1774 6.18% 885 8.17% 820 14.98% 76706 3.90%
12 2052 5.94% 1818 7.96% 1845 6.43% 1155 10.66% 1023 18.68% 82618 4.20%
13 1793 5.19% 1589 6.95% 1635 5.70% 850 7.84% 820 14.98% 85609 4.35%
14 1558 4.51% 1363 5.97% 1410 4.91% 772 7.13% 708 12.93% 77770 3.95%
15 522 1.51% 283 1.24% 342 1.19% 231 2.13% 189 3.45% 89116 4.53%
16 510 1.48% 289 1.26% 322 1.12% 194 1.79% 179 3.27% 80842 4.11%
17 393 1.14% 169 0.74% 228 0.79% 146 1.35% 144 2.63% 52306 2.66%
18 477 1.38% 177 0.77% 280 0.98% 161 1.49% 146 2.67% 27922 1.42%
19 1756 5.08% 1501 6.57% 1543 5.38% 913 8.43% 873 15.95% 49151 2.50%
20 1979 5.72% 1675 7.33% 1766 6.15% 818 7.55% 785 14.34% 42321 2.15%
21 1100 3.18% 868 3.80% 907 3.16% 150 1.38% 138 2.52% 40627 2.06%
22 1226 3.55% 866 3.79% 951 3.31% 158 1.46% 146 2.67% 28377 1.44%
23 1068 3.09% 429 1.88% 880 3.07% 157 1.45% 133 2.43% 77867 3.95%
24 1280 3.70% 417 1.83% 1034 3.60% 178 1.64% 150 2.74% 101106 5.13%
25 1339 3.87% 371 1.62% 1074 3.74% 227 2.10% 149 2.72% 105314 5.35%
26 1081 3.13% 318 1.39% 887 3.09% 211 1.95% 160 2.92% 75523 3.84%
27 1028 2.97% 373 1.63% 810 2.82% 196 1.81% 131 2.39% 80967 4.11%
28 956 2.77% 307 1.34% 758 2.64% 198 1.83% 126 2.30% 75190 3.82%
29 1023 2.96% 350 1.53% 800 2.79% 227 2.10% 146 2.67% 85671 4.35%
30 1269 3.67% 617 2.70% 1100 3.83% 205 1.89% 142 2.59% 81713 4.15%
31 606 1.75% 312 1.37% 428 1.49% 189 1.74% 142 2.59% 85723 4.35%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 934 2.70% 12 395 1.73% 21 674 2.35% 2391 74113 3.76%
1 26 814 2.35% 11 369 1.62% 19 606 2.11% 2660 82449 4.19%
2 27 843 2.44% 11 354 1.55% 19 598 2.08% 2366 73354 3.73%
3 27 863 2.50% 11 347 1.52% 20 648 2.26% 2083 64580 3.28%
4 27 850 2.46% 13 405 1.77% 18 563 1.96% 2232 69186 3.51%
5 27 853 2.47% 13 417 1.83% 20 628 2.19% 2621 81242 4.13%
6 43 1342 3.88% 29 918 4.02% 35 1115 3.89% 2223 68908 3.50%
7 91 2826 8.17% 72 2262 9.90% 84 2605 9.08% 3143 97445 4.95%
8 28 882 2.55% 14 434 1.90% 19 619 2.16% 2224 68933 3.50%
9 27 837 2.42% 13 423 1.85% 19 609 2.12% 2355 73007 3.71%
10 65 2040 5.90% 50 1558 6.82% 57 1797 6.26% 3005 93153 4.73%
11 48 1512 4.37% 34 1063 4.65% 42 1314 4.58% 2784 86299 4.38%
12 90 2794 8.08% 71 2212 9.68% 80 2498 8.70% 3123 96828 4.92%
13 51 1593 4.61% 33 1041 4.56% 42 1304 4.54% 2727 84545 4.29%
14 115 3586 10.37% 94 2943 12.88% 105 3281 11.43% 3252 100801 5.12%
15 43 1334 3.86% 27 856 3.75% 35 1097 3.82% 3283 101766 5.17%
16 65 2023 5.85% 49 1535 6.72% 57 1785 6.22% 2635 81690 4.15%
17 48 1501 4.34% 34 1071 4.69% 40 1264 4.40% 2279 70643 3.59%
18 43 1344 3.89% 29 917 4.01% 35 1106 3.85% 2488 77129 3.92%
19 26 823 2.38% 12 392 1.72% 20 622 2.17% 2714 84124 4.27%
20 31 981 2.84% 13 428 1.87% 23 729 2.54% 2599 80582 4.09%
21 59 1838 5.32% 42 1329 5.82% 50 1560 5.44% 3078 95419 4.85%
22 41 1286 3.72% 25 784 3.43% 34 1058 3.69% 2891 89619 4.55%
23 28 873 2.53% 12 395 1.73% 19 619 2.16% 2364 73287 3.72%

Top 61 of 61 Total URLs
# Hits KBytes URL
1 15958 46.16% 144104 7.32% /priv_stats/
2 2647 7.66% 1551 0.08% /
3 1428 4.13% 621234 31.55% /priv_stats/usage_201805.html
4 934 2.70% 421812 21.42% /priv_stats/usage_201802.html
5 658 1.90% 285136 14.48% /priv_stats/usage_201804.html
6 370 1.07% 164190 8.34% /priv_stats/usage_201806.html
7 349 1.01% 136966 6.96% /priv_stats/usage_201801.html
8 120 0.35% 43697 2.22% /priv_stats/usage_201711.html
9 115 0.33% 45638 2.32% /priv_stats/usage_201803.html
10 97 0.28% 36295 1.84% /priv_stats/usage_201710.html
11 93 0.27% 20 0.00% /apache-icons/back.gif
12 90 0.26% 13 0.00% /apache-icons/blank.gif
13 90 0.26% 20 0.00% /apache-icons/folder.gif
14 73 0.21% 28613 1.45% /priv_stats/usage_201807.html
15 60 0.17% 20790 1.06% /priv_stats/usage_201712.html
16 53 0.15% 16798 0.85% /priv_stats/usage_201709.html
17 39 0.11% 108 0.01% /priv_stats/usage.png
18 21 0.06% 191 0.01% http://michaell.org/priv_stats/
19 5 0.01% 18 0.00% /priv_stats/daily_usage_201804.png
20 5 0.01% 11 0.00% /priv_stats/hourly_usage_201804.png
21 4 0.01% 16 0.00% /priv_stats/ctry_usage_201711.png
22 4 0.01% 17 0.00% /priv_stats/ctry_usage_201803.png
23 4 0.01% 10 0.00% /priv_stats/daily_usage_201709.png
24 4 0.01% 16 0.00% /priv_stats/daily_usage_201711.png
25 4 0.01% 16 0.00% /priv_stats/daily_usage_201803.png
26 4 0.01% 8 0.00% /priv_stats/hourly_usage_201709.png
27 4 0.01% 9 0.00% /priv_stats/hourly_usage_201711.png
28 4 0.01% 9 0.00% /priv_stats/hourly_usage_201806.png
29 3 0.01% 12 0.00% /priv_stats/ctry_usage_201801.png
30 3 0.01% 15 0.00% /priv_stats/ctry_usage_201804.png
31 3 0.01% 12 0.00% /priv_stats/daily_usage_201710.png
32 3 0.01% 12 0.00% /priv_stats/daily_usage_201712.png
33 3 0.01% 12 0.00% /priv_stats/daily_usage_201802.png
34 3 0.01% 12 0.00% /priv_stats/daily_usage_201806.png
35 3 0.01% 11 0.00% /priv_stats/daily_usage_201807.png
36 3 0.01% 6 0.00% /priv_stats/hourly_usage_201710.png
37 3 0.01% 7 0.00% /priv_stats/hourly_usage_201802.png
38 3 0.01% 6 0.00% /priv_stats/hourly_usage_201803.png
39 3 0.01% 6 0.00% /priv_stats/hourly_usage_201807.png
40 2 0.01% 0 0.00% /apache-icons/text.gif
41 2 0.01% 8 0.00% /priv_stats/ctry_usage_201709.png
42 2 0.01% 9 0.00% /priv_stats/ctry_usage_201712.png
43 2 0.01% 9 0.00% /priv_stats/ctry_usage_201805.png
44 2 0.01% 9 0.00% /priv_stats/ctry_usage_201806.png
45 2 0.01% 8 0.00% /priv_stats/daily_usage_201805.png
46 2 0.01% 4 0.00% /priv_stats/hourly_usage_201712.png
47 2 0.01% 4 0.00% /priv_stats/hourly_usage_201801.png
48 2 0.01% 4 0.00% /priv_stats/hourly_usage_201805.png
49 2 0.01% 19 0.00% http://mail.torchwood.org/priv_stats/
50 2 0.01% 19 0.00% http://www.torchwood.org/priv_stats/
51 1 0.00% 1 0.00% //
52 1 0.00% 9 0.00% //priv_stats/
53 1 0.00% 349 0.02% //priv_stats/usage_201709.html
54 1 0.00% 309 0.02% //priv_stats/usage_201710.html
55 1 0.00% 100 0.01% //priv_stats/usage_201711.html
56 1 0.00% 373 0.02% //priv_stats/usage_201712.html
57 1 0.00% 178 0.01% //priv_stats/usage_201801.html
58 1 0.00% 159 0.01% //priv_stats/usage_201802.html
59 1 0.00% 4 0.00% /priv_stats/ctry_usage_201710.png
60 1 0.00% 3 0.00% /priv_stats/ctry_usage_201802.png
61 1 0.00% 4 0.00% /priv_stats/daily_usage_201801.png

Top 61 of 61 Total URLs By KBytes
# Hits KBytes URL
1 1428 4.13% 621234 31.55% /priv_stats/usage_201805.html
2 934 2.70% 421812 21.42% /priv_stats/usage_201802.html
3 658 1.90% 285136 14.48% /priv_stats/usage_201804.html
4 370 1.07% 164190 8.34% /priv_stats/usage_201806.html
5 15958 46.16% 144104 7.32% /priv_stats/
6 349 1.01% 136966 6.96% /priv_stats/usage_201801.html
7 115 0.33% 45638 2.32% /priv_stats/usage_201803.html
8 120 0.35% 43697 2.22% /priv_stats/usage_201711.html
9 97 0.28% 36295 1.84% /priv_stats/usage_201710.html
10 73 0.21% 28613 1.45% /priv_stats/usage_201807.html
11 60 0.17% 20790 1.06% /priv_stats/usage_201712.html
12 53 0.15% 16798 0.85% /priv_stats/usage_201709.html
13 2647 7.66% 1551 0.08% /
14 1 0.00% 373 0.02% //priv_stats/usage_201712.html
15 1 0.00% 349 0.02% //priv_stats/usage_201709.html
16 1 0.00% 309 0.02% //priv_stats/usage_201710.html
17 21 0.06% 191 0.01% http://michaell.org/priv_stats/
18 1 0.00% 178 0.01% //priv_stats/usage_201801.html
19 1 0.00% 159 0.01% //priv_stats/usage_201802.html
20 39 0.11% 108 0.01% /priv_stats/usage.png
21 1 0.00% 100 0.01% //priv_stats/usage_201711.html
22 90 0.26% 20 0.00% /apache-icons/folder.gif
23 93 0.27% 20 0.00% /apache-icons/back.gif
24 2 0.01% 19 0.00% http://mail.torchwood.org/priv_stats/
25 2 0.01% 19 0.00% http://www.torchwood.org/priv_stats/
26 5 0.01% 18 0.00% /priv_stats/daily_usage_201804.png
27 4 0.01% 17 0.00% /priv_stats/ctry_usage_201803.png
28 4 0.01% 16 0.00% /priv_stats/ctry_usage_201711.png
29 4 0.01% 16 0.00% /priv_stats/daily_usage_201803.png
30 4 0.01% 16 0.00% /priv_stats/daily_usage_201711.png
31 3 0.01% 15 0.00% /priv_stats/ctry_usage_201804.png
32 90 0.26% 13 0.00% /apache-icons/blank.gif
33 3 0.01% 12 0.00% /priv_stats/ctry_usage_201801.png
34 3 0.01% 12 0.00% /priv_stats/daily_usage_201712.png
35 3 0.01% 12 0.00% /priv_stats/daily_usage_201806.png
36 3 0.01% 12 0.00% /priv_stats/daily_usage_201802.png
37 3 0.01% 12 0.00% /priv_stats/daily_usage_201710.png
38 3 0.01% 11 0.00% /priv_stats/daily_usage_201807.png
39 5 0.01% 11 0.00% /priv_stats/hourly_usage_201804.png
40 4 0.01% 10 0.00% /priv_stats/daily_usage_201709.png
41 2 0.01% 9 0.00% /priv_stats/ctry_usage_201806.png
42 1 0.00% 9 0.00% //priv_stats/
43 2 0.01% 9 0.00% /priv_stats/ctry_usage_201805.png
44 2 0.01% 9 0.00% /priv_stats/ctry_usage_201712.png
45 4 0.01% 9 0.00% /priv_stats/hourly_usage_201806.png
46 4 0.01% 9 0.00% /priv_stats/hourly_usage_201711.png
47 4 0.01% 8 0.00% /priv_stats/hourly_usage_201709.png
48 2 0.01% 8 0.00% /priv_stats/daily_usage_201805.png
49 2 0.01% 8 0.00% /priv_stats/ctry_usage_201709.png
50 3 0.01% 7 0.00% /priv_stats/hourly_usage_201802.png
51 3 0.01% 6 0.00% /priv_stats/hourly_usage_201710.png
52 3 0.01% 6 0.00% /priv_stats/hourly_usage_201803.png
53 3 0.01% 6 0.00% /priv_stats/hourly_usage_201807.png
54 2 0.01% 4 0.00% /priv_stats/hourly_usage_201712.png
55 2 0.01% 4 0.00% /priv_stats/hourly_usage_201801.png
56 2 0.01% 4 0.00% /priv_stats/hourly_usage_201805.png
57 1 0.00% 4 0.00% /priv_stats/daily_usage_201801.png
58 1 0.00% 4 0.00% /priv_stats/ctry_usage_201710.png
59 1 0.00% 3 0.00% /priv_stats/ctry_usage_201802.png
60 1 0.00% 1 0.00% //
61 2 0.01% 0 0.00% /apache-icons/text.gif

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 15958 46.16% 5948 62.54% /priv_stats/
2 2647 7.66% 1720 18.09% /
3 658 1.90% 485 5.10% /priv_stats/usage_201804.html
4 1428 4.13% 402 4.23% /priv_stats/usage_201805.html
5 349 1.01% 311 3.27% /priv_stats/usage_201801.html
6 370 1.07% 273 2.87% /priv_stats/usage_201806.html
7 120 0.35% 89 0.94% /priv_stats/usage_201711.html
8 115 0.33% 71 0.75% /priv_stats/usage_201803.html
9 97 0.28% 63 0.66% /priv_stats/usage_201710.html
10 73 0.21% 43 0.45% /priv_stats/usage_201807.html
11 934 2.70% 37 0.39% /priv_stats/usage_201802.html
12 60 0.17% 30 0.32% /priv_stats/usage_201712.html
13 53 0.15% 23 0.24% /priv_stats/usage_201709.html
14 21 0.06% 12 0.13% http://michaell.org/priv_stats/
15 2 0.01% 2 0.02% http://www.torchwood.org/priv_stats/
16 2 0.01% 1 0.01% http://mail.torchwood.org/priv_stats/

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 15958 46.16% 5984 63.00% /priv_stats/
2 2647 7.66% 1795 18.90% /
3 658 1.90% 486 5.12% /priv_stats/usage_201804.html
4 349 1.01% 312 3.28% /priv_stats/usage_201801.html
5 370 1.07% 288 3.03% /priv_stats/usage_201806.html
6 1428 4.13% 264 2.78% /priv_stats/usage_201805.html
7 120 0.35% 74 0.78% /priv_stats/usage_201711.html
8 115 0.33% 69 0.73% /priv_stats/usage_201803.html
9 97 0.28% 64 0.67% /priv_stats/usage_201710.html
10 73 0.21% 46 0.48% /priv_stats/usage_201807.html
11 934 2.70% 39 0.41% /priv_stats/usage_201802.html
12 53 0.15% 33 0.35% /priv_stats/usage_201709.html
13 60 0.17% 30 0.32% /priv_stats/usage_201712.html
14 21 0.06% 11 0.12% http://michaell.org/priv_stats/
15 2 0.01% 2 0.02% http://mail.torchwood.org/priv_stats/
16 2 0.01% 2 0.02% http://www.torchwood.org/priv_stats/

Top 200 of 5475 Total Sites
# Hits Files KBytes Visits Hostname
1 3879 11.22% 767 3.36% 335680 17.05% 71 0.66% static.70.132.76.144.clients.your-server.de
2 2408 6.97% 2408 10.54% 22394 1.14% 2 0.02% 46-119-120-176.broadband.kyivstar.net
3 725 2.10% 0 0.00% 0 0.00% 0 0.00% 192.243.55.95
4 645 1.87% 645 2.82% 293561 14.91% 2 0.02% 31.184.199.222
5 601 1.74% 190 0.83% 83343 4.23% 18 0.17% static.71.132.76.144.clients.your-server.de
6 531 1.54% 10 0.04% 826 0.04% 32 0.30% crawl-66-249-66-3.googlebot.com
7 518 1.50% 11 0.05% 1275 0.06% 26 0.24% crawl-66-249-66-31.googlebot.com
8 482 1.39% 12 0.05% 7 0.00% 27 0.25% crawl-66-249-66-1.googlebot.com
9 382 1.10% 156 0.68% 13472 0.68% 91 0.84% 5-255-250-68.spider.yandex.com
10 306 0.89% 306 1.34% 2837 0.14% 14 0.13% host.186.static.okadamanila.com
11 297 0.86% 297 1.30% 173 0.01% 173 1.60% 31.184.238.23
12 254 0.73% 30 0.13% 4067 0.21% 63 0.58% 216.244.66.248
13 252 0.73% 84 0.37% 36907 1.87% 37 0.34% static.27.146.4.46.clients.your-server.de
14 249 0.72% 249 1.09% 2307 0.12% 5 0.05% 135-84-222-223.scb.ne.as15108.com
15 231 0.67% 231 1.01% 105131 5.34% 8 0.07% 146.185.223.199
16 230 0.67% 50 0.22% 455 0.02% 3 0.03% ec2-54-252-242-254.ap-southeast-2.compute.amazonaws.com
17 212 0.61% 76 0.33% 687 0.03% 179 1.65% 63.145.153.254
18 196 0.57% 196 0.86% 44228 2.25% 42 0.39% 21.71.86.109.triolan.net
19 190 0.55% 190 0.83% 1765 0.09% 1 0.01% broadband-5-228-8-32.ip.moscow.rt.ru
20 178 0.51% 178 0.78% 1654 0.08% 2 0.02% port-83-236-211-27.static.qsc.de
21 173 0.50% 89 0.39% 906 0.05% 36 0.33% 100-43-81-130.spider.yandex.com
22 171 0.49% 34 0.15% 9206 0.47% 5 0.05% ec2-54-159-1-198.compute-1.amazonaws.com
23 157 0.45% 34 0.15% 9204 0.47% 8 0.07% ec2-34-227-94-28.compute-1.amazonaws.com
24 154 0.45% 154 0.67% 1416 0.07% 3 0.03% 178.210-14-84.ripe.coltfrance.com
25 137 0.40% 137 0.60% 1268 0.06% 11 0.10% 62.91.19.18
26 135 0.39% 120 0.53% 202 0.01% 10 0.09% crawler.seokicks.de
27 131 0.38% 131 0.57% 1217 0.06% 5 0.05% 198.183.157.250
28 129 0.37% 69 0.30% 25029 1.27% 59 0.54% 46.161.9.50
29 127 0.37% 127 0.56% 1180 0.06% 9 0.08% 178.215.122.116
30 126 0.36% 126 0.55% 1160 0.06% 10 0.09% 219.166.233.104
31 123 0.36% 0 0.00% 0 0.00% 0 0.00% ip128.ip-54-36-150.eu
32 122 0.35% 68 0.30% 27833 1.41% 59 0.54% 46.161.9.3
33 118 0.34% 118 0.52% 47493 2.41% 59 0.54% 62-210-77-187.rev.poneytelecom.eu
34 118 0.34% 118 0.52% 1097 0.06% 9 0.08% 77.121.34.196.tscrimea.com
35 112 0.32% 106 0.46% 47360 2.41% 105 0.97% dedic1141.hidehost.net
36 106 0.31% 106 0.46% 978 0.05% 15 0.14% 71-14-194-130.static.stls.mo.charter.com
37 105 0.30% 105 0.46% 46436 2.36% 77 0.71% 46-119-116-127.broadband.kyivstar.net
38 105 0.30% 105 0.46% 46954 2.38% 104 0.96% 62-210-96-19.rev.poneytelecom.eu
39 104 0.30% 0 0.00% 0 0.00% 0 0.00% static.135.12.243.136.clients.your-server.de
40 102 0.30% 46 0.20% 27 0.00% 30 0.28% 141-8-144-16.spider.yandex.com
41 100 0.29% 100 0.44% 44662 2.27% 66 0.61% 195-154-252-103.rev.poneytelecom.eu
42 99 0.29% 99 0.43% 920 0.05% 9 0.08% 210.1.58.212
43 93 0.27% 14 0.06% 1785 0.09% 29 0.27% 216.244.66.229
44 91 0.26% 91 0.40% 40557 2.06% 78 0.72% 62-210-78-100.rev.poneytelecom.eu
45 87 0.25% 21 0.09% 1138 0.06% 16 0.15% crawl-66-249-66-56.googlebot.com
46 80 0.23% 2 0.01% 1 0.00% 5 0.05% 66.160.140.182
47 80 0.23% 2 0.01% 1 0.00% 2 0.02% 95-37-94-191.dynamic.mts-nn.ru
48 78 0.23% 78 0.34% 34858 1.77% 76 0.70% 62-210-77-163.rev.poneytelecom.eu
49 75 0.22% 15 0.07% 6691 0.34% 11 0.10% 46.161.9.25
50 73 0.21% 73 0.32% 32728 1.66% 73 0.67% 62-210-77-198.rev.poneytelecom.eu
51 70 0.20% 70 0.31% 651 0.03% 8 0.07% ww22.engilitycorp.com
52 68 0.20% 68 0.30% 632 0.03% 5 0.05% 205.202.51.253
53 66 0.19% 8 0.04% 895 0.05% 1 0.01% ec2-54-81-102-236.compute-1.amazonaws.com
54 64 0.19% 64 0.28% 591 0.03% 11 0.10% 62.215.167.60
55 62 0.18% 14 0.06% 6247 0.32% 9 0.08% 46.161.9.22
56 59 0.17% 16 0.07% 465 0.02% 14 0.13% crawl-66-249-66-58.googlebot.com
57 58 0.17% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-66-249-92-31.google.com
58 57 0.16% 57 0.25% 530 0.03% 2 0.02% 139.81.87.121
59 56 0.16% 0 0.00% 0 0.00% 0 0.00% ip127.ip-54-36-150.eu
60 53 0.15% 13 0.06% 1566 0.08% 24 0.22% crawl-66-249-66-222.googlebot.com
61 53 0.15% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-66-249-92-2.google.com
62 53 0.15% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-66-249-92-4.google.com
63 52 0.15% 52 0.23% 483 0.02% 5 0.05% 105.247.28.222
64 51 0.15% 50 0.22% 10133 0.51% 1 0.01% 104.192.74.20
65 51 0.15% 46 0.20% 9177 0.47% 1 0.01% 104.192.74.42
66 51 0.15% 51 0.22% 474 0.02% 1 0.01% 109-108-10-152.bb.dnainternet.fi
67 51 0.15% 24 0.11% 14 0.00% 19 0.18% 5-255-250-151.spider.yandex.com
68 50 0.14% 50 0.22% 437 0.02% 1 0.01% 139.81.244.202
69 50 0.14% 50 0.22% 73 0.00% 4 0.04% 184.94.240.92
70 50 0.14% 50 0.22% 22113 1.12% 37 0.34% 46-119-127-134.broadband.kyivstar.net
71 49 0.14% 49 0.21% 456 0.02% 8 0.07% li882-161.members.linode.com
72 48 0.14% 48 0.21% 446 0.02% 3 0.03% 115.79.63.188
73 47 0.14% 47 0.21% 20786 1.06% 34 0.31% 46-118-123-221.broadband.kyivstar.net
74 47 0.14% 36 0.16% 333 0.02% 14 0.13% gemini.conpoint.com
75 46 0.13% 8 0.04% 17 0.00% 14 0.13% crawl-66-249-66-60.googlebot.com
76 45 0.13% 39 0.17% 7806 0.40% 2 0.02% 134-249-48-192.broadband.kyivstar.net
77 45 0.13% 30 0.13% 18 0.00% 15 0.14% 46.161.9.71
78 45 0.13% 45 0.20% 418 0.02% 10 0.09% technodat2.ipex.cz
79 42 0.12% 18 0.08% 7250 0.37% 17 0.16% 46.161.9.56
80 41 0.12% 41 0.18% 381 0.02% 1 0.01% 14.63.81.237
81 41 0.12% 41 0.18% 381 0.02% 3 0.03% 162.243.115.191
82 40 0.12% 40 0.18% 372 0.02% 4 0.04% 160.0.232.10
83 39 0.11% 12 0.05% 1710 0.09% 23 0.21% crawl-66-249-66-193.googlebot.com
84 39 0.11% 8 0.04% 835 0.04% 18 0.17% crawl-66-249-66-220.googlebot.com
85 38 0.11% 0 0.00% 0 0.00% 0 0.00% 23.96.184.214
86 38 0.11% 38 0.17% 746 0.04% 4 0.04% 38.95.103.118
87 38 0.11% 38 0.17% 15966 0.81% 38 0.35% 46.161.9.23
88 38 0.11% 24 0.11% 26 0.00% 2 0.02% nat-42.starnet.cz
89 35 0.10% 15 0.07% 26 0.00% 18 0.17% 17-58-97-125.applebot.apple.com
90 35 0.10% 2 0.01% 1 0.00% 3 0.03% crawl-66-249-64-216.googlebot.com
91 34 0.10% 16 0.07% 4161 0.21% 1 0.01% 109.102.111.84
92 34 0.10% 33 0.14% 4659 0.24% 1 0.01% 109.102.111.86
93 34 0.10% 11 0.05% 24 0.00% 7 0.06% 64.62.252.169
94 33 0.10% 33 0.14% 307 0.02% 11 0.10% 62.82.172.6.static.user.ono.com
95 33 0.10% 0 0.00% 0 0.00% 25 0.23% msnbot-40-77-167-113.search.msn.com
96 32 0.09% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-220.googlebot.com
97 31 0.09% 31 0.14% 288 0.01% 7 0.06% 195.13.167.226
98 31 0.09% 31 0.14% 288 0.01% 10 0.09% 238.88.171.217.as43256.net
99 31 0.09% 14 0.06% 888 0.05% 15 0.14% baiduspider-180-76-15-137.crawl.baidu.com
100 30 0.09% 27 0.12% 2417 0.12% 2 0.02% 10.157.244.207.wowrack.com
101 30 0.09% 0 0.00% 0 0.00% 0 0.00% 194.153.113.222
102 30 0.09% 30 0.13% 279 0.01% 6 0.06% 8.34.99.6
103 30 0.09% 1 0.00% 1 0.00% 1 0.01% crawl-66-249-64-218.googlebot.com
104 29 0.08% 29 0.13% 12825 0.65% 21 0.19% 178-137-163-51.broadband.kyivstar.net
105 29 0.08% 29 0.13% 268 0.01% 5 0.05% 198.96.85.103
106 29 0.08% 7 0.03% 4 0.00% 7 0.06% google-proxy-66-249-93-211.google.com
107 29 0.08% 1 0.00% 1 0.00% 18 0.17% msnbot-207-46-13-119.search.msn.com
108 28 0.08% 28 0.12% 260 0.01% 6 0.06% 168.69.134.251
109 28 0.08% 15 0.07% 444 0.02% 17 0.16% baiduspider-180-76-15-17.crawl.baidu.com
110 28 0.08% 28 0.12% 17 0.00% 28 0.26% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
111 28 0.08% 26 0.11% 4344 0.22% 6 0.06% ec2-54-225-32-164.compute-1.amazonaws.com
112 28 0.08% 28 0.12% 260 0.01% 2 0.02% li919-201.members.linode.com
113 27 0.08% 27 0.12% 250 0.01% 7 0.06% 185.162.235.32
114 27 0.08% 0 0.00% 0 0.00% 27 0.25% mx.semrush.com
115 26 0.08% 26 0.11% 240 0.01% 7 0.06% 112.216.144.98
116 26 0.08% 26 0.11% 242 0.01% 1 0.01% 128-72-135-128.broadband.corbina.ru
117 26 0.08% 6 0.03% 12 0.00% 6 0.06% 66.160.140.180
118 26 0.08% 26 0.11% 241 0.01% 5 0.05% ec2-52-54-88-13.compute-1.amazonaws.com
119 25 0.07% 25 0.11% 232 0.01% 4 0.04% 192.241.167.13
120 25 0.07% 25 0.11% 232 0.01% 1 0.01% 94.41.82.142.dynamic.ufanet.ru
121 25 0.07% 0 0.00% 0 0.00% 17 0.16% msnbot-40-77-167-114.search.msn.com
122 25 0.07% 25 0.11% 228 0.01% 3 0.03% ww22.engility.com
123 24 0.07% 24 0.11% 223 0.01% 3 0.03% 45.55.199.123
124 24 0.07% 10 0.04% 466 0.02% 13 0.12% baiduspider-180-76-15-11.crawl.baidu.com
125 24 0.07% 24 0.11% 223 0.01% 4 0.04% client139-218.infolink.ru
126 23 0.07% 23 0.10% 214 0.01% 4 0.04% 104.236.81.251
127 23 0.07% 21 0.09% 3243 0.16% 1 0.01% 159.65.241.249
128 23 0.07% 23 0.10% 9471 0.48% 22 0.20% 5.188.210.4
129 23 0.07% 10 0.04% 4144 0.21% 3 0.03% 64.62.252.164
130 23 0.07% 12 0.05% 446 0.02% 14 0.13% baiduspider-180-76-15-144.crawl.baidu.com
131 23 0.07% 12 0.05% 1285 0.07% 14 0.13% baiduspider-180-76-15-151.crawl.baidu.com
132 23 0.07% 15 0.07% 444 0.02% 15 0.14% baiduspider-180-76-15-156.crawl.baidu.com
133 23 0.07% 17 0.07% 1761 0.09% 17 0.16% baiduspider-180-76-15-8.crawl.baidu.com
