|  | 
|---|
| Top 200 of 5475 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 3879 | 11.22% | 767 | 3.36% | 335680 | 17.05% | 71 | 0.66% | static.70.132.76.144.clients.your-server.de | 
| 2 | 2408 | 6.97% | 2408 | 10.54% | 22394 | 1.14% | 2 | 0.02% | 46-119-120-176.broadband.kyivstar.net | 
| 3 | 725 | 2.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 192.243.55.95 | 
| 4 | 645 | 1.87% | 645 | 2.82% | 293561 | 14.91% | 2 | 0.02% | 31.184.199.222 | 
| 5 | 601 | 1.74% | 190 | 0.83% | 83343 | 4.23% | 18 | 0.17% | static.71.132.76.144.clients.your-server.de | 
| 6 | 531 | 1.54% | 10 | 0.04% | 826 | 0.04% | 32 | 0.30% | crawl-66-249-66-3.googlebot.com | 
| 7 | 518 | 1.50% | 11 | 0.05% | 1275 | 0.06% | 26 | 0.24% | crawl-66-249-66-31.googlebot.com | 
| 8 | 482 | 1.39% | 12 | 0.05% | 7 | 0.00% | 27 | 0.25% | crawl-66-249-66-1.googlebot.com | 
| 9 | 382 | 1.10% | 156 | 0.68% | 13472 | 0.68% | 91 | 0.84% | 5-255-250-68.spider.yandex.com | 
| 10 | 306 | 0.89% | 306 | 1.34% | 2837 | 0.14% | 14 | 0.13% | host.186.static.okadamanila.com | 
| 11 | 297 | 0.86% | 297 | 1.30% | 173 | 0.01% | 173 | 1.60% | 31.184.238.23 | 
| 12 | 254 | 0.73% | 30 | 0.13% | 4067 | 0.21% | 63 | 0.58% | 216.244.66.248 | 
| 13 | 252 | 0.73% | 84 | 0.37% | 36907 | 1.87% | 37 | 0.34% | static.27.146.4.46.clients.your-server.de | 
| 14 | 249 | 0.72% | 249 | 1.09% | 2307 | 0.12% | 5 | 0.05% | 135-84-222-223.scb.ne.as15108.com | 
| 15 | 231 | 0.67% | 231 | 1.01% | 105131 | 5.34% | 8 | 0.07% | 146.185.223.199 | 
| 16 | 230 | 0.67% | 50 | 0.22% | 455 | 0.02% | 3 | 0.03% | ec2-54-252-242-254.ap-southeast-2.compute.amazonaws.com | 
| 17 | 212 | 0.61% | 76 | 0.33% | 687 | 0.03% | 179 | 1.65% | 63.145.153.254 | 
| 18 | 196 | 0.57% | 196 | 0.86% | 44228 | 2.25% | 42 | 0.39% | 21.71.86.109.triolan.net | 
| 19 | 190 | 0.55% | 190 | 0.83% | 1765 | 0.09% | 1 | 0.01% | broadband-5-228-8-32.ip.moscow.rt.ru | 
| 20 | 178 | 0.51% | 178 | 0.78% | 1654 | 0.08% | 2 | 0.02% | port-83-236-211-27.static.qsc.de | 
| 21 | 173 | 0.50% | 89 | 0.39% | 906 | 0.05% | 36 | 0.33% | 100-43-81-130.spider.yandex.com | 
| 22 | 171 | 0.49% | 34 | 0.15% | 9206 | 0.47% | 5 | 0.05% | ec2-54-159-1-198.compute-1.amazonaws.com | 
| 23 | 157 | 0.45% | 34 | 0.15% | 9204 | 0.47% | 8 | 0.07% | ec2-34-227-94-28.compute-1.amazonaws.com | 
| 24 | 154 | 0.45% | 154 | 0.67% | 1416 | 0.07% | 3 | 0.03% | 178.210-14-84.ripe.coltfrance.com | 
| 25 | 137 | 0.40% | 137 | 0.60% | 1268 | 0.06% | 11 | 0.10% | 62.91.19.18 | 
| 26 | 135 | 0.39% | 120 | 0.53% | 202 | 0.01% | 10 | 0.09% | crawler.seokicks.de | 
| 27 | 131 | 0.38% | 131 | 0.57% | 1217 | 0.06% | 5 | 0.05% | 198.183.157.250 | 
| 28 | 129 | 0.37% | 69 | 0.30% | 25029 | 1.27% | 59 | 0.54% | 46.161.9.50 | 
| 29 | 127 | 0.37% | 127 | 0.56% | 1180 | 0.06% | 9 | 0.08% | 178.215.122.116 | 
| 30 | 126 | 0.36% | 126 | 0.55% | 1160 | 0.06% | 10 | 0.09% | 219.166.233.104 | 
| 31 | 123 | 0.36% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ip128.ip-54-36-150.eu | 
| 32 | 122 | 0.35% | 68 | 0.30% | 27833 | 1.41% | 59 | 0.54% | 46.161.9.3 | 
| 33 | 118 | 0.34% | 118 | 0.52% | 47493 | 2.41% | 59 | 0.54% | 62-210-77-187.rev.poneytelecom.eu | 
| 34 | 118 | 0.34% | 118 | 0.52% | 1097 | 0.06% | 9 | 0.08% | 77.121.34.196.tscrimea.com | 
| 35 | 112 | 0.32% | 106 | 0.46% | 47360 | 2.41% | 105 | 0.97% | dedic1141.hidehost.net | 
| 36 | 106 | 0.31% | 106 | 0.46% | 978 | 0.05% | 15 | 0.14% | 71-14-194-130.static.stls.mo.charter.com | 
| 37 | 105 | 0.30% | 105 | 0.46% | 46436 | 2.36% | 77 | 0.71% | 46-119-116-127.broadband.kyivstar.net | 
| 38 | 105 | 0.30% | 105 | 0.46% | 46954 | 2.38% | 104 | 0.96% | 62-210-96-19.rev.poneytelecom.eu | 
| 39 | 104 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | static.135.12.243.136.clients.your-server.de | 
| 40 | 102 | 0.30% | 46 | 0.20% | 27 | 0.00% | 30 | 0.28% | 141-8-144-16.spider.yandex.com | 
| 41 | 100 | 0.29% | 100 | 0.44% | 44662 | 2.27% | 66 | 0.61% | 195-154-252-103.rev.poneytelecom.eu | 
| 42 | 99 | 0.29% | 99 | 0.43% | 920 | 0.05% | 9 | 0.08% | 210.1.58.212 | 
| 43 | 93 | 0.27% | 14 | 0.06% | 1785 | 0.09% | 29 | 0.27% | 216.244.66.229 | 
| 44 | 91 | 0.26% | 91 | 0.40% | 40557 | 2.06% | 78 | 0.72% | 62-210-78-100.rev.poneytelecom.eu | 
| 45 | 87 | 0.25% | 21 | 0.09% | 1138 | 0.06% | 16 | 0.15% | crawl-66-249-66-56.googlebot.com | 
| 46 | 80 | 0.23% | 2 | 0.01% | 1 | 0.00% | 5 | 0.05% | 66.160.140.182 | 
| 47 | 80 | 0.23% | 2 | 0.01% | 1 | 0.00% | 2 | 0.02% | 95-37-94-191.dynamic.mts-nn.ru | 
| 48 | 78 | 0.23% | 78 | 0.34% | 34858 | 1.77% | 76 | 0.70% | 62-210-77-163.rev.poneytelecom.eu | 
| 49 | 75 | 0.22% | 15 | 0.07% | 6691 | 0.34% | 11 | 0.10% | 46.161.9.25 | 
| 50 | 73 | 0.21% | 73 | 0.32% | 32728 | 1.66% | 73 | 0.67% | 62-210-77-198.rev.poneytelecom.eu | 
| 51 | 70 | 0.20% | 70 | 0.31% | 651 | 0.03% | 8 | 0.07% | ww22.engilitycorp.com | 
| 52 | 68 | 0.20% | 68 | 0.30% | 632 | 0.03% | 5 | 0.05% | 205.202.51.253 | 
| 53 | 66 | 0.19% | 8 | 0.04% | 895 | 0.05% | 1 | 0.01% | ec2-54-81-102-236.compute-1.amazonaws.com | 
| 54 | 64 | 0.19% | 64 | 0.28% | 591 | 0.03% | 11 | 0.10% | 62.215.167.60 | 
| 55 | 62 | 0.18% | 14 | 0.06% | 6247 | 0.32% | 9 | 0.08% | 46.161.9.22 | 
| 56 | 59 | 0.17% | 16 | 0.07% | 465 | 0.02% | 14 | 0.13% | crawl-66-249-66-58.googlebot.com | 
| 57 | 58 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | rate-limited-proxy-66-249-92-31.google.com | 
| 58 | 57 | 0.16% | 57 | 0.25% | 530 | 0.03% | 2 | 0.02% | 139.81.87.121 | 
| 59 | 56 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ip127.ip-54-36-150.eu | 
| 60 | 53 | 0.15% | 13 | 0.06% | 1566 | 0.08% | 24 | 0.22% | crawl-66-249-66-222.googlebot.com | 
| 61 | 53 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | rate-limited-proxy-66-249-92-2.google.com | 
| 62 | 53 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | rate-limited-proxy-66-249-92-4.google.com | 
| 63 | 52 | 0.15% | 52 | 0.23% | 483 | 0.02% | 5 | 0.05% | 105.247.28.222 | 
| 64 | 51 | 0.15% | 50 | 0.22% | 10133 | 0.51% | 1 | 0.01% | 104.192.74.20 | 
| 65 | 51 | 0.15% | 46 | 0.20% | 9177 | 0.47% | 1 | 0.01% | 104.192.74.42 | 
| 66 | 51 | 0.15% | 51 | 0.22% | 474 | 0.02% | 1 | 0.01% | 109-108-10-152.bb.dnainternet.fi | 
| 67 | 51 | 0.15% | 24 | 0.11% | 14 | 0.00% | 19 | 0.18% | 5-255-250-151.spider.yandex.com | 
| 68 | 50 | 0.14% | 50 | 0.22% | 437 | 0.02% | 1 | 0.01% | 139.81.244.202 | 
| 69 | 50 | 0.14% | 50 | 0.22% | 73 | 0.00% | 4 | 0.04% | 184.94.240.92 | 
| 70 | 50 | 0.14% | 50 | 0.22% | 22113 | 1.12% | 37 | 0.34% | 46-119-127-134.broadband.kyivstar.net | 
| 71 | 49 | 0.14% | 49 | 0.21% | 456 | 0.02% | 8 | 0.07% | li882-161.members.linode.com | 
| 72 | 48 | 0.14% | 48 | 0.21% | 446 | 0.02% | 3 | 0.03% | 115.79.63.188 | 
| 73 | 47 | 0.14% | 47 | 0.21% | 20786 | 1.06% | 34 | 0.31% | 46-118-123-221.broadband.kyivstar.net | 
| 74 | 47 | 0.14% | 36 | 0.16% | 333 | 0.02% | 14 | 0.13% | gemini.conpoint.com | 
| 75 | 46 | 0.13% | 8 | 0.04% | 17 | 0.00% | 14 | 0.13% | crawl-66-249-66-60.googlebot.com | 
| 76 | 45 | 0.13% | 39 | 0.17% | 7806 | 0.40% | 2 | 0.02% | 134-249-48-192.broadband.kyivstar.net | 
| 77 | 45 | 0.13% | 30 | 0.13% | 18 | 0.00% | 15 | 0.14% | 46.161.9.71 | 
| 78 | 45 | 0.13% | 45 | 0.20% | 418 | 0.02% | 10 | 0.09% | technodat2.ipex.cz | 
| 79 | 42 | 0.12% | 18 | 0.08% | 7250 | 0.37% | 17 | 0.16% | 46.161.9.56 | 
| 80 | 41 | 0.12% | 41 | 0.18% | 381 | 0.02% | 1 | 0.01% | 14.63.81.237 | 
| 81 | 41 | 0.12% | 41 | 0.18% | 381 | 0.02% | 3 | 0.03% | 162.243.115.191 | 
| 82 | 40 | 0.12% | 40 | 0.18% | 372 | 0.02% | 4 | 0.04% | 160.0.232.10 | 
| 83 | 39 | 0.11% | 12 | 0.05% | 1710 | 0.09% | 23 | 0.21% | crawl-66-249-66-193.googlebot.com | 
| 84 | 39 | 0.11% | 8 | 0.04% | 835 | 0.04% | 18 | 0.17% | crawl-66-249-66-220.googlebot.com | 
| 85 | 38 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 23.96.184.214 | 
| 86 | 38 | 0.11% | 38 | 0.17% | 746 | 0.04% | 4 | 0.04% | 38.95.103.118 | 
| 87 | 38 | 0.11% | 38 | 0.17% | 15966 | 0.81% | 38 | 0.35% | 46.161.9.23 | 
| 88 | 38 | 0.11% | 24 | 0.11% | 26 | 0.00% | 2 | 0.02% | nat-42.starnet.cz | 
| 89 | 35 | 0.10% | 15 | 0.07% | 26 | 0.00% | 18 | 0.17% | 17-58-97-125.applebot.apple.com | 
| 90 | 35 | 0.10% | 2 | 0.01% | 1 | 0.00% | 3 | 0.03% | crawl-66-249-64-216.googlebot.com | 
| 91 | 34 | 0.10% | 16 | 0.07% | 4161 | 0.21% | 1 | 0.01% | 109.102.111.84 | 
| 92 | 34 | 0.10% | 33 | 0.14% | 4659 | 0.24% | 1 | 0.01% | 109.102.111.86 | 
| 93 | 34 | 0.10% | 11 | 0.05% | 24 | 0.00% | 7 | 0.06% | 64.62.252.169 | 
| 94 | 33 | 0.10% | 33 | 0.14% | 307 | 0.02% | 11 | 0.10% | 62.82.172.6.static.user.ono.com | 
| 95 | 33 | 0.10% | 0 | 0.00% | 0 | 0.00% | 25 | 0.23% | msnbot-40-77-167-113.search.msn.com | 
| 96 | 32 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-64-220.googlebot.com | 
| 97 | 31 | 0.09% | 31 | 0.14% | 288 | 0.01% | 7 | 0.06% | 195.13.167.226 | 
| 98 | 31 | 0.09% | 31 | 0.14% | 288 | 0.01% | 10 | 0.09% | 238.88.171.217.as43256.net | 
| 99 | 31 | 0.09% | 14 | 0.06% | 888 | 0.05% | 15 | 0.14% | baiduspider-180-76-15-137.crawl.baidu.com | 
| 100 | 30 | 0.09% | 27 | 0.12% | 2417 | 0.12% | 2 | 0.02% | 10.157.244.207.wowrack.com | 
| 101 | 30 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 194.153.113.222 | 
| 102 | 30 | 0.09% | 30 | 0.13% | 279 | 0.01% | 6 | 0.06% | 8.34.99.6 | 
| 103 | 30 | 0.09% | 1 | 0.00% | 1 | 0.00% | 1 | 0.01% | crawl-66-249-64-218.googlebot.com | 
| 104 | 29 | 0.08% | 29 | 0.13% | 12825 | 0.65% | 21 | 0.19% | 178-137-163-51.broadband.kyivstar.net | 
| 105 | 29 | 0.08% | 29 | 0.13% | 268 | 0.01% | 5 | 0.05% | 198.96.85.103 | 
| 106 | 29 | 0.08% | 7 | 0.03% | 4 | 0.00% | 7 | 0.06% | google-proxy-66-249-93-211.google.com | 
| 107 | 29 | 0.08% | 1 | 0.00% | 1 | 0.00% | 18 | 0.17% | msnbot-207-46-13-119.search.msn.com | 
| 108 | 28 | 0.08% | 28 | 0.12% | 260 | 0.01% | 6 | 0.06% | 168.69.134.251 | 
| 109 | 28 | 0.08% | 15 | 0.07% | 444 | 0.02% | 17 | 0.16% | baiduspider-180-76-15-17.crawl.baidu.com | 
| 110 | 28 | 0.08% | 28 | 0.12% | 17 | 0.00% | 28 | 0.26% | ec2-52-53-201-78.us-west-1.compute.amazonaws.com | 
| 111 | 28 | 0.08% | 26 | 0.11% | 4344 | 0.22% | 6 | 0.06% | ec2-54-225-32-164.compute-1.amazonaws.com | 
| 112 | 28 | 0.08% | 28 | 0.12% | 260 | 0.01% | 2 | 0.02% | li919-201.members.linode.com | 
| 113 | 27 | 0.08% | 27 | 0.12% | 250 | 0.01% | 7 | 0.06% | 185.162.235.32 | 
| 114 | 27 | 0.08% | 0 | 0.00% | 0 | 0.00% | 27 | 0.25% | mx.semrush.com | 
| 115 | 26 | 0.08% | 26 | 0.11% | 240 | 0.01% | 7 | 0.06% | 112.216.144.98 | 
| 116 | 26 | 0.08% | 26 | 0.11% | 242 | 0.01% | 1 | 0.01% | 128-72-135-128.broadband.corbina.ru | 
| 117 | 26 | 0.08% | 6 | 0.03% | 12 | 0.00% | 6 | 0.06% | 66.160.140.180 | 
| 118 | 26 | 0.08% | 26 | 0.11% | 241 | 0.01% | 5 | 0.05% | ec2-52-54-88-13.compute-1.amazonaws.com | 
| 119 | 25 | 0.07% | 25 | 0.11% | 232 | 0.01% | 4 | 0.04% | 192.241.167.13 | 
| 120 | 25 | 0.07% | 25 | 0.11% | 232 | 0.01% | 1 | 0.01% | 94.41.82.142.dynamic.ufanet.ru | 
| 121 | 25 | 0.07% | 0 | 0.00% | 0 | 0.00% | 17 | 0.16% | msnbot-40-77-167-114.search.msn.com | 
| 122 | 25 | 0.07% | 25 | 0.11% | 228 | 0.01% | 3 | 0.03% | ww22.engility.com | 
| 123 | 24 | 0.07% | 24 | 0.11% | 223 | 0.01% | 3 | 0.03% | 45.55.199.123 | 
| 124 | 24 | 0.07% | 10 | 0.04% | 466 | 0.02% | 13 | 0.12% | baiduspider-180-76-15-11.crawl.baidu.com | 
| 125 | 24 | 0.07% | 24 | 0.11% | 223 | 0.01% | 4 | 0.04% | client139-218.infolink.ru | 
| 126 | 23 | 0.07% | 23 | 0.10% | 214 | 0.01% | 4 | 0.04% | 104.236.81.251 | 
| 127 | 23 | 0.07% | 21 | 0.09% | 3243 | 0.16% | 1 | 0.01% | 159.65.241.249 | 
| 128 | 23 | 0.07% | 23 | 0.10% | 9471 | 0.48% | 22 | 0.20% | 5.188.210.4 | 
| 129 | 23 | 0.07% | 10 | 0.04% | 4144 | 0.21% | 3 | 0.03% | 64.62.252.164 | 
| 130 | 23 | 0.07% | 12 | 0.05% | 446 | 0.02% | 14 | 0.13% | baiduspider-180-76-15-144.crawl.baidu.com | 
| 131 | 23 | 0.07% | 12 | 0.05% | 1285 | 0.07% | 14 | 0.13% | baiduspider-180-76-15-151.crawl.baidu.com | 
| 132 | 23 | 0.07% | 15 | 0.07% | 444 | 0.02% | 15 | 0.14% | baiduspider-180-76-15-156.crawl.baidu.com | 
| 133 | 23 | 0.07% | 17 | 0.07% | 1761 | 0.09% | 17 | 0.16% | baiduspider-180-76-15-8.crawl.baidu.com | 
| 134 | 23 | 0.07% | 5 | 0.02% | 6 | 0.00% | 12 | 0.11% | msnbot-207-46-13-116.search.msn.com | 
| 135 | 23 | 0.07% | 23 | 0.10% | 214 | 0.01% | 8 | 0.07% | vs10.virtual-space.net | 
| 136 | 22 | 0.06% | 22 | 0.10% | 204 | 0.01% | 3 | 0.03% | 104.131.100.58 | 
| 137 | 22 | 0.06% | 22 | 0.10% | 204 | 0.01% | 2 | 0.02% | 104.236.107.162 | 
| 138 | 22 | 0.06% | 22 | 0.10% | 204 | 0.01% | 2 | 0.02% | 159.203.77.155 | 
| 139 | 22 | 0.06% | 22 | 0.10% | 205 | 0.01% | 4 | 0.04% | 216.56.85.98 | 
| 140 | 22 | 0.06% | 16 | 0.07% | 1266 | 0.06% | 17 | 0.16% | baiduspider-180-76-15-159.crawl.baidu.com | 
| 141 | 22 | 0.06% | 18 | 0.08% | 1609 | 0.08% | 18 | 0.17% | baiduspider-180-76-15-31.crawl.baidu.com | 
| 142 | 22 | 0.06% | 21 | 0.09% | 2761 | 0.14% | 1 | 0.01% | crawl01.lp.007ac9.net | 
| 143 | 22 | 0.06% | 21 | 0.09% | 2810 | 0.14% | 1 | 0.01% | crawl05.lp.007ac9.net | 
| 144 | 22 | 0.06% | 21 | 0.09% | 2831 | 0.14% | 1 | 0.01% | crawl08.lp.007ac9.net | 
| 145 | 22 | 0.06% | 21 | 0.09% | 2803 | 0.14% | 1 | 0.01% | crawl13.lp.007ac9.net | 
| 146 | 22 | 0.06% | 22 | 0.10% | 13 | 0.00% | 11 | 0.10% | ec2-35-162-214-175.us-west-2.compute.amazonaws.com | 
| 147 | 22 | 0.06% | 4 | 0.02% | 2 | 0.00% | 16 | 0.15% | msnbot-157-55-39-173.search.msn.com | 
| 148 | 22 | 0.06% | 3 | 0.01% | 2 | 0.00% | 12 | 0.11% | msnbot-207-46-13-184.search.msn.com | 
| 149 | 21 | 0.06% | 21 | 0.09% | 194 | 0.01% | 3 | 0.03% | 159.203.160.234 | 
| 150 | 21 | 0.06% | 21 | 0.09% | 195 | 0.01% | 3 | 0.03% | 162.243.166.97 | 
| 151 | 21 | 0.06% | 21 | 0.09% | 195 | 0.01% | 1 | 0.01% | 185.154.164.249 | 
| 152 | 21 | 0.06% | 21 | 0.09% | 194 | 0.01% | 5 | 0.05% | 192.241.156.84 | 
| 153 | 21 | 0.06% | 21 | 0.09% | 195 | 0.01% | 2 | 0.02% | 192.241.250.12 | 
| 154 | 21 | 0.06% | 15 | 0.07% | 1327 | 0.07% | 15 | 0.14% | baiduspider-180-76-15-135.crawl.baidu.com | 
| 155 | 21 | 0.06% | 12 | 0.05% | 775 | 0.04% | 12 | 0.11% | baiduspider-180-76-15-145.crawl.baidu.com | 
| 156 | 21 | 0.06% | 13 | 0.06% | 911 | 0.05% | 13 | 0.12% | baiduspider-180-76-15-153.crawl.baidu.com | 
| 157 | 21 | 0.06% | 15 | 0.07% | 451 | 0.02% | 16 | 0.15% | baiduspider-180-76-15-162.crawl.baidu.com | 
| 158 | 21 | 0.06% | 9 | 0.04% | 1235 | 0.06% | 9 | 0.08% | baiduspider-180-76-15-21.crawl.baidu.com | 
| 159 | 21 | 0.06% | 13 | 0.06% | 2081 | 0.11% | 13 | 0.12% | baiduspider-180-76-15-29.crawl.baidu.com | 
| 160 | 21 | 0.06% | 15 | 0.07% | 761 | 0.04% | 15 | 0.14% | baiduspider-180-76-15-5.crawl.baidu.com | 
| 161 | 21 | 0.06% | 21 | 0.09% | 194 | 0.01% | 2 | 0.02% | ec2-18-222-124-59.us-east-2.compute.amazonaws.com | 
| 162 | 21 | 0.06% | 4 | 0.02% | 4 | 0.00% | 13 | 0.12% | msnbot-157-55-39-124.search.msn.com | 
| 163 | 20 | 0.06% | 20 | 0.09% | 186 | 0.01% | 3 | 0.03% | 162.243.56.139 | 
| 164 | 20 | 0.06% | 20 | 0.09% | 186 | 0.01% | 4 | 0.04% | 198.199.88.159 | 
| 165 | 20 | 0.06% | 20 | 0.09% | 186 | 0.01% | 2 | 0.02% | 203.125.110.50 | 
| 166 | 20 | 0.06% | 13 | 0.06% | 2064 | 0.10% | 14 | 0.13% | baiduspider-180-76-15-12.crawl.baidu.com | 
| 167 | 20 | 0.06% | 11 | 0.05% | 1725 | 0.09% | 11 | 0.10% | baiduspider-180-76-15-15.crawl.baidu.com | 
| 168 | 20 | 0.06% | 12 | 0.05% | 7 | 0.00% | 12 | 0.11% | baiduspider-180-76-15-150.crawl.baidu.com | 
| 169 | 20 | 0.06% | 13 | 0.06% | 838 | 0.04% | 13 | 0.12% | baiduspider-180-76-15-20.crawl.baidu.com | 
| 170 | 20 | 0.06% | 15 | 0.07% | 463 | 0.02% | 15 | 0.14% | baiduspider-180-76-15-33.crawl.baidu.com | 
| 171 | 20 | 0.06% | 2 | 0.01% | 1 | 0.00% | 10 | 0.09% | crawl-5-102-173-71.mojeek.com | 
| 172 | 20 | 0.06% | 17 | 0.07% | 4603 | 0.23% | 1 | 0.01% | ec2-35-153-192-46.compute-1.amazonaws.com | 
| 173 | 20 | 0.06% | 20 | 0.09% | 12 | 0.00% | 10 | 0.09% | ec2-52-37-211-217.us-west-2.compute.amazonaws.com | 
| 174 | 20 | 0.06% | 17 | 0.07% | 4602 | 0.23% | 1 | 0.01% | ec2-52-87-17-218.compute-1.amazonaws.com | 
| 175 | 20 | 0.06% | 17 | 0.07% | 1984 | 0.10% | 1 | 0.01% | spider-9.lipperhey.com | 
| 176 | 20 | 0.06% | 19 | 0.08% | 4104 | 0.21% | 1 | 0.01% | static.162.41.216.95.clients.your-server.de | 
| 177 | 19 | 0.05% | 19 | 0.08% | 177 | 0.01% | 1 | 0.01% | 176.14.107.249 | 
| 178 | 19 | 0.05% | 19 | 0.08% | 177 | 0.01% | 6 | 0.06% | 178-217-140-70.multinet24.pl | 
| 179 | 19 | 0.05% | 19 | 0.08% | 175 | 0.01% | 5 | 0.05% | 198.199.94.44 | 
| 180 | 19 | 0.05% | 19 | 0.08% | 177 | 0.01% | 4 | 0.04% | 45.55.178.81 | 
| 181 | 19 | 0.05% | 1 | 0.00% | 1 | 0.00% | 7 | 0.06% | 66.160.140.183 | 
| 182 | 19 | 0.05% | 19 | 0.08% | 177 | 0.01% | 2 | 0.02% | 91-139-176-14.plvd.ddns.bulsat.com | 
| 183 | 19 | 0.05% | 14 | 0.06% | 2418 | 0.12% | 14 | 0.13% | baiduspider-180-76-15-157.crawl.baidu.com | 
| 184 | 19 | 0.05% | 12 | 0.05% | 442 | 0.02% | 12 | 0.11% | baiduspider-180-76-15-9.crawl.baidu.com | 
| 185 | 19 | 0.05% | 19 | 0.08% | 177 | 0.01% | 3 | 0.03% | gate-daros.designafairs.biz | 
| 186 | 19 | 0.05% | 3 | 0.01% | 2 | 0.00% | 3 | 0.03% | google-proxy-66-249-93-210.google.com | 
| 187 | 19 | 0.05% | 0 | 0.00% | 0 | 0.00% | 17 | 0.16% | msnbot-40-77-167-112.search.msn.com | 
| 188 | 19 | 0.05% | 16 | 0.07% | 2453 | 0.12% | 1 | 0.01% | spider-14.lipperhey.com | 
| 189 | 18 | 0.05% | 18 | 0.08% | 162 | 0.01% | 4 | 0.04% | 116.58.107-116.gol.net.pk | 
| 190 | 18 | 0.05% | 18 | 0.08% | 167 | 0.01% | 4 | 0.04% | 151.3.53.246 | 
| 191 | 18 | 0.05% | 18 | 0.08% | 167 | 0.01% | 3 | 0.03% | 158.red-80-37-229.staticip.rima-tde.net | 
| 192 | 18 | 0.05% | 12 | 0.05% | 4 | 0.00% | 2 | 0.02% | 192.243.55.119 | 
| 193 | 18 | 0.05% | 14 | 0.06% | 2161 | 0.11% | 1 | 0.01% | 204.12.226.26 | 
| 194 | 18 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 206.253.226.18 | 
| 195 | 18 | 0.05% | 18 | 0.08% | 164 | 0.01% | 7 | 0.06% | 50.233.46.103-in-addr.arpa-applefiber.net | 
| 196 | 18 | 0.05% | 18 | 0.08% | 167 | 0.01% | 4 | 0.04% | 89-79-124-160.dynamic.chello.pl | 
| 197 | 18 | 0.05% | 9 | 0.04% | 1235 | 0.06% | 9 | 0.08% | baiduspider-180-76-15-139.crawl.baidu.com | 
| 198 | 18 | 0.05% | 14 | 0.06% | 1222 | 0.06% | 14 | 0.13% | baiduspider-180-76-15-160.crawl.baidu.com | 
| 199 | 18 | 0.05% | 10 | 0.04% | 391 | 0.02% | 12 | 0.11% | baiduspider-180-76-15-18.crawl.baidu.com | 
| 200 | 18 | 0.05% | 14 | 0.06% | 1740 | 0.09% | 14 | 0.13% | baiduspider-180-76-15-22.crawl.baidu.com | 
|  | 
|---|
|  | 
|---|
| Top 200 of 5475 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 3879 | 11.22% | 767 | 3.36% | 335680 | 17.05% | 71 | 0.66% | static.70.132.76.144.clients.your-server.de | 
| 2 | 645 | 1.87% | 645 | 2.82% | 293561 | 14.91% | 2 | 0.02% | 31.184.199.222 | 
| 3 | 231 | 0.67% | 231 | 1.01% | 105131 | 5.34% | 8 | 0.07% | 146.185.223.199 | 
| 4 | 601 | 1.74% | 190 | 0.83% | 83343 | 4.23% | 18 | 0.17% | static.71.132.76.144.clients.your-server.de | 
| 5 | 118 | 0.34% | 118 | 0.52% | 47493 | 2.41% | 59 | 0.54% | 62-210-77-187.rev.poneytelecom.eu | 
| 6 | 112 | 0.32% | 106 | 0.46% | 47360 | 2.41% | 105 | 0.97% | dedic1141.hidehost.net | 
| 7 | 105 | 0.30% | 105 | 0.46% | 46954 | 2.38% | 104 | 0.96% | 62-210-96-19.rev.poneytelecom.eu | 
| 8 | 105 | 0.30% | 105 | 0.46% | 46436 | 2.36% | 77 | 0.71% | 46-119-116-127.broadband.kyivstar.net | 
| 9 | 100 | 0.29% | 100 | 0.44% | 44662 | 2.27% | 66 | 0.61% | 195-154-252-103.rev.poneytelecom.eu | 
| 10 | 196 | 0.57% | 196 | 0.86% | 44228 | 2.25% | 42 | 0.39% | 21.71.86.109.triolan.net | 
| 11 | 91 | 0.26% | 91 | 0.40% | 40557 | 2.06% | 78 | 0.72% | 62-210-78-100.rev.poneytelecom.eu | 
| 12 | 252 | 0.73% | 84 | 0.37% | 36907 | 1.87% | 37 | 0.34% | static.27.146.4.46.clients.your-server.de | 
| 13 | 78 | 0.23% | 78 | 0.34% | 34858 | 1.77% | 76 | 0.70% | 62-210-77-163.rev.poneytelecom.eu | 
| 14 | 73 | 0.21% | 73 | 0.32% | 32728 | 1.66% | 73 | 0.67% | 62-210-77-198.rev.poneytelecom.eu | 
