|  | 
|---|
| Top 200 of 5000 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 244034 | 80.21% | 244034 | 86.51% | 395840 | 86.66% | 2 | 0.01% | ns3080373.ip-217-182-203.eu | 
| 2 | 3727 | 1.23% | 6 | 0.00% | 28 | 0.01% | 6 | 0.04% | customer.worldstream.nl | 
| 3 | 1687 | 0.55% | 1265 | 0.45% | 2054 | 0.45% | 5 | 0.03% | broadband-37.204-168-20.ip.moscow.rt.ru | 
| 4 | 1654 | 0.54% | 827 | 0.29% | 1343 | 0.29% | 459 | 2.94% | 5.188.210.19 | 
| 5 | 1544 | 0.51% | 772 | 0.27% | 1254 | 0.27% | 322 | 2.06% | 5.188.210.11 | 
| 6 | 1536 | 0.50% | 768 | 0.27% | 1247 | 0.27% | 450 | 2.88% | 5.188.210.20 | 
| 7 | 1518 | 0.50% | 759 | 0.27% | 1233 | 0.27% | 430 | 2.76% | 5.188.210.23 | 
| 8 | 1517 | 0.50% | 692 | 0.25% | 1129 | 0.25% | 278 | 1.78% | 216.244.66.229 | 
| 9 | 1416 | 0.47% | 708 | 0.25% | 1150 | 0.25% | 422 | 2.70% | 5.188.210.21 | 
| 10 | 1224 | 0.40% | 612 | 0.22% | 994 | 0.22% | 375 | 2.40% | 5.188.210.24 | 
| 11 | 1220 | 0.40% | 610 | 0.22% | 991 | 0.22% | 213 | 1.37% | 151.106.10.22 | 
| 12 | 938 | 0.31% | 398 | 0.14% | 647 | 0.14% | 255 | 1.63% | 216.244.66.248 | 
| 13 | 559 | 0.18% | 204 | 0.07% | 329 | 0.07% | 87 | 0.56% | 5-255-250-68.spider.yandex.com | 
| 14 | 484 | 0.16% | 242 | 0.09% | 393 | 0.09% | 95 | 0.61% | 151.106.25.134 | 
| 15 | 429 | 0.14% | 208 | 0.07% | 341 | 0.07% | 156 | 1.00% | crawl-66-249-64-28.googlebot.com | 
| 16 | 412 | 0.14% | 206 | 0.07% | 335 | 0.07% | 153 | 0.98% | 5.188.210.26 | 
| 17 | 406 | 0.13% | 207 | 0.07% | 339 | 0.07% | 165 | 1.06% | crawl-66-249-69-247.googlebot.com | 
| 18 | 406 | 0.13% | 183 | 0.06% | 300 | 0.07% | 154 | 0.99% | crawl-66-249-69-251.googlebot.com | 
| 19 | 402 | 0.13% | 213 | 0.08% | 348 | 0.08% | 166 | 1.06% | crawl-66-249-69-249.googlebot.com | 
| 20 | 399 | 0.13% | 223 | 0.08% | 363 | 0.08% | 170 | 1.09% | crawl-66-249-64-30.googlebot.com | 
| 21 | 392 | 0.13% | 184 | 0.07% | 301 | 0.07% | 151 | 0.97% | crawl-66-249-64-29.googlebot.com | 
| 22 | 372 | 0.12% | 186 | 0.07% | 302 | 0.07% | 123 | 0.79% | 5.188.210.22 | 
| 23 | 320 | 0.11% | 187 | 0.07% | 303 | 0.07% | 107 | 0.69% | 100-43-85-102.spider.yandex.com | 
| 24 | 292 | 0.10% | 292 | 0.10% | 474 | 0.10% | 7 | 0.04% | azteca-comunicaciones.com | 
| 25 | 290 | 0.10% | 290 | 0.10% | 470 | 0.10% | 3 | 0.02% | 185.24.59.53 | 
| 26 | 270 | 0.09% | 270 | 0.10% | 438 | 0.10% | 2 | 0.01% | 95-31-130-96.broadband.corbina.ru | 
| 27 | 259 | 0.09% | 13 | 0.00% | 23 | 0.00% | 1 | 0.01% | 125.64.94.206 | 
| 28 | 198 | 0.07% | 198 | 0.07% | 321 | 0.07% | 2 | 0.01% | 82.32.211.181.static.anycast.cnt-grms.ec | 
| 29 | 185 | 0.06% | 185 | 0.07% | 300 | 0.07% | 1 | 0.01% | 87.249.40.38 | 
| 30 | 184 | 0.06% | 184 | 0.07% | 298 | 0.07% | 1 | 0.01% | ip.77.120.246.243.stat.volia.net | 
| 31 | 181 | 0.06% | 98 | 0.03% | 161 | 0.04% | 78 | 0.50% | crawl-66-249-66-1.googlebot.com | 
| 32 | 173 | 0.06% | 11 | 0.00% | 21 | 0.00% | 3 | 0.02% | 132.232.232.225 | 
| 33 | 172 | 0.06% | 10 | 0.00% | 20 | 0.00% | 2 | 0.01% | 132.232.181.225 | 
| 34 | 165 | 0.05% | 76 | 0.03% | 122 | 0.03% | 62 | 0.40% | crawl-66-249-66-31.googlebot.com | 
| 35 | 162 | 0.05% | 162 | 0.06% | 263 | 0.06% | 1 | 0.01% | 91.237.234.148 | 
| 36 | 160 | 0.05% | 160 | 0.06% | 260 | 0.06% | 2 | 0.01% | 58.38.211.181.static.anycast.cnt-grms.ec | 
| 37 | 159 | 0.05% | 159 | 0.06% | 258 | 0.06% | 1 | 0.01% | ip-254-190.tcv.bg | 
| 38 | 158 | 0.05% | 158 | 0.06% | 256 | 0.06% | 1 | 0.01% | 94-21-243-131.static.digikabel.hu | 
| 39 | 156 | 0.05% | 156 | 0.06% | 253 | 0.06% | 136 | 0.87% | 31.184.238.9 | 
| 40 | 153 | 0.05% | 76 | 0.03% | 125 | 0.03% | 61 | 0.39% | crawl-66-249-66-3.googlebot.com | 
| 41 | 152 | 0.05% | 152 | 0.05% | 247 | 0.05% | 1 | 0.01% | 93.171.242.142 | 
| 42 | 151 | 0.05% | 151 | 0.05% | 245 | 0.05% | 1 | 0.01% | apn-89-223-191-23.vodafone.hu | 
| 43 | 146 | 0.05% | 146 | 0.05% | 237 | 0.05% | 1 | 0.01% | host237-93.infolink.ru | 
| 44 | 142 | 0.05% | 67 | 0.02% | 109 | 0.02% | 44 | 0.28% | 141-8-144-16.spider.yandex.com | 
| 45 | 141 | 0.05% | 141 | 0.05% | 229 | 0.05% | 2 | 0.01% | 142.29.240.35.bc.googleusercontent.com | 
| 46 | 141 | 0.05% | 141 | 0.05% | 229 | 0.05% | 1 | 0.01% | 146.255.224.190 | 
| 47 | 140 | 0.05% | 140 | 0.05% | 227 | 0.05% | 1 | 0.01% | 83.234.206.165 | 
| 48 | 139 | 0.05% | 139 | 0.05% | 225 | 0.05% | 1 | 0.01% | 89-145-196-108.xdsl.murphx.net | 
| 49 | 136 | 0.04% | 68 | 0.02% | 110 | 0.02% | 34 | 0.22% | 5.188.210.59 | 
| 50 | 135 | 0.04% | 135 | 0.05% | 219 | 0.05% | 1 | 0.01% | 42.ip-149-202-49.eu | 
| 51 | 135 | 0.04% | 135 | 0.05% | 219 | 0.05% | 1 | 0.01% | 95.179.206.18.vultr.com | 
| 52 | 133 | 0.04% | 64 | 0.02% | 105 | 0.02% | 83 | 0.53% | crawl10.bl.semrush.com | 
| 53 | 132 | 0.04% | 132 | 0.05% | 214 | 0.05% | 1 | 0.01% | 195.234.210.48 | 
| 54 | 132 | 0.04% | 132 | 0.05% | 214 | 0.05% | 1 | 0.01% | modemcable122.11-73-45.static.videotron.ca | 
| 55 | 131 | 0.04% | 131 | 0.05% | 212 | 0.05% | 1 | 0.01% | adsl-181-129-50-138.une.net.co | 
| 56 | 130 | 0.04% | 64 | 0.02% | 104 | 0.02% | 83 | 0.53% | crawl11.bl.semrush.com | 
| 57 | 127 | 0.04% | 67 | 0.02% | 109 | 0.02% | 89 | 0.57% | crawl4.bl.semrush.com | 
| 58 | 126 | 0.04% | 61 | 0.02% | 99 | 0.02% | 76 | 0.49% | crawl3.bl.semrush.com | 
| 59 | 126 | 0.04% | 124 | 0.04% | 201 | 0.04% | 5 | 0.03% | int0.client.access.fanaptelecom.net | 
| 60 | 125 | 0.04% | 125 | 0.04% | 203 | 0.04% | 1 | 0.01% | 46.219.111.234.freenet.com.ua | 
| 61 | 124 | 0.04% | 124 | 0.04% | 201 | 0.04% | 1 | 0.01% | 53.203.86.109.triolan.net | 
| 62 | 123 | 0.04% | 123 | 0.04% | 200 | 0.04% | 1 | 0.01% | net247.234.188-187.ertelecom.ru | 
| 63 | 122 | 0.04% | 122 | 0.04% | 198 | 0.04% | 1 | 0.01% | 185.32.47.35 | 
| 64 | 122 | 0.04% | 122 | 0.04% | 198 | 0.04% | 1 | 0.01% | ns329530.ip-37-187-116.eu | 
| 65 | 121 | 0.04% | 66 | 0.02% | 106 | 0.02% | 73 | 0.47% | crawl2.bl.semrush.com | 
| 66 | 121 | 0.04% | 59 | 0.02% | 96 | 0.02% | 68 | 0.44% | crawl7.bl.semrush.com | 
| 67 | 120 | 0.04% | 120 | 0.04% | 195 | 0.04% | 2 | 0.01% | 182.253.223.138 | 
| 68 | 120 | 0.04% | 120 | 0.04% | 195 | 0.04% | 1 | 0.01% | 190-184-144-82.telebucaramanga.net.co | 
| 69 | 120 | 0.04% | 120 | 0.04% | 195 | 0.04% | 1 | 0.01% | 37-145-126-17.broadband.corbina.ru | 
| 70 | 119 | 0.04% | 38 | 0.01% | 63 | 0.01% | 11 | 0.07% | 203.133.168.166 | 
| 71 | 119 | 0.04% | 119 | 0.04% | 193 | 0.04% | 1 | 0.01% | static-bafo-181-129-140-138.une.net.co | 
| 72 | 118 | 0.04% | 62 | 0.02% | 101 | 0.02% | 73 | 0.47% | crawl18.bl.semrush.com | 
| 73 | 118 | 0.04% | 50 | 0.02% | 82 | 0.02% | 68 | 0.44% | crawl19.bl.semrush.com | 
| 74 | 118 | 0.04% | 64 | 0.02% | 105 | 0.02% | 73 | 0.47% | crawl26.bl.semrush.com | 
| 75 | 117 | 0.04% | 117 | 0.04% | 190 | 0.04% | 1 | 0.01% | 82-208-111-100.static.mts-nn.ru | 
| 76 | 117 | 0.04% | 69 | 0.02% | 112 | 0.02% | 78 | 0.50% | crawl20.bl.semrush.com | 
| 77 | 115 | 0.04% | 115 | 0.04% | 187 | 0.04% | 1 | 0.01% | clients-pools.cooolbox.bg | 
| 78 | 114 | 0.04% | 114 | 0.04% | 185 | 0.04% | 1 | 0.01% | adsl-181-129-47-27.une.net.co | 
| 79 | 113 | 0.04% | 47 | 0.02% | 77 | 0.02% | 62 | 0.40% | crawl9.bl.semrush.com | 
| 80 | 111 | 0.04% | 52 | 0.02% | 85 | 0.02% | 66 | 0.42% | crawl17.bl.semrush.com | 
| 81 | 111 | 0.04% | 51 | 0.02% | 84 | 0.02% | 70 | 0.45% | crawl25.bl.semrush.com | 
| 82 | 111 | 0.04% | 111 | 0.04% | 180 | 0.04% | 1 | 0.01% | service-132.hashlink.net | 
| 83 | 110 | 0.04% | 110 | 0.04% | 178 | 0.04% | 2 | 0.01% | 140-227-202-162.vpscloud.static.arena.ne.jp | 
| 84 | 110 | 0.04% | 110 | 0.04% | 178 | 0.04% | 1 | 0.01% | 163-172-211-176.rev.poneytelecom.eu | 
| 85 | 110 | 0.04% | 60 | 0.02% | 98 | 0.02% | 75 | 0.48% | crawl15.bl.semrush.com | 
| 86 | 110 | 0.04% | 57 | 0.02% | 93 | 0.02% | 71 | 0.46% | crawl23.bl.semrush.com | 
| 87 | 109 | 0.04% | 109 | 0.04% | 177 | 0.04% | 1 | 0.01% | soft-servis.com | 
| 88 | 108 | 0.04% | 108 | 0.04% | 175 | 0.04% | 1 | 0.01% | 85.132.110.127 | 
| 89 | 107 | 0.04% | 63 | 0.02% | 83 | 0.02% | 16 | 0.10% | crawler.seokicks.de | 
| 90 | 106 | 0.03% | 106 | 0.04% | 172 | 0.04% | 1 | 0.01% | 45.225.52.181 | 
| 91 | 106 | 0.03% | 53 | 0.02% | 86 | 0.02% | 51 | 0.33% | static.135.12.243.136.clients.your-server.de | 
| 92 | 105 | 0.03% | 61 | 0.02% | 98 | 0.02% | 69 | 0.44% | crawl6.bl.semrush.com | 
| 93 | 104 | 0.03% | 56 | 0.02% | 90 | 0.02% | 74 | 0.47% | crawl1.bl.semrush.com | 
| 94 | 104 | 0.03% | 43 | 0.02% | 71 | 0.02% | 60 | 0.38% | crawl14.bl.semrush.com | 
| 95 | 104 | 0.03% | 104 | 0.04% | 169 | 0.04% | 1 | 0.01% | static-adsl201-184-178-162.une.net.co | 
| 96 | 102 | 0.03% | 56 | 0.02% | 92 | 0.02% | 76 | 0.49% | crawl16.bl.semrush.com | 
| 97 | 102 | 0.03% | 35 | 0.01% | 57 | 0.01% | 34 | 0.22% | crawl28.exabot.com | 
| 98 | 101 | 0.03% | 101 | 0.04% | 164 | 0.04% | 1 | 0.01% | 176.74.121.11 | 
| 99 | 101 | 0.03% | 49 | 0.02% | 80 | 0.02% | 65 | 0.42% | crawl21.bl.semrush.com | 
| 100 | 100 | 0.03% | 100 | 0.04% | 162 | 0.04% | 1 | 0.01% | 95-29-102-123.broadband.corbina.ru | 
| 101 | 100 | 0.03% | 100 | 0.04% | 162 | 0.04% | 1 | 0.01% | static-181-129-72-83.une.net.co | 
| 102 | 98 | 0.03% | 98 | 0.03% | 159 | 0.03% | 2 | 0.01% | 123.138.89.132 | 
| 103 | 98 | 0.03% | 98 | 0.03% | 159 | 0.03% | 1 | 0.01% | 138.0.89.167 | 
| 104 | 97 | 0.03% | 47 | 0.02% | 77 | 0.02% | 62 | 0.40% | crawl5.bl.semrush.com | 
| 105 | 96 | 0.03% | 96 | 0.03% | 156 | 0.03% | 5 | 0.03% | 117.191.11.111 | 
| 106 | 96 | 0.03% | 96 | 0.03% | 156 | 0.03% | 1 | 0.01% | customer-mca-gys-239-61.megared.net.mx | 
| 107 | 94 | 0.03% | 94 | 0.03% | 152 | 0.03% | 1 | 0.01% | 198.192.7.191.online.net.br | 
| 108 | 94 | 0.03% | 57 | 0.02% | 92 | 0.02% | 61 | 0.39% | crawl22.bl.semrush.com | 
| 109 | 94 | 0.03% | 94 | 0.03% | 152 | 0.03% | 1 | 0.01% | static-106.213.249.186-iblnet.com.br | 
| 110 | 93 | 0.03% | 93 | 0.03% | 151 | 0.03% | 1 | 0.01% | host-39.kbbx.ru | 
| 111 | 92 | 0.03% | 92 | 0.03% | 149 | 0.03% | 1 | 0.01% | 181.115.168.69 | 
| 112 | 92 | 0.03% | 51 | 0.02% | 84 | 0.02% | 60 | 0.38% | crawl8.bl.semrush.com | 
| 113 | 91 | 0.03% | 56 | 0.02% | 91 | 0.02% | 8 | 0.05% | 31.184.238.34 | 
| 114 | 90 | 0.03% | 49 | 0.02% | 80 | 0.02% | 59 | 0.38% | crawl24.bl.semrush.com | 
| 115 | 88 | 0.03% | 11 | 0.00% | 18 | 0.00% | 34 | 0.22% | sogouspider-123-126-113-92.crawl.sogou.com | 
| 116 | 86 | 0.03% | 86 | 0.03% | 139 | 0.03% | 1 | 0.01% | 193.193.242.196 | 
| 117 | 86 | 0.03% | 86 | 0.03% | 139 | 0.03% | 1 | 0.01% | 230.94.124.189.assim.net | 
| 118 | 83 | 0.03% | 83 | 0.03% | 135 | 0.03% | 1 | 0.01% | 177.36.6.73 | 
| 119 | 82 | 0.03% | 82 | 0.03% | 133 | 0.03% | 1 | 0.01% | 178.62.119.149 | 
| 120 | 82 | 0.03% | 43 | 0.02% | 71 | 0.02% | 53 | 0.34% | crawl13.bl.semrush.com | 
| 121 | 81 | 0.03% | 81 | 0.03% | 131 | 0.03% | 1 | 0.01% | 80-252-241-107.hosting.wildpark.net | 
| 122 | 80 | 0.03% | 80 | 0.03% | 130 | 0.03% | 1 | 0.01% | 140-227-212-179.vpscloud.static.arena.ne.jp | 
| 123 | 80 | 0.03% | 80 | 0.03% | 130 | 0.03% | 1 | 0.01% | 190.109.170.211 | 
| 124 | 80 | 0.03% | 36 | 0.01% | 59 | 0.01% | 54 | 0.35% | crawl12.bl.semrush.com | 
| 125 | 79 | 0.03% | 79 | 0.03% | 128 | 0.03% | 1 | 0.01% | 138-36-1-67.texnet.net.br | 
| 126 | 79 | 0.03% | 79 | 0.03% | 128 | 0.03% | 1 | 0.01% | 41.217.219.49 | 
| 127 | 78 | 0.03% | 78 | 0.03% | 127 | 0.03% | 1 | 0.01% | cpe-76-169-27-194.socal.res.rr.com | 
| 128 | 77 | 0.03% | 77 | 0.03% | 125 | 0.03% | 1 | 0.01% | 162.210.7.191.online.net.br | 
| 129 | 77 | 0.03% | 56 | 0.02% | 91 | 0.02% | 8 | 0.05% | 31.184.238.56 | 
| 130 | 77 | 0.03% | 77 | 0.03% | 125 | 0.03% | 1 | 0.01% | 98.131.113.181.static.anycast.cnt-grms.ec | 
| 131 | 77 | 0.03% | 49 | 0.02% | 77 | 0.02% | 36 | 0.23% | crawl-66-249-64-220.googlebot.com | 
| 132 | 75 | 0.02% | 75 | 0.03% | 122 | 0.03% | 1 | 0.01% | 23-95-227-136-host.colocrossing.com | 
| 133 | 75 | 0.02% | 75 | 0.03% | 122 | 0.03% | 1 | 0.01% | host-190-61-40-166.ufinet.com.co | 
| 134 | 74 | 0.02% | 74 | 0.03% | 120 | 0.03% | 3 | 0.02% | 117.191.11.104 | 
| 135 | 74 | 0.02% | 74 | 0.03% | 120 | 0.03% | 2 | 0.01% | 46.101.95.211 | 
| 136 | 74 | 0.02% | 43 | 0.02% | 70 | 0.02% | 32 | 0.21% | 5-255-250-151.spider.yandex.com | 
| 137 | 74 | 0.02% | 74 | 0.03% | 120 | 0.03% | 1 | 0.01% | www.mnc.ch | 
| 138 | 73 | 0.02% | 73 | 0.03% | 118 | 0.03% | 1 | 0.01% | 140-227-204-165.vpscloud.static.arena.ne.jp | 
| 139 | 73 | 0.02% | 73 | 0.03% | 118 | 0.03% | 1 | 0.01% | 197.242.206.105 | 
| 140 | 73 | 0.02% | 73 | 0.03% | 118 | 0.03% | 1 | 0.01% | 203.215.48.158 | 
| 141 | 73 | 0.02% | 19 | 0.01% | 31 | 0.01% | 34 | 0.22% | crawl29.exabot.com | 
| 142 | 72 | 0.02% | 72 | 0.03% | 117 | 0.03% | 1 | 0.01% | 138.68.60.201 | 
| 143 | 72 | 0.02% | 72 | 0.03% | 117 | 0.03% | 1 | 0.01% | 217.24.189.131 | 
| 144 | 72 | 0.02% | 72 | 0.03% | 117 | 0.03% | 1 | 0.01% | 91.192.4.124 | 
| 145 | 72 | 0.02% | 72 | 0.03% | 117 | 0.03% | 1 | 0.01% | host-46-63-162-171.stavropol.ru | 
| 146 | 72 | 0.02% | 72 | 0.03% | 117 | 0.03% | 1 | 0.01% | wimax-cali-190-0-18-178.orbitel.net.co | 
| 147 | 71 | 0.02% | 71 | 0.03% | 115 | 0.03% | 1 | 0.01% | 180.211.172.151 | 
| 148 | 71 | 0.02% | 71 | 0.03% | 115 | 0.03% | 1 | 0.01% | 41.50.89.8 | 
| 149 | 71 | 0.02% | 71 | 0.03% | 115 | 0.03% | 1 | 0.01% | 45.235.85.8 | 
| 150 | 70 | 0.02% | 70 | 0.02% | 114 | 0.02% | 1 | 0.01% | 74.82.50.155 | 
| 151 | 69 | 0.02% | 69 | 0.02% | 112 | 0.02% | 1 | 0.01% | 103.47.93.98 | 
| 152 | 69 | 0.02% | 69 | 0.02% | 112 | 0.02% | 1 | 0.01% | 185.86.150.82 | 
| 153 | 69 | 0.02% | 0 | 0.00% | 0 | 0.00% | 19 | 0.12% | static.27.146.4.46.clients.your-server.de | 
| 154 | 68 | 0.02% | 68 | 0.02% | 110 | 0.02% | 1 | 0.01% | 103.111.219.2 | 
| 155 | 68 | 0.02% | 68 | 0.02% | 110 | 0.02% | 1 | 0.01% | 138.36.40.54 | 
| 156 | 68 | 0.02% | 68 | 0.02% | 110 | 0.02% | 1 | 0.01% | mail.bodegaslosharoldos.com | 
| 157 | 67 | 0.02% | 67 | 0.02% | 109 | 0.02% | 1 | 0.01% | 148.ip-66-70-188.net | 
| 158 | 67 | 0.02% | 67 | 0.02% | 109 | 0.02% | 1 | 0.01% | 191.37.183.209 | 
| 159 | 67 | 0.02% | 67 | 0.02% | 109 | 0.02% | 1 | 0.01% | 45.230.8.20 | 
| 160 | 67 | 0.02% | 67 | 0.02% | 109 | 0.02% | 1 | 0.01% | clientes-65.158.onnetdigital.com.br | 
| 161 | 66 | 0.02% | 66 | 0.02% | 107 | 0.02% | 1 | 0.01% | 123.231.250.10 | 
| 162 | 66 | 0.02% | 66 | 0.02% | 107 | 0.02% | 1 | 0.01% | 202.166.173.83 | 
| 163 | 66 | 0.02% | 66 | 0.02% | 107 | 0.02% | 1 | 0.01% | 202.70.146.187 | 
| 164 | 66 | 0.02% | 33 | 0.01% | 54 | 0.01% | 33 | 0.21% | 46-118-120-36.broadband.kyivstar.net | 
| 165 | 66 | 0.02% | 66 | 0.02% | 107 | 0.02% | 1 | 0.01% | ip-117.217.hsp.net.id | 
| 166 | 64 | 0.02% | 64 | 0.02% | 104 | 0.02% | 2 | 0.01% | 173.212.219.151 | 
| 167 | 64 | 0.02% | 64 | 0.02% | 104 | 0.02% | 1 | 0.01% | 177.84.63.50 | 
| 168 | 64 | 0.02% | 64 | 0.02% | 104 | 0.02% | 1 | 0.01% | 182-160-105-50.aamranetworks.com | 
| 169 | 64 | 0.02% | 32 | 0.01% | 52 | 0.01% | 16 | 0.10% | 194.0.59.52 | 
| 170 | 63 | 0.02% | 63 | 0.02% | 102 | 0.02% | 1 | 0.01% | 118.140.151.98 | 
| 171 | 63 | 0.02% | 63 | 0.02% | 102 | 0.02% | 1 | 0.01% | node-1dpt.pool-125-27.dynamic.totbb.net | 
| 172 | 62 | 0.02% | 62 | 0.02% | 101 | 0.02% | 2 | 0.01% | 201-62-95-78.life.com.br | 
| 173 | 62 | 0.02% | 62 | 0.02% | 101 | 0.02% | 1 | 0.01% | 36-255-234-243.rev.expl.in | 
| 174 | 62 | 0.02% | 2 | 0.00% | 4 | 0.00% | 40 | 0.26% | 5.188.210.3 | 
| 175 | 60 | 0.02% | 30 | 0.01% | 49 | 0.01% | 15 | 0.10% | 194.0.59.55 | 
| 176 | 60 | 0.02% | 60 | 0.02% | 97 | 0.02% | 1 | 0.01% | 41.190.95.92 | 
| 177 | 60 | 0.02% | 30 | 0.01% | 49 | 0.01% | 20 | 0.13% | 5.188.210.27 | 
| 178 | 60 | 0.02% | 30 | 0.01% | 49 | 0.01% | 20 | 0.13% | 5.188.210.28 | 
| 179 | 58 | 0.02% | 58 | 0.02% | 94 | 0.02% | 1 | 0.01% | 1.20.99.32 | 
| 180 | 58 | 0.02% | 58 | 0.02% | 94 | 0.02% | 1 | 0.01% | ezecom.110.74.214.27.ezecom.com.kh | 
| 181 | 58 | 0.02% | 58 | 0.02% | 94 | 0.02% | 1 | 0.01% | ip-166-62-125-137.ip.secureserver.net | 
| 182 | 58 | 0.02% | 58 | 0.02% | 94 | 0.02% | 1 | 0.01% | ln-static-139-255-113-250.link.net.id | 
| 183 | 57 | 0.02% | 57 | 0.02% | 92 | 0.02% | 1 | 0.01% | 115.127.116.6.bracnet.net | 
| 184 | 57 | 0.02% | 57 | 0.02% | 92 | 0.02% | 1 | 0.01% | node-1fk.pool-125-26.dynamic.totbb.net | 
| 185 | 56 | 0.02% | 56 | 0.02% | 91 | 0.02% | 1 | 0.01% | 210-245-33-megaoff-static-ip.hcm.fpt.vn | 
| 186 | 56 | 0.02% | 28 | 0.01% | 46 | 0.01% | 7 | 0.04% | crawl-cpjqn4.mj12bot.com | 
| 187 | 56 | 0.02% | 56 | 0.02% | 91 | 0.02% | 1 | 0.01% | host252-227-211-80.serverdedicati.aruba.it | 
| 188 | 56 | 0.02% | 56 | 0.02% | 91 | 0.02% | 2 | 0.01% | ip-217-182-92.eu | 
| 189 | 56 | 0.02% | 56 | 0.02% | 91 | 0.02% | 1 | 0.01% | node-2qk.pool-1-10.dynamic.totbb.net | 
| 190 | 55 | 0.02% | 55 | 0.02% | 89 | 0.02% | 2 | 0.01% | 103.241.227.99 | 
| 191 | 55 | 0.02% | 22 | 0.01% | 36 | 0.01% | 19 | 0.12% | crawl-66-249-64-216.googlebot.com | 
| 192 | 54 | 0.02% | 54 | 0.02% | 88 | 0.02% | 1 | 0.01% | 1.20.101.76 | 
| 193 | 54 | 0.02% | 54 | 0.02% | 88 | 0.02% | 1 | 0.01% | 1.20.98.168 | 
| 194 | 54 | 0.02% | 54 | 0.02% | 88 | 0.02% | 2 | 0.01% | 1.254.195.253 | 
| 195 | 54 | 0.02% | 54 | 0.02% | 88 | 0.02% | 1 | 0.01% | 103.87.169.241 | 
| 196 | 54 | 0.02% | 54 | 0.02% | 88 | 0.02% | 1 | 0.01% | ip-111-150.bol-online.com | 
| 197 | 53 | 0.02% | 53 | 0.02% | 86 | 0.02% | 4 | 0.03% | 117.191.11.102 | 
| 198 | 53 | 0.02% | 53 | 0.02% | 86 | 0.02% | 2 | 0.01% | 139.59.81.158 | 
| 199 | 53 | 0.02% | 27 | 0.01% | 44 | 0.01% | 30 | 0.19% | crawl-66-249-64-218.googlebot.com | 
| 200 | 52 | 0.02% | 52 | 0.02% | 84 | 0.02% | 1 | 0.01% | 117.121.207.13 | 
|  | 
|---|
|  | 
|---|
| Top 200 of 5000 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 244034 | 80.21% | 244034 | 86.51% | 395840 | 86.66% | 2 | 0.01% | ns3080373.ip-217-182-203.eu | 
| 2 | 1687 | 0.55% | 1265 | 0.45% | 2054 | 0.45% | 5 | 0.03% | broadband-37.204-168-20.ip.moscow.rt.ru | 
| 3 | 1654 | 0.54% | 827 | 0.29% | 1343 | 0.29% | 459 | 2.94% | 5.188.210.19 | 
| 4 | 1544 | 0.51% | 772 | 0.27% | 1254 | 0.27% | 322 | 2.06% | 5.188.210.11 | 
| 5 | 1536 | 0.50% | 768 | 0.27% | 1247 | 0.27% | 450 | 2.88% | 5.188.210.20 | 
| 6 | 1518 | 0.50% | 759 | 0.27% | 1233 | 0.27% | 430 | 2.76% | 5.188.210.23 | 
| 7 | 1416 | 0.47% | 708 | 0.25% | 1150 | 0.25% | 422 | 2.70% | 5.188.210.21 | 
| 8 | 1517 | 0.50% | 692 | 0.25% | 1129 | 0.25% | 278 | 1.78% | 216.244.66.229 | 
| 9 | 1224 | 0.40% | 612 | 0.22% | 994 | 0.22% | 375 | 2.40% | 5.188.210.24 | 
| 10 | 1220 | 0.40% | 610 | 0.22% | 991 | 0.22% | 213 | 1.37% | 151.106.10.22 | 
| 11 | 938 | 0.31% | 398 | 0.14% | 647 | 0.14% | 255 | 1.63% | 216.244.66.248 | 
| 12 | 292 | 0.10% | 292 | 0.10% | 474 | 0.10% | 7 | 0.04% | azteca-comunicaciones.com | 
| 13 | 290 | 0.10% | 290 | 0.10% | 470 | 0.10% | 3 | 0.02% | 185.24.59.53 | 
| 14 | 270 | 0.09% | 270 | 0.10% | 438 | 0.10% | 2 | 0.01% | 95-31-130-96.broadband.corbina.ru | 
| 15 | 484 | 0.16% | 242 | 0.09% | 393 | 0.09% | 95 | 0.61% | 151.106.25.134 | 
| 16 | 399 | 0.13% | 223 | 0.08% | 363 | 0.08% | 170 | 1.09% | crawl-66-249-64-30.googlebot.com | 
| 17 | 402 | 0.13% | 213 | 0.08% | 348 | 0.08% | 166 | 1.06% | crawl-66-249-69-249.googlebot.com | 
| 18 | 429 | 0.14% | 208 | 0.07% | 341 | 0.07% | 156 | 1.00% | crawl-66-249-64-28.googlebot.com | 
| 19 | 406 | 0.13% | 207 | 0.07% | 339 | 0.07% | 165 | 1.06% | crawl-66-249-69-247.googlebot.com | 
| 20 | 412 | 0.14% | 206 | 0.07% | 335 | 0.07% | 153 | 0.98% | 5.188.210.26 | 
| 21 | 559 | 0.18% | 204 | 0.07% | 329 | 0.07% | 87 | 0.56% | 5-255-250-68.spider.yandex.com | 
| 22 | 198 | 0.07% | 198 | 0.07% | 321 | 0.07% | 2 | 0.01% | 82.32.211.181.static.anycast.cnt-grms.ec | 
| 23 | 320 | 0.11% | 187 | 0.07% | 303 | 0.07% | 107 | 0.69% | 100-43-85-102.spider.yandex.com | 
| 24 | 372 | 0.12% | 186 | 0.07% | 302 | 0.07% | 123 | 0.79% | 5.188.210.22 | 
